Julie Johnson Democrat · TX-32
House of Representatives · in office · serving since 2025 · born May 2, 1966
Wikipedia · Ballotpedia · Official site · GovTrack · OpenSecrets · FEC filings · Bioguide
In plain language
Of 510 disclosed trades, 0 were flagged by the site's published rules.
None of these trades met the flagging rules. That is the ordinary result — most trades, by most members, are unremarkable.
Across the whole database, congressional trading beats the market by close to nothing on average, and only slightly more trades look unusual than chance alone would produce. Most members, most of the time, are unremarkable. That is the backdrop for anything you read here. A flag is a prompt to look at the record, never a finding about a person.
Seat & district history
| Seat | Congresses | Served | Change |
|---|---|---|---|
| TX-32 | 119th | 2025–2027 | first seat |
District numbers change when a state is redistricted, so a renumbering here is not necessarily a move — the boundaries were redrawn around the member. Term records come from the public congress-legislators dataset.
Committees
Current (119th Congress)
| Committee | Position | Rank | Side | Jurisdiction |
|---|---|---|---|---|
| House Committee on Foreign Affairs | Member | 19 | minority | record |
| House Committee on Homeland Security | Member | 9 | minority | record |
| House Committee on House Administration | Member | 4 | minority | record |
| Joint Committee of Congress on the Library | Member | 5 | minority | record |
The published roster covers only the sitting Congress, so earlier assignments are reconstructed from the dated version history of that same public dataset, sampled monthly back to 2012. Observed is the span across which we actually saw the seat held — it is evidence of tenure, not a precise start and end date, and a seat that changed hands between two monthly samples may be dated up to a month out. Committees with no history recorded are absent because no snapshot showed them, which is not evidence the member held no seat.
Currently trading — last 6 months
| Ticker | Security | Sector | Trades (period) | Buys / Sells | Period value | Last trade |
|---|---|---|---|---|---|---|
| ACN | Accenture Plc | Business Services | 1 | 0 / 5 | $8,001 | 2026-05-12 |
| ABT | Abbott Laboratories Common Stock (ABT) | Pharmaceuticals & Biotech | 1 | 0 / 4 | $8,001 | 2026-05-12 |
Values are the sum of filed range midpoints, not exact amounts — Congress discloses brackets. Because a transaction may be reported up to 45 days after it happens, this window reflects what has been disclosed, not necessarily everything already traded.
Previously traded
Securities with disclosed transactions before this window and none since. A security leaving this list means no reported trading — not that a position was closed. Holdings themselves are not disclosed in these filings.
| Ticker | Security | Sector | Trades | Buys / Sells | Total value | Active |
|---|---|---|---|---|---|---|
| MMM | 3M Company Common Stock (MMM) | Medical Devices | 8 | 5 / 3 | $64,004 | 2024-03 → 2025-12 |
| BMY | Bristol-Myers Squibb Company Common Sto… | Pharmaceuticals & Biotech | 5 | 1 / 4 | $40,003 | 2025-01 → 2025-12 |
| COP | Conocophillips | Oil & Gas | 5 | 1 / 4 | $40,003 | 2025-01 → 2025-12 |
| DHR | Danaher Corp | Medical Devices | 4 | 1 / 3 | $32,002 | 2025-01 → 2025-12 |
| NEE | NextEra Energy, Inc. Common Stock (NEE) | Utilities | 5 | 1 / 4 | $40,003 | 2025-01 → 2025-12 |
| PEP | Pepsico Inc | Food & Beverage | 7 | 1 / 6 | $56,004 | 2025-01 → 2025-12 |
| CI | The Cigna Group Common Stock (CI) | Insurance | 7 | 2 / 5 | $56,004 | 2025-01 → 2025-12 |
| VZ | Verizon Communications Inc. Common Stoc… | Telecommunications | 5 | 0 / 5 | $40,003 | 2025-01 → 2025-12 |
| MRK | Merck & Company, Inc. Common Stock (MRK) | Pharmaceuticals & Biotech | 5 | 2 / 3 | $40,003 | 2025-01 → 2025-12 |
| WMT | Walmart Inc. Common Stock (WMT) | Retail & Consumer | 4 | 0 / 4 | $32,002 | 2025-01 → 2025-12 |
| GS | Goldman Sachs Group | Capital Markets | 5 | 2 / 3 | $40,003 | 2025-01 → 2025-12 |
| MS | Morgan Stanley Common Stock (MS) | Capital Markets | 7 | 0 / 7 | $56,004 | 2025-01 → 2025-12 |
| PGR | Progressive Corp | Insurance | 7 | 3 / 4 | $56,004 | 2025-01 → 2025-12 |
| ETN | Eaton Corporation, PLC Ordinary Shares … | Other | 7 | 2 / 5 | $56,004 | 2025-02 → 2025-12 |
| NXPI | NXP Semiconductors N.V. - Common Stock … | Semiconductors | 4 | 1 / 3 | $32,002 | 2025-02 → 2025-12 |
| WFC | Wells Fargo & Company Common Stock (WFC) | Banking | 4 | 1 / 3 | $32,002 | 2025-02 → 2025-12 |
| COF | Capital One Financial Corporation Commo… | Banking | 8 | 4 / 3 | $64,004 | 2025-02 → 2025-12 |
| RTX | Raytheon Technologies Corp | Defense & Aerospace | 5 | 1 / 4 | $40,003 | 2025-02 → 2025-12 |
| BK | The Bank of New York Mellon Corporation… | — | 7 | 4 / 3 | $56,004 | 2025-02 → 2025-12 |
| NSC | Norfolk Southern Corp | Transportation | 5 | 0 / 5 | $40,003 | 2025-02 → 2025-12 |
| UNP | Union Pacific Corporation Common Stock … | Transportation | 4 | 1 / 3 | $32,002 | 2025-02 → 2025-12 |
| CMCSA | Comcast Corporation - Class A Common St… | Telecommunications | 4 | 0 / 4 | $32,002 | 2025-04 → 2025-12 |
| HD | Home Depot, Inc. (HD) | Retail & Consumer | 4 | 0 / 4 | $32,002 | 2025-04 → 2025-12 |
| JNJ | Johnson & Johnson Common Stock (JNJ) | Pharmaceuticals & Biotech | 4 | 0 / 4 | $32,002 | 2025-04 → 2025-12 |
| MSFT | Microsoft Corporation - Common Stock (M… | Software & IT Services | 7 | 0 / 7 | $80,504 | 2025-04 → 2025-12 |
| RSG | Republic Services, Inc. Common Stock (R… | Utilities | 4 | 0 / 4 | $32,002 | 2025-04 → 2025-12 |
| GOOG | Alphabet Inc. - Class C Capital Stock (… | Software & IT Services | 6 | 3 / 3 | $48,003 | 2025-04 → 2025-12 |
| CVX | Chevron Corporation Common Stock (CVX) | Oil & Gas | 6 | 1 / 4 | $48,003 | 2025-04 → 2025-12 |
| LLY | Eli Lilly and Company Common Stock (LLY) | Pharmaceuticals & Biotech | 4 | 0 / 4 | $32,002 | 2025-04 → 2025-12 |
| MDLZ | Mondelez Intl Inc | Food & Beverage | 5 | 0 / 5 | $40,003 | 2025-04 → 2025-12 |
| UNH | UnitedHealth Group Incorporated Common … | Insurance | 5 | 0 / 5 | $40,003 | 2025-04 → 2025-12 |
| BX | Blackstone Inc | Capital Markets | 4 | 0 / 4 | $32,002 | 2025-04 → 2025-12 |
| FIS | Fidelity National Information Services,… | Business Services | 6 | 3 / 3 | $48,003 | 2025-04 → 2025-12 |
| GD | General Dynamics Corp | Industrials | 4 | 1 / 3 | $32,002 | 2025-05 → 2025-12 |
| CME | CME Group Inc. - Class A Common Stock (… | Capital Markets | 5 | 2 / 3 | $40,003 | 2025-07 → 2025-12 |
| PKG | Packaging Corporation of America Common… | Materials | 6 | 3 / 3 | $48,003 | 2025-07 → 2025-12 |
| PM | Philip Morris International Inc | Food & Beverage | 4 | 0 / 4 | $32,002 | 2025-07 → 2025-12 |
| STX | Seagate Technology Holdings PLC - Ordin… | Technology Hardware | 4 | 0 / 4 | $32,002 | 2025-07 → 2025-12 |
| ABBV | Abbvie Inc | Pharmaceuticals & Biotech | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| APD | Air Products and Chemicals, Inc. Common… | Chemicals | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| AXP | American Express Company | Banking | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| ADI | Analog Devices | Semiconductors | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| AJG | Arthur J. Gallagher & Co. Common Stock … | Insurance | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| BAC | Bank of America Corp | Banking | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| SCHW | Charles Schwab Corporation (SCHW) | Capital Markets | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| CMS | CMS Energy Corporation Common Stock (CM… | Utilities | 4 | 0 / 4 | $32,002 | 2025-08 → 2025-12 |
| DE | Deere & Company Common Stock (DE) | Industrials | 4 | 0 / 4 | $32,002 | 2025-08 → 2025-12 |
| DOV | Dover Corporation Common Stock (DOV) | Industrials | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| EOG | EOG Resources, Inc. Common Stock (EOG) | Oil & Gas | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| IBM | International Business Machines Corpora… | Technology Hardware | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| MCD | McDonald's Corporation Common Stock | Retail & Consumer | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| MDT | Medtronic plc. Ordinary Shares (MDT) | Medical Devices | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| PG | Procter & Gamble Company (PG) | Chemicals | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| TXN | Texas Instruments Incorporated - Common… | Semiconductors | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| TJX | TJX Companies | Retail & Consumer | 3 | 0 / 3 | $24,002 | 2025-08 → 2025-12 |
| XEL | Xcel Energy Inc. (XEL) | Utilities | 4 | 0 / 4 | $32,002 | 2025-08 → 2025-12 |
| CARR | Carrier Global Corp | Other | 4 | 1 / 3 | $32,002 | 2025-10 → 2025-12 |
| PEG | Public Service Enterprise Group Incorpo… | Utilities | 1 | 0 / 1 | $8,001 | 2025-12 → 2025-12 |
| BA | Boeing Company (BA) | Defense & Aerospace | 4 | 2 / 2 | $32,002 | 2025-01 → 2025-12 |
| ADBE | Adobe Systems Inc | Software & IT Services | 2 | 0 / 2 | $16,001 | 2025-04 → 2025-11 |
| IP | International Paper Company Common Stoc… | Materials | 1 | 0 / 1 | $8,001 | 2025-11 → 2025-11 |
| DGX | Quest Diagnostics Incorporated Common S… | Healthcare Services | 1 | 0 / 1 | $8,001 | 2025-11 → 2025-11 |
| VRSK | Verisk Analytics, Inc. - Common Stock (… | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-11 → 2025-11 |
| PH | Parker-Hannifin Corporation Common Stoc… | Industrials | 4 | 0 / 4 | $32,002 | 2025-07 → 2025-10 |
| WY | Weyerhaeuser Company Common Stock (WY) | Investment Funds | 2 | 0 / 2 | $16,001 | 2025-04 → 2025-10 |
| ALK | Alaska Air Group, Inc. Common Stock (AL… | Transportation | 1 | 0 / 1 | $8,001 | 2025-10 → 2025-10 |
| FFIV | F5, Inc. - Common Stock (FFIV) | — | 1 | 0 / 1 | $8,001 | 2025-10 → 2025-10 |
| GEN | Gen Digital Inc. - Common Stock (GEN) | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-10 → 2025-10 |
| PNC | PNC Financial Services Group, Inc. (PNC) | Banking | 4 | 0 / 4 | $32,002 | 2025-02 → 2025-10 |
| FI | Fiserv Inc | — | 2 | 0 / 2 | $16,001 | 2025-04 → 2025-10 |
| KR | Kroger Company (KR) | Retail & Consumer | 1 | 0 / 1 | $8,001 | 2025-10 → 2025-10 |
| MNST | Monster Beverage Corporation - Common S… | Food & Beverage | 2 | 0 / 2 | $16,001 | 2025-01 → 2025-09 |
| HON | Honeywell International Inc. (HON) | Defense & Aerospace | 3 | 0 / 3 | $24,002 | 2025-04 → 2025-09 |
| EQIX | Equinix, Inc. - Common Stock (EQIX) | Investment Funds | 2 | 0 / 2 | $16,001 | 2025-04 → 2025-09 |
| AOS | A.O. Smith Corporation Common Stock (AO… | Electronics | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| AEE | Ameren Corporation Common Stock (AEE) | Utilities | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| CL | Colgate-Palmolive Company | Chemicals | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| DVA | DaVita Inc. Common Stock | Healthcare Services | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| SRE | DBA Sempra Common Stock (SRE) | Utilities | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| KEY | KeyCorp Common Stock (KEY) | Banking | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| LYB | LyondellBasell Industries NV Ordinary S… | Chemicals | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| MKC | McCormick & Company, Incorporated Commo… | Food & Beverage | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| TAP | Molson Coors Beverage Company Class B C… | Food & Beverage | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| PAYX | Paychex Inc | Business Services | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| PAYC | Paycom Software, Inc. Common Stock (PAY… | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| ROL | Rollins, Inc. Common Stock (ROL) | Business Services | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| UDR | UDR, Inc. Common Stock (UDR) | — | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| WEC | WEC Energy Group, Inc. Common Stock (WE… | Utilities | 1 | 0 / 1 | $8,001 | 2025-09 → 2025-09 |
| XOM | Exxon Mobil Corp | Oil & Gas | 4 | 0 / 4 | $32,002 | 2025-04 → 2025-09 |
| BLK | Blackrock Inc | Capital Markets | 3 | 0 / 3 | $24,002 | 2025-02 → 2025-08 |
| SNPS | Synopsys, Inc. - Common Stock (SNPS) | Software & IT Services | 1 | 0 / 0 | $8,001 | 2025-07 → 2025-07 |
| PLTR | Palantir Technologies Inc. - Class A Co… | Software & IT Services | 4 | 2 / 2 | $32,002 | 2025-01 → 2025-06 |
| UPS | United Parcel Service, Inc. Common Stoc… | Transportation | 4 | 0 / 4 | $32,002 | 2025-04 → 2025-04 |
| UBER | Uber Technologies, Inc. Common Stock (U… | Business Services | 3 | 1 / 2 | $24,002 | 2025-01 → 2025-04 |
| CB | Chubb Ltd | Insurance | 3 | 0 / 3 | $24,002 | 2025-01 → 2025-04 |
| AAPL | Apple Inc. - Common Stock (AAPL) | Technology Hardware | 2 | 0 / 2 | $16,001 | 2025-03 → 2025-04 |
| LHX | L3Harris Technologies Inc | Medical Devices | 2 | 0 / 2 | $16,001 | 2025-04 → 2025-04 |
| ALL | Allstate Corporation (ALL) | Insurance | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Retail & Consumer | 1 | 0 / 1 | $32,501 | 2025-04 → 2025-04 |
| ASML | ASML Holding N.V. - New York Registry S… | Industrials | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| AZO | AutoZone, Inc. Common Stock (AZO) | Retail & Consumer | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| BLBD | Blue Bird Corporation - Common Stock (B… | — | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| CSL | Carlisle Companies Inc | Materials | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| DFS | Discover Financial Services Common Stoc… | — | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| DTM | DT Midstream, Inc. Common Stock (DTM) | — | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| HCA | HCA Healthcare, Inc. Common Stock (HCA) | Healthcare Services | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| HWM | Howmet Aerospace Inc | Mining & Metals | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| ISRG | Intuitive Surgical, Inc. - Common Stock… | Medical Devices | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| JBTM | JBT Marel Corporation Common Stock (JBT… | — | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| JPM | JP Morgan Chase & Co. Common Stock (JPM) | Banking | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| LRCX | Lam Research Corp | Industrials | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| MMC | Marsh & McLennan Companies, Inc. Common… | — | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| MAS | Masco Corporation Common Stock (MAS) | Industrials | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| META | Meta Platforms Inc | Software & IT Services | 1 | 0 / 1 | $32,501 | 2025-04 → 2025-04 |
| MU | Micron Technology | Semiconductors | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| NFLX | Netflix, Inc. - Common Stock (NFLX) | Media & Entertainment | 1 | 0 / 1 | $32,501 | 2025-04 → 2025-04 |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Semiconductors | 1 | 0 / 1 | $32,501 | 2025-04 → 2025-04 |
| ORCL | Oracle Corporation Common Stock (ORCL) | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| PANW | Palo Alto Networks, Inc. Common Stock | Technology Hardware | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| PNR | Pentair plc. Ordinary Share | Industrials | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| RJF | Raymond James Financial, Inc. Common St… | — | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| RS | Reliance, Inc. Common Stock (RS) | Wholesale | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| SPGI | S&P Global Inc. Common Stock (SPGI) | Business Services | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| CRM | Salesforce Inc | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| SHW | Sherwin-Williams Company | Retail & Consumer | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| SYK | Stryker Corporation Common Stock (SYK) | Medical Devices | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| TMO | Thermo Fisher Scientific Inc | Medical Devices | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| TXNM | TXNM Energy, Inc. Common Stock (TXNM) | — | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| VICI | VICI Properties Inc. Common Stock (VICI) | Investment Funds | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| V | Visa Inc. (V) | Business Services | 1 | 0 / 1 | $32,501 | 2025-04 → 2025-04 |
| GWW | W.W. Grainger | Wholesale | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| WM | Waste Management, Inc. Common Stock (WM) | Utilities | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| WTW | Willis Towers Watson Public Limited Com… | Insurance | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| WDAY | Workday, Inc. - Class A Common Stock (W… | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| CAG | ConAgra Brands, Inc. Common Stock (CAG) | Food & Beverage | 2 | 0 / 2 | $16,001 | 2025-01 → 2025-04 |
| STZ | Constellation Brands, Inc. Common Stock… | Food & Beverage | 2 | 0 / 2 | $16,001 | 2025-01 → 2025-04 |
| CVS | CVS Health Corporation Common Stock (CV… | Retail & Consumer | 2 | 0 / 2 | $16,001 | 2025-01 → 2025-04 |
| DLTR | Dollar Tree, Inc. - Common Stock (DLTR) | Retail & Consumer | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-04 |
| ES | Eversource Energy | Utilities | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-04 |
| HAS | Hasbro, Inc. - Common Stock (HAS) | Consumer Goods | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-04 |
| MSCI | MSCI Inc. Common Stock (MSCI) | Business Services | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-04 |
| REGN | Regeneron Pharmaceuticals, Inc. - Commo… | Pharmaceuticals & Biotech | 3 | 1 / 2 | $24,002 | 2025-01 → 2025-04 |
| SBAC | SBA Communications Corporation - Class … | Investment Funds | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-04 |
| SMCI | Super Micro Computer, Inc. - Common Sto… | Technology Hardware | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-04 |
| HSY | Hershey Foods Corp | Food & Beverage | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-04 |
| PYPL | Paypal Holdings | Business Services | 3 | 1 / 2 | $24,002 | 2025-02 → 2025-04 |
| APTV | Aptiv PLC Ordinary Shares (APTV) | Automotive | 2 | 1 / 1 | $16,001 | 2025-02 → 2025-04 |
| ANET | Arista Networks, Inc. Common Stock (ANE… | Technology Hardware | 2 | 1 / 1 | $16,001 | 2025-02 → 2025-04 |
| BWA | BorgWarner Inc. Common Stock (BWA) | Automotive | 2 | 1 / 1 | $16,001 | 2025-02 → 2025-04 |
| CEG | Constellation Energy Corp | Utilities | 2 | 1 / 1 | $16,001 | 2025-02 → 2025-04 |
| EIX | Edison International Common Stock (EIX) | Utilities | 2 | 1 / 1 | $16,001 | 2025-02 → 2025-04 |
| F | Ford Motor Company Common Stock (F) | Automotive | 2 | 1 / 1 | $16,001 | 2025-02 → 2025-04 |
| FCX | Freeport-McMoRan, Inc. Common Stock (FC… | Mining & Metals | 2 | 1 / 1 | $16,001 | 2025-02 → 2025-04 |
| ON | ON Semiconductor Corporation - Common S… | Semiconductors | 2 | 1 / 1 | $16,001 | 2025-02 → 2025-04 |
| TER | Teradyne, Inc. - Common Stock | Medical Devices | 3 | 1 / 2 | $24,002 | 2025-02 → 2025-04 |
| VST | Vistra Corp. Common Stock (VST) | Utilities | 2 | 1 / 1 | $16,001 | 2025-02 → 2025-04 |
| A | Agilent Technologies, Inc. Common Stock | Medical Devices | 2 | 0 / 2 | $16,001 | 2025-03 → 2025-04 |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Pharmaceuticals & Biotech | 2 | 0 / 2 | $16,001 | 2025-03 → 2025-04 |
| BALL | Ball Corporation Common Stock | Industrials | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| TECH | Bio-Techne Corp - Common Stock (TECH) | Pharmaceuticals & Biotech | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| CPT | Camden Property Trust Common Stock (CPT) | — | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| CCI | Crown Castle Inc. Common Stock (CCI) | Investment Funds | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| EA | Electronic Arts Inc. - Common Stock (EA) | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| FDS | FactSet Research Systems Inc. Common St… | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| FDX | FedEx Corporation Common Stock (FDX) | Transportation | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| GNRC | Generac Holdlings Inc. Common Stock (GN… | Electronics | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| GPN | Global Payments Inc. Common Stock (GPN) | Business Services | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| DOC | Healthpeak Properties, Inc. Common Stoc… | Investment Funds | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| HSIC | Henry Schein, Inc. - Common Stock (HSIC) | Wholesale | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| JBHT | J.B. Hunt Transport Services, Inc. - Co… | — | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| KDP | Keurig Dr Pepper Inc. (KDP) | Food & Beverage | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| KMB | Kimberly-Clark Corporation Common Stock… | Materials | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| LVS | Las Vegas Sands Corp. Common Stock (LVS) | Consumer Services | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| LMT | Lockheed Martin Corporation Common Stoc… | Defense & Aerospace | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| LOW | Lowe's Companies | Retail & Consumer | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| MPC | Marathon Petroleum Corporation Common S… | Oil & Gas | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| MTD | Mettler-Toledo International, Inc. Comm… | Medical Devices | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| PLD | Prologis Inc | Investment Funds | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| PTC | PTC Inc. - Common Stock (PTC) | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| O | Realty Income Corporation Common Stock … | Investment Funds | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| SW | Smurfit WestRock plc Ordinary Shares (S… | — | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| SBUX | Starbucks Corporation - Common Stock | Retail & Consumer | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| SYY | Sysco Corporation Common Stock (SYY) | Wholesale | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| TROW | T. Rowe Price Group, Inc. - Common Stock | Capital Markets | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| TGT | Target Corp | Retail & Consumer | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| SJM | The J.M. Smucker Company Common Stock (… | Food & Beverage | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| KHC | The Kraft Heinz Company - Common Stock … | Food & Beverage | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| TRMB | Trimble Inc. - Common Stock (TRMB) | Medical Devices | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| DIS | Walt Disney Company | Media & Entertainment | 1 | 0 / 1 | $8,001 | 2025-04 → 2025-04 |
| SONO | Sonos, Inc. - Common Stock (SONO) | — | 1 | 0 / 1 | $8,001 | 2025-03 → 2025-03 |
| TSM | Taiwan Semiconductor Manufacturing Comp… | Semiconductors | 1 | 0 / 1 | $8,001 | 2025-03 → 2025-03 |
| WBS | Webster Financial Corporation Common St… | Banking | 1 | 0 / 1 | $8,001 | 2025-03 → 2025-03 |
| ALC | Alcon Inc. Ordinary Shares (ALC) | Medical Devices | 1 | 0 / 1 | $8,001 | 2025-03 → 2025-03 |
| GOOGL | Alphabet Inc. - Class A Common Stock (G… | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-03 → 2025-03 |
| PRKS | United Parks & Resorts Inc. Common Stoc… | — | 1 | 0 / 1 | $8,001 | 2025-03 → 2025-03 |
| ENPH | Enphase Energy, Inc. - Common Stock (EN… | Semiconductors | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-02 |
| EL | Estee Lauder Companies | Chemicals | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-02 |
| JNPR | Juniper Networks, Inc. Common Stock (JN… | — | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-02 |
| MKTX | MarketAxess Holdings, Inc. - Common Sto… | Capital Markets | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-02 |
| PFE | Pfizer, Inc. Common Stock (PFE) | Pharmaceuticals & Biotech | 2 | 0 / 2 | $16,001 | 2025-01 → 2025-02 |
| WBA | Walgreens Boots Alliance, Inc. - Common… | — | 2 | 1 / 1 | $16,001 | 2025-01 → 2025-02 |
| TSLA | Tesla, Inc. - Common Stock (TSLA) | Automotive | 2 | 0 / 2 | $40,501 | 2025-02 → 2025-02 |
| ALB | Albemarle Corporation Common Stock (ALB) | Chemicals | 1 | 0 / 1 | $8,001 | 2025-02 → 2025-02 |
| HII | Huntington Ingalls Industries, Inc. Com… | — | 1 | 0 / 1 | $8,001 | 2025-02 → 2025-02 |
| AES | The Aes Corp | Utilities | 1 | 0 / 1 | $8,001 | 2025-02 → 2025-02 |
| DOX | Amdocs Limited - Ordinary Shares (DOX) | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-02 → 2025-02 |
| CACI | CACI International, Inc. Class A Common… | Software & IT Services | 1 | 0 / 1 | $8,001 | 2025-02 → 2025-02 |
