AVGO — Broadcom Inc. - Common Stock (AVGO)
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
127
Members involved
35
Buys
74
Sells
53
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Hover the chart for prices, trades, and committee activity.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2026-04-27 | David J. Taylor R-OH | sell | $1,001 – $15,000 | self | record |
| 2026-04-27 | David J. Taylor R-OH | sell | $1,001 – $15,000 | self | record |
| 2026-03-31 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | self | record |
| 2026-03-25 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2026-02-26 | David J. Taylor R-OH | buy | $1,001 – $15,000 | self | record |
| 2026-02-12 | Julia Letlow R-LA | sell | $1,001 – $15,000 | self | record |
| 2026-01-29 | David J. Taylor R-OH | buy | $1,001 – $15,000 | self | record |
| 2026-01-16 | David J. Taylor R-OH | sell | $1,001 – $15,000 | self | record |
| 2026-01-08 | David J. Taylor R-OH | sell | $1,001 – $15,000 | self | record |
| 2026-01-08 | David J. Taylor R-OH | sell | $1,001 – $15,000 | self | record |
| 2025-12-17 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2025-12-11 | Dan Newhouse R-WA | sell | $1,001 – $15,000 | spouse | record |
| 2025-11-18 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2025-10-31 | Lisa C. McClain R-MI | sell | $1,001 – $15,000 | spouse | record |
| 2025-10-30 | Lisa C. McClain R-MI | sell | $1,001 – $15,000 | spouse | record |
| 2025-10-30 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2025-10-17 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2025-10-16 | Julia Letlow R-LA | sell | $1,001 – $15,000 | self | record |
| 2025-10-10 | Jared Moskowitz D-FL | buy | $15,001 – $50,000 | self | record |
| 2025-10-10 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | child | record |
| 2025-10-10 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | child | record |
| 2025-09-23 | Val T. Hoyle D-OR | sell | $15,001 – $50,000 | spouse | record |
| 2025-09-17 | Cleo Fields D-LA | buy | $15,001 – $50,000 | self | record |
| 2025-08-15 | Cleo Fields D-LA | buy | $15,001 – $50,000 | self | record |
| 2025-08-15 | Cleo Fields D-LA | buy | $15,001 – $50,000 | self | record |
| 2025-08-13 | Cleo Fields D-LA | buy | $50,001 – $100,000 | self | record |
| 2025-07-29 | Cleo Fields D-LA | buy | $15,001 – $50,000 | self | record |
| 2025-07-18 | Cleo Fields D-LA | buy | $1,001 – $15,000 | self | record |
| 2025-07-18 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
| 2025-07-03 | James Comer R-KY | sell | $1,001 – $15,000 | self | record |
| 2025-06-25 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2025-06-20 | Nancy Pelosi D-CA | buy | $1,000,001 – $5,000,000 | spouse | record |
| 2025-06-17 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2025-06-11 | Robert P. Bresnahan, Jr. R-PA | buy | $1,001 – $15,000 | self | record |
| 2025-06-11 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2025-06-11 | John Boozman R-AR | buy | $1,001 – $15,000 | joint | record |
| 2025-06-10 | Lisa C. McClain R-MI | sell | $1,001 – $15,000 | spouse | record |
| 2025-06-06 | Val T. Hoyle D-OR | buy | $1,001 – $15,000 | spouse | record |
| 2025-05-14 | David J. Taylor R-OH | buy | $1,001 – $15,000 | self | record |
| 2025-05-13 | John Boozman R-AR | buy | $1,001 – $15,000 | joint | record |
| 2025-05-12 | Jefferson Shreve R-IN | sell | $15,001 – $50,000 | self | record |
| 2025-04-21 | Bruce Westerman R-AR | sell | $1,001 – $15,000 | self | record |
| 2025-04-17 | Jefferson Shreve R-IN | sell | $100,001 – $250,000 | self | record |
| 2025-04-11 | Kelly Morrison D-MN | buy | $1,001 – $15,000 | self | record |
| 2025-04-11 | Kelly Morrison D-MN | buy | $15,001 – $50,000 | self | record |
| 2025-04-11 | Dan Newhouse R-WA | sell | $1,001 – $15,000 | spouse | record |
| 2025-04-08 | John Boozman R-AR | buy | $1,001 – $15,000 | joint | record |
| 2025-04-03 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | self | record |
| 2025-03-31 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | self | record |
| 2025-03-21 | Kelly Morrison D-MN | buy | $1,001 – $15,000 | self | record |
| 2025-03-21 | Kelly Morrison D-MN | buy | $1,001 – $15,000 | self | record |
| 2025-03-20 | Byron Donalds R-FL | buy | $1,001 – $15,000 | self | record |
| 2025-03-20 | Byron Donalds R-FL | buy | $1,001 – $15,000 | spouse | record |
| 2025-03-20 | Bruce Westerman R-AR | sell | $1,001 – $15,000 | self | record |
| 2025-03-19 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2025-03-13 | Jefferson Shreve R-IN | buy | $15,001 – $50,000 | self | record |
| 2025-03-11 | Jared Moskowitz D-FL | sell | $15,001 – $50,000 | self | record |
| 2025-03-11 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | self | record |
| 2025-03-10 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | child | record |
| 2025-03-10 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | child | record |
| 2025-03-03 | Bruce Westerman R-AR | buy | $1,001 – $15,000 | self | record |
| 2025-02-06 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2025-01-30 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2025-01-29 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2025-01-29 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2025-01-28 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2025-01-28 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | self | record |
| 2025-01-22 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2025-01-15 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-01-07 | Ritchie Torres D-NY | sell | $1,001 – $15,000 | self | record |
| 2025-01-02 | James Comer R-KY | buy | $1,001 – $15,000 | self | record |
| 2024-12-18 | Julia Letlow R-LA | sell | $1,001 – $15,000 | self | record |
| 2024-12-12 | Shelley Moore Capito R-WV | buy | $1,001 – $15,000 | spouse | record |
| 2024-11-08 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | child | record |
| 2024-11-08 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | child | record |
| 2024-10-29 | Val T. Hoyle D-OR | buy | $1,001 – $15,000 | spouse | record |
| 2024-10-23 | Julia Letlow R-LA | buy | $1,001 – $15,000 | self | record |
| 2024-10-03 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2024-09-26 | Ritchie Torres D-NY | buy | $1,001 – $15,000 | self | record |
| 2024-09-12 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2024-09-11 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2024-09-09 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2024-09-04 | John James R-MI | sell | $1,001 – $15,000 | self | record |
| 2024-08-27 | Shelley Moore Capito R-WV | buy | $1,001 – $15,000 | spouse | record |
| 2024-07-05 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | child | record |
| 2024-07-05 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | child | record |
| 2024-07-05 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | self | record |
| 2024-07-01 | Shelley Moore Capito R-WV | buy | $1,001 – $15,000 | spouse | record |
| 2024-06-28 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2024-06-24 | Nancy Pelosi D-CA | buy | $1,000,001 – $5,000,000 | spouse | record |
| 2024-04-10 | Dan Newhouse R-WA | sell | $1,001 – $15,000 | spouse | record |
| 2024-04-03 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2023-11-10 | John James R-MI | buy | $1,001 – $15,000 | self | record |
| 2023-10-24 | Greg Stanton D-AZ | sell | $1,001 – $15,000 | spouse | record |
| 2023-09-26 | Greg Stanton D-AZ | buy | $1,001 – $15,000 | spouse | record |
| 2023-09-22 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2023-06-26 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2023-06-13 | Robert J. Wittman R-VA | sell | $1,001 – $15,000 | self | record |
| 2023-05-01 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2023-04-03 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-04-03 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-01-31 | Daniel S. Goldman D-NY | buy | $1,001 – $15,000 | self | record |
| 2022-09-12 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2022-08-05 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-08-05 | Dan Newhouse R-WA | buy | $1,001 – $15,000 | self | record |
| 2022-07-15 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-04-08 | Virginia Foxx R-NC | sell | $15,001 – $50,000 | joint | record |
| 2022-03-16 | John H. Rutherford R-FL | sell | $1,001 – $15,000 | self | record |
| 2022-01-03 | Virginia Foxx R-NC | buy | $15,001 – $50,000 | joint | record |
| 2021-09-23 | John A. Yarmuth D-KY | sell | $1,001 – $15,000 | self | record |
| 2021-09-16 | David B. McKinley R-WV | buy | $15,001+ | self | record |
| 2021-09-16 | David B. McKinley R-WV | buy | $15,001 – $50,000 | joint | record |
| 2021-04-06 | Ron Wyden D-OR | sell | $100,001 – $250,000 | spouse | record |
| 2021-03-30 | Ron Wyden D-OR | sell | $1,001 – $15,000 | spouse | record |
| 2021-03-05 | John A. Yarmuth D-KY | buy | $1,001 – $15,000 | self | record |
| 2021-03-04 | Ron Wyden D-OR | buy | $1,001 – $15,000 | spouse | record |
| 2021-02-16 | Peter Meijer R-MI | sell | $50,001 – $100,000 | self | record |
| 2021-01-22 | Marjorie Taylor Greene R-GA | buy | $1,001 – $15,000 | spouse | record |
| 2020-06-23 | Ron Wyden D-OR | buy | $15,001 – $50,000 | spouse | record |
| 2020-06-04 | Ron Wyden D-OR | buy | $15,001 – $50,000 | spouse | record |
| 2020-04-06 | Ron Wyden D-OR | buy | $15,001 – $50,000 | spouse | record |
| 2019-10-02 | Bill Flores R-TX | sell | $1,001 – $15,000 | self | record |
| 2019-06-24 | Donna E. Shalala D-FL | sell | $1,001 – $15,000 | self | record |
| 2019-06-04 | Donna E. Shalala D-FL | buy | $1,001 – $15,000 | self | record |
| 2019-05-22 | Donna E. Shalala D-FL | buy | $1,001 – $15,000 | self | record |
| 2019-03-25 | Bill Flores R-TX | buy | $1,001 – $15,000 | self | record |
| 2019-03-11 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.