ACN — Accenture Plc
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
155
Members involved
34
Buys
74
Sells
81
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Hover the chart for prices, trades, and committee activity.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse R-WA | buy | $1,001 – $15,000 | spouse | record |
| 2026-06-16 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2026-05-12 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2026-05-08 | Rick W. Allen R-GA | sell | $15,001 – $50,000 | spouse | record |
| 2026-04-14 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2026-03-23 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | self | record |
| 2026-03-23 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | child | record |
| 2026-03-23 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | child | record |
| 2026-03-16 | Kevin Hern R-OK | sell | $250,001 – $500,000 | joint | record |
| 2026-03-13 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2026-02-10 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2025-12-19 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2025-10-27 | Kevin Hern R-OK | sell | $100,001 – $250,000 | joint | record |
| 2025-09-26 | Kevin Hern R-OK | sell | $15,001 – $50,000 | joint | record |
| 2025-09-24 | Markwayne Mullin R-OK | sell | $15,001 – $50,000 | joint | record |
| 2025-09-12 | Rick W. Allen R-GA | sell | $1,001 – $15,000 | spouse | record |
| 2025-08-19 | Kelly Morrison D-MN | sell | $1,001 – $15,000 | self | record |
| 2025-08-19 | Kelly Morrison D-MN | sell | $1,001 – $15,000 | self | record |
| 2025-08-19 | Kelly Morrison D-MN | sell | $1,001 – $15,000 | self | record |
| 2025-08-19 | Kelly Morrison D-MN | sell | $15,001 – $50,000 | self | record |
| 2025-08-19 | Kelly Morrison D-MN | sell | $15,001 – $50,000 | self | record |
| 2025-08-19 | Rick W. Allen R-GA | sell | $1,001 – $15,000 | spouse | record |
| 2025-07-24 | Julia Letlow R-LA | sell | $1,001 – $15,000 | self | record |
| 2025-07-10 | Lisa C. McClain R-MI | sell | $1,001 – $15,000 | spouse | record |
| 2025-06-24 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2025-04-22 | Julia Letlow R-LA | buy | $1,001 – $15,000 | self | record |
| 2025-04-11 | Dan Newhouse R-WA | sell | $1,001 – $15,000 | spouse | record |
| 2025-04-08 | Robert P. Bresnahan, Jr. R-PA | sell | $15,001 – $50,000 | self | record |
| 2025-04-07 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | self | record |
| 2025-03-31 | Jefferson Shreve R-IN | sell | $15,001 – $50,000 | self | record |
| 2025-03-27 | Greg Landsman D-OH | sell | $1,001 – $15,000 | spouse | record |
| 2025-03-19 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-03-14 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-03-12 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-03-03 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-02-24 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
| 2025-02-13 | Markwayne Mullin R-OK | buy | $50,001 – $100,000 | joint | record |
| 2025-02-05 | William R. Keating D-MA | buy | $1,001 – $15,000 | self | record |
| 2025-01-15 | Julia Letlow R-LA | sell | $1,001 – $15,000 | self | record |
| 2025-01-13 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | joint | record |
| 2024-11-08 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | self | record |
| 2024-10-23 | Julia Letlow R-LA | buy | $1,001 – $15,000 | self | record |
| 2024-09-20 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
| 2024-09-04 | John James R-MI | sell | $1,001 – $15,000 | self | record |
| 2024-08-07 | Scott Franklin R-FL | buy | $50,001 – $100,000 | self | record |
| 2024-08-07 | Scott Franklin R-FL | buy | $1,001 – $15,000 | spouse | record |
| 2024-08-02 | Scott Franklin R-FL | buy | $1,001 – $15,000 | self | record |
| 2024-07-02 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2024-07-02 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2024-05-17 | William R. Keating D-MA | sell | $1,001 – $15,000 | self | record |
| 2024-05-17 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2024-04-10 | Dan Newhouse R-WA | buy | $1,001 – $15,000 | spouse | record |
| 2024-03-12 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2024-02-20 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2024-01-23 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2024-01-23 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2024-01-23 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2023-12-19 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
| 2023-11-15 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2023-11-10 | John James R-MI | buy | $1,001 – $15,000 | self | record |
| 2023-10-24 | Greg Stanton D-AZ | sell | $1,001 – $15,000 | spouse | record |
| 2023-09-26 | Greg Stanton D-AZ | buy | $1,001 – $15,000 | spouse | record |
| 2023-09-22 | Shelley Moore Capito R-WV | buy | $1,001 – $15,000 | spouse | record |
| 2023-09-08 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2023-08-22 | Dan Sullivan R-AK | sell | $15,001 – $50,000 | joint | record |
| 2023-08-22 | Dan Sullivan R-AK | sell | $15,001 – $50,000 | joint | record |
| 2023-08-15 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2023-07-14 | Jared Moskowitz D-FL | buy | $1,001 – $15,000 | self | record |
| 2023-05-25 | Zoe Lofgren D-CA | sell | $1,001 – $15,000 | spouse | record |
| 2023-05-17 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2023-04-28 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | self | record |
| 2023-04-28 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2023-04-21 | Robert J. Wittman R-VA | sell | $1,001 – $15,000 | self | record |
| 2023-04-10 | Daniel S. Goldman D-NY | buy | $50,001 – $100,000 | self | record |
| 2023-03-14 | Rick W. Allen R-GA | sell | $50,001 – $100,000 | spouse | record |
| 2023-02-15 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2023-01-31 | Kevin Hern R-OK | sell | $1,001 – $15,000 | joint | record |
| 2023-01-11 | Lois Frankel D-FL | buy | $1,001 – $15,000 | self | record |
| 2022-11-15 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2022-10-12 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-10-08 | Robert J. Wittman R-VA | buy | $1,001 – $15,000 | self | record |
| 2022-09-14 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2022-09-07 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2022-08-15 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2022-07-27 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-07-27 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | self | record |
| 2022-07-27 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-07-15 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-05-13 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2022-02-28 | Donald S. Beyer, Jr. D-VA | sell | $15,001 – $50,000 | joint | record |
| 2022-02-22 | Lois Frankel D-FL | buy | $1,001 – $15,000 | self | record |
| 2022-02-15 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2022-02-02 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2021-11-26 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2021-11-17 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2021-09-23 | Kevin Hern R-OK | buy | $100,001 – $250,000 | joint | record |
| 2021-09-02 | Zoe Lofgren D-CA | buy | $1,001 – $15,000 | spouse | record |
| 2021-08-19 | David B. McKinley R-WV | sell | $1,001 – $15,000 | self | record |
| 2021-08-13 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2021-08-09 | Zoe Lofgren D-CA | buy | $1,001 – $15,000 | spouse | record |
| 2021-06-25 | Kevin Hern R-OK | buy | $100,001 – $250,000 | joint | record |
| 2021-05-14 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2021-05-13 | Rick W. Allen R-GA | buy | $50,001 – $100,000 | self | record |
| 2021-05-13 | Rick W. Allen R-GA | buy | $50,001 – $100,000 | self | record |
| 2021-04-30 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | self | record |
| 2021-04-30 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2021-04-09 | Sara Jacobs D-CA | sell | $50,001 – $100,000 | self | record |
| 2021-03-17 | William R. Keating D-MA | buy | $1,001 – $15,000 | self | record |
| 2021-02-12 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2021-01-11 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2021-01-08 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2020-11-17 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2020-11-13 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2020-11-02 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2020-09-01 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2020-08-27 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2020-08-14 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2020-07-27 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2020-07-15 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2020-07-14 | Donald S. Beyer, Jr. D-VA | sell | $1,001 – $15,000 | joint | record |
| 2020-05-15 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2020-05-07 | Donald S. Beyer, Jr. D-VA | sell | $1,001 – $15,000 | joint | record |
| 2020-05-01 | Donald S. Beyer, Jr. D-VA | sell | $1,001 – $15,000 | joint | record |
| 2020-04-30 | David B. McKinley R-WV | buy | $1,001 – $15,000 | self | record |
| 2020-04-30 | David B. McKinley R-WV | buy | $1,001 – $15,000 | joint | record |
| 2020-04-27 | Donald S. Beyer, Jr. D-VA | sell | $1,001 – $15,000 | joint | record |
| 2020-03-26 | Earl Blumenauer D-OR | buy | $1,001 – $15,000 | self | record |
| 2020-03-26 | Kevin Hern R-OK | buy | $100,001 – $250,000 | joint | record |
| 2020-02-20 | Mikie Sherrill D-NJ | sell | $1,001 – $15,000 | self | record |
| 2020-02-14 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2020-02-10 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2020-01-27 | Dean Phillips D-MN | buy | $1,001 – $15,000 | self | record |
| 2020-01-09 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2020-01-08 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2019-12-23 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2019-12-10 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2019-11-22 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2019-11-19 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2019-10-17 | Rick W. Allen R-GA | sell | $15,001 – $50,000 | self | record |
| 2019-10-15 | Kevin Hern R-OK | buy | $1,001 – $15,000 | joint | record |
| 2019-09-27 | Rick W. Allen R-GA | buy | $15,001 – $50,000 | spouse | record |
| 2019-09-11 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2019-08-28 | Rick W. Allen R-GA | buy | $15,001 – $50,000 | self | record |
| 2019-08-07 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2019-07-12 | Lois Frankel D-FL | sell | $1,001 – $15,000 | self | record |
| 2019-07-09 | Lizzie Fletcher D-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-05-31 | Lizzie Fletcher D-TX | sell | $1,001 – $15,000 | self | record |
| 2019-05-03 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2019-04-04 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2019-03-25 | Van Taylor R-TX | sell | $15,001 – $50,000 | spouse | record |
| 2019-03-22 | Bill Flores R-TX | sell | $1,001 – $15,000 | self | record |
| 2019-01-14 | David B. McKinley R-WV | sell | $15,001 – $50,000 | self | record |
| 2018-04-24 | Shelley Moore Capito R-WV | buy | $1,001 – $15,000 | spouse | record |
| 2018-04-05 | Shelley Moore Capito R-WV | buy | $1,001 – $15,000 | spouse | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.