PYPL — Paypal Holdings
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
211
Members involved
39
Buys
86
Sells
125
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Hover the chart for prices, trades, and committee activity.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2026-05-15 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2026-03-16 | Mark Alford R-MO | sell | $1,001 – $15,000 | self | record |
| 2026-03-13 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2026-03-13 | Byron Donalds R-FL | buy | $1,001 – $15,000 | spouse | record |
| 2026-03-13 | Byron Donalds R-FL | buy | $1,001 – $15,000 | self | record |
| 2026-02-10 | Byron Donalds R-FL | sell | $1,001 – $15,000 | self | record |
| 2026-02-10 | Byron Donalds R-FL | sell | $1,001 – $15,000 | spouse | record |
| 2025-12-30 | Nancy Pelosi D-CA | sell | $250,001 – $500,000 | spouse | record |
| 2025-11-21 | John Boozman R-AR | buy | $1,001 – $15,000 | joint | record |
| 2025-09-11 | Lisa C. McClain R-MI | sell | $1,001 – $15,000 | spouse | record |
| 2025-08-04 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2025-07-21 | Angus S. King, Jr. I-ME | buy | $1,001 – $15,000 | spouse | record |
| 2025-07-03 | James Comer R-KY | sell | $1,001 – $15,000 | self | record |
| 2025-04-15 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | self | record |
| 2025-04-11 | Dan Newhouse R-WA | sell | $1,001 – $15,000 | spouse | record |
| 2025-04-08 | Robert P. Bresnahan, Jr. R-PA | buy | $1,001 – $15,000 | self | record |
| 2025-04-07 | Jefferson Shreve R-IN | buy | $15,001 – $50,000 | self | record |
| 2025-04-01 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-03-20 | Byron Donalds R-FL | buy | $1,001 – $15,000 | self | record |
| 2025-03-20 | Byron Donalds R-FL | buy | $1,001 – $15,000 | spouse | record |
| 2025-03-05 | Jefferson Shreve R-IN | sell | $15,001 – $50,000 | self | record |
| 2025-03-03 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2025-02-13 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2025-02-12 | Julie Johnson D-TX | buy | $1,001 – $15,000 | joint | record |
| 2025-02-11 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-02-06 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2025-01-02 | James Comer R-KY | buy | $1,001 – $15,000 | self | record |
| 2024-10-24 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2024-09-26 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2024-05-03 | Tommy Tuberville R-AL | sell | $100,001 – $250,000 | joint | record |
| 2024-04-30 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2024-01-04 | Markwayne Mullin R-OK | sell | $1,001 – $15,000 | spouse | record |
| 2023-12-29 | J. French Hill R-AR | sell | $15,001 – $50,000 | self | record |
| 2023-12-22 | Markwayne Mullin R-OK | sell | $1,001 – $15,000 | self | record |
| 2023-12-22 | Markwayne Mullin R-OK | sell | $1,001 – $15,000 | self | record |
| 2023-12-12 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2023-12-12 | Kathy E. Manning D-NC | sell | $15,001 – $50,000 | spouse | record |
| 2023-12-12 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2023-11-09 | Earl Blumenauer D-OR | sell | $1,001 – $15,000 | spouse | record |
| 2023-09-20 | Sheldon Whitehouse D-RI | sell | $1,001 – $15,000 | spouse | record |
| 2023-07-12 | Daniel S. Goldman D-NY | sell | $1,001 – $15,000 | self | record |
| 2023-05-23 | Tommy Tuberville R-AL | sell | $100,001 – $250,000 | joint | record |
| 2023-05-23 | Tommy Tuberville R-AL | sell | $50,001 – $100,000 | joint | record |
| 2023-05-23 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-05-23 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2023-05-23 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2023-05-12 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2023-05-11 | Tommy Tuberville R-AL | buy | $250,001 – $500,000 | joint | record |
| 2023-05-10 | Earl Blumenauer D-OR | buy | $1,001 – $15,000 | spouse | record |
| 2023-05-10 | Tommy Tuberville R-AL | buy | $250,001 – $500,000 | joint | record |
| 2023-05-09 | Thomas R. Carper D-DE | sell | $1,001 – $15,000 | spouse | record |
| 2023-04-28 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2023-04-28 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | self | record |
| 2023-03-16 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2023-02-03 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2023-01-03 | Markwayne Mullin R-OK | buy | $1,001 – $15,000 | spouse | record |
| 2022-12-28 | Nancy Pelosi D-CA | sell | $250,001 – $500,000 | spouse | record |
| 2022-12-21 | Nancy Pelosi D-CA | sell | $250,001 – $500,000 | spouse | record |
| 2022-12-09 | Tommy Tuberville R-AL | sell | $100,001 – $250,000 | joint | record |
| 2022-12-09 | Tommy Tuberville R-AL | sell | $50,001 – $100,000 | joint | record |
| 2022-12-09 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2022-12-09 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-12-09 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-12-09 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-12-09 | Tommy Tuberville R-AL | sell | $100,001 – $250,000 | joint | record |
| 2022-12-08 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2022-12-05 | Tommy Tuberville R-AL | buy | $250,001 – $500,000 | joint | record |
| 2022-11-30 | Dan Sullivan R-AK | sell | $1,001 – $15,000 | joint | record |
| 2022-11-30 | Dan Sullivan R-AK | sell | $1,001 – $15,000 | joint | record |
| 2022-11-11 | Ron Wyden D-OR | sell | $100,001 – $250,000 | spouse | record |
| 2022-11-11 | Ron Wyden D-OR | sell | $100,001 – $250,000 | spouse | record |
| 2022-11-09 | Cynthia Axne D-IA | sell | $1,001 – $15,000 | spouse | record |
| 2022-11-09 | Cynthia Axne D-IA | sell | $1,001 – $15,000 | spouse | record |
| 2022-11-09 | Cynthia Axne D-IA | sell | $1,001 – $15,000 | self | record |
| 2022-11-08 | Tommy Tuberville R-AL | sell | $100,001 – $250,000 | joint | record |
| 2022-11-08 | Tommy Tuberville R-AL | sell | $50,001 – $100,000 | joint | record |
| 2022-11-08 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-11-08 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-11-07 | Tommy Tuberville R-AL | buy | $100,001 – $250,000 | joint | record |
| 2022-10-17 | James R. Langevin D-RI | sell | $1,001 – $15,000 | self | record |
| 2022-09-15 | James R. Langevin D-RI | sell | $1,001 – $15,000 | self | record |
| 2022-08-03 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2022-07-27 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-07-27 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-07-27 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | self | record |
| 2022-06-29 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2022-06-17 | Tommy Tuberville R-AL | buy | $100,001 – $250,000 | joint | record |
| 2022-06-16 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2022-06-15 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2022-06-15 | Tommy Tuberville R-AL | sell | $50,001 – $100,000 | joint | record |
| 2022-05-20 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2022-05-19 | Tommy Tuberville R-AL | buy | $250,001 – $500,000 | joint | record |
| 2022-05-05 | Thomas R. Suozzi D-NY | sell | $15,001 – $50,000 | self | record |
| 2022-04-28 | Tommy Tuberville R-AL | sell | $50,001 – $100,000 | joint | record |
| 2022-04-28 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2022-04-28 | Tommy Tuberville R-AL | sell | $50,001 – $100,000 | joint | record |
| 2022-04-18 | James R. Langevin D-RI | sell | $1,001 – $15,000 | self | record |
| 2022-04-11 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | self | record |
| 2022-03-08 | Dan Newhouse R-WA | buy | $1,001 – $15,000 | self | record |
| 2022-03-03 | Kathy E. Manning D-NC | sell | $50,001 – $100,000 | joint | record |
| 2022-02-28 | Cynthia Axne D-IA | buy | $1,001 – $15,000 | spouse | record |
| 2022-02-28 | Cynthia Axne D-IA | buy | $1,001 – $15,000 | self | record |
| 2022-02-28 | Cynthia Axne D-IA | buy | $1,001 – $15,000 | spouse | record |
| 2022-02-15 | James R. Langevin D-RI | sell | $1,001 – $15,000 | self | record |
| 2022-02-09 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2022-02-09 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-02-09 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-02-09 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-02-07 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2022-02-02 | James R. Langevin D-RI | buy | $1,001 – $15,000 | self | record |
| 2022-02-02 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2022-01-21 | Nancy Pelosi D-CA | buy | $500,001 – $1,000,000 | spouse | record |
| 2022-01-21 | Nancy Pelosi D-CA | buy | $500,001 – $1,000,000 | self | record |
| 2022-01-13 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2022-01-05 | James R. Langevin D-RI | buy | $50,001 – $100,000 | self | record |
| 2021-12-31 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | joint | record |
| 2021-12-29 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2021-12-16 | Marjorie Taylor Greene R-GA | buy | $1,001 – $15,000 | joint | record |
| 2021-11-19 | Pat Fallon R-TX | buy | $50,001 – $100,000 | self | record |
| 2021-11-17 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-11-17 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-11-17 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-11-15 | Marjorie Taylor Greene R-GA | buy | $1,001 – $15,000 | joint | record |
| 2021-11-15 | Pat Fallon R-TX | buy | $100,001 – $250,000 | self | record |
| 2021-11-15 | Pat Fallon R-TX | buy | $100,001 – $250,000 | self | record |
| 2021-11-12 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-11-12 | Kathy E. Manning D-NC | buy | $15,001+ | joint | record |
| 2021-11-09 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-11-08 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-11-04 | Thomas R. Suozzi D-NY | buy | $50,001 – $100,000 | self | record |
| 2021-11-02 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-11-01 | John W. Hickenlooper D-CO | sell | $250,001 – $500,000 | self | record |
| 2021-10-28 | Kim Schrier D-WA | sell | $1,001 – $15,000 | joint | record |
| 2021-10-27 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-10-26 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-10-26 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-10-22 | Rick W. Allen R-GA | sell | $1,001 – $15,000 | spouse | record |
| 2021-10-22 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-10-22 | Rick W. Allen R-GA | sell | $15,001 – $50,000 | self | record |
| 2021-10-22 | Rick W. Allen R-GA | sell | $1,001 – $15,000 | spouse | record |
| 2021-10-21 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-10-20 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-07-15 | Rick W. Allen R-GA | buy | $15,001 – $50,000 | self | record |
| 2021-06-03 | Thomas R. Suozzi D-NY | sell | $50,001 – $100,000 | self | record |
| 2021-05-28 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-05-27 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-05-20 | Thomas R. Suozzi D-NY | sell | $15,001 – $50,000 | self | record |
| 2021-04-28 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-04-19 | Pat Fallon R-TX | sell | $250,001 – $500,000 | self | record |
| 2021-04-01 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-04-01 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-03-29 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2021-03-23 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-03-11 | Thomas R. Suozzi D-NY | buy | $15,001 – $50,000 | self | record |
| 2021-03-02 | Thomas R. Suozzi D-NY | buy | $50,001 – $100,000 | self | record |
| 2021-02-23 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-02-22 | Pat Fallon R-TX | sell | $100,001+ | self | record |
| 2021-02-19 | Sara Jacobs D-CA | sell | $15,001+ | self | record |
| 2021-02-10 | Rick W. Allen R-GA | buy | $1,001 – $15,000 | spouse | record |
| 2021-02-10 | Rick W. Allen R-GA | buy | $1,001 – $15,000 | self | record |
| 2021-02-08 | James R. Langevin D-RI | sell | $100,001 – $250,000 | self | record |
| 2021-01-28 | James R. Langevin D-RI | sell | $1,001 – $15,000 | self | record |
| 2021-01-28 | James R. Langevin D-RI | buy | $100,001 – $250,000 | self | record |
| 2021-01-25 | Rick W. Allen R-GA | buy | $15,001 – $50,000 | spouse | record |
| 2021-01-22 | Kathy E. Manning D-NC | sell | $15,001 – $50,000 | joint | record |
| 2021-01-19 | Pat Fallon R-TX | buy | $100,001 – $250,000 | self | record |
| 2021-01-19 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-01-15 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | self | record |
| 2020-11-19 | Gilbert Ray Cisneros, Jr. D-CA | buy | $15,001 – $50,000 | self | record |
| 2020-11-04 | Gilbert Ray Cisneros, Jr. D-CA | buy | $15,001 – $50,000 | self | record |
| 2020-11-03 | James R. Langevin D-RI | buy | $1,001 – $15,000 | self | record |
| 2020-10-30 | James R. Langevin D-RI | buy | $1,001 – $15,000 | self | record |
| 2020-10-29 | Dwight Evans D-PA | buy | $1,001 – $15,000 | self | record |
| 2020-10-26 | James R. Langevin D-RI | buy | $1,001 – $15,000 | self | record |
| 2020-09-25 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2020-08-10 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2020-06-24 | Nancy Pelosi D-CA | buy | $250,001 – $500,000 | spouse | record |
| 2020-06-24 | Ron Wyden D-OR | buy | $15,001 – $50,000 | spouse | record |
| 2020-06-12 | Nancy Pelosi D-CA | buy | $500,001 – $1,000,000 | spouse | record |
| 2020-06-12 | Nancy Pelosi D-CA | buy | $500,001 – $1,000,000 | spouse | record |
| 2020-06-04 | Ron Wyden D-OR | buy | $15,001 – $50,000 | spouse | record |
| 2020-05-20 | Ron Wyden D-OR | buy | $50,001 – $100,000 | spouse | record |
| 2020-05-20 | Ron Wyden D-OR | buy | $50,001 – $100,000 | spouse | record |
| 2020-05-13 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2020-05-13 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2020-04-23 | Ron Wyden D-OR | buy | $50,001 – $100,000 | spouse | record |
| 2020-04-16 | David Perdue R-GA | sell | $1,001 – $15,000 | joint | record |
| 2020-04-16 | David Perdue R-GA | sell | $1,001 – $15,000 | joint | record |
| 2020-04-14 | Thomas R. Carper D-DE | buy | $1,001 – $15,000 | spouse | record |
| 2020-04-14 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2020-04-14 | Thomas R. Carper D-DE | buy | $1,001 – $15,000 | spouse | record |
| 2020-04-07 | Kelly Loeffler R-GA | sell | $100,001 – $250,000 | joint | record |
| 2020-03-27 | Thomas R. Carper D-DE | buy | $1,001 – $15,000 | spouse | record |
| 2020-03-20 | Peter Welch D-VT | buy | $1,001 – $15,000 | self | record |
| 2020-02-27 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2020-02-24 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2020-01-27 | James M. Inhofe R-OK | sell | $15,001 – $50,000 | self | record |
| 2019-09-12 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2019-08-29 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2019-07-25 | David Perdue R-GA | buy | $1,001 – $15,000 | joint | record |
| 2019-06-25 | James M. Inhofe R-OK | sell | $15,001 – $50,000 | self | record |
| 2019-06-25 | James M. Inhofe R-OK | sell | $15,001 – $50,000 | self | record |
| 2019-03-25 | Van Taylor R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-03-25 | Van Taylor R-TX | sell | $15,001 – $50,000 | spouse | record |
| 2019-02-27 | Van Taylor R-TX | buy | $1,001 – $15,000 | spouse | record |
| 2019-01-04 | Van Taylor R-TX | buy | $1,001 – $15,000 | spouse | record |
| 2017-01-05 | Thomas R. Suozzi D-NY | sell | $15,001 – $50,000 | self | record |
| 2017-01-05 | Thomas R. Suozzi D-NY | sell | $15,001 – $50,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.