DIS — Walt Disney Company
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
229
Members involved
62
Buys
104
Sells
122
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Hover the chart for prices, trades, and committee activity.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2026-02-10 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2026-01-09 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2025-12-30 | Nancy Pelosi D-CA | sell | $1,000,001 – $5,000,000 | spouse | record |
| 2025-11-03 | Julia Letlow R-LA | buy | $1,001 – $15,000 | self | record |
| 2025-09-23 | Val T. Hoyle D-OR | sell | $1,001 – $15,000 | spouse | record |
| 2025-08-26 | Laura Friedman D-CA | sell | $1,001 – $15,000 | self | record |
| 2025-08-08 | Adam Smith D-WA | sell | $1,001 – $15,000 | spouse | record |
| 2025-07-01 | August Pfluger R-TX | sell | $1,001 – $15,000 | self | record |
| 2025-05-12 | Jefferson Shreve R-IN | sell | $15,001 – $50,000 | self | record |
| 2025-05-08 | Jefferson Shreve R-IN | buy | $15,001 – $50,000 | self | record |
| 2025-04-08 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | self | record |
| 2025-04-07 | Jefferson Shreve R-IN | sell | $15,001 – $50,000 | self | record |
| 2025-04-01 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-03-27 | Greg Landsman D-OH | sell | $1,001 – $15,000 | spouse | record |
| 2025-03-24 | George Whitesides D-CA | sell | $15,001 – $50,000 | self | record |
| 2025-03-05 | Jefferson Shreve R-IN | sell | $15,001 – $50,000 | self | record |
| 2025-02-13 | John Boozman R-AR | sell | $1,001 – $15,000 | joint | record |
| 2025-01-21 | Robert P. Bresnahan, Jr. R-PA | sell | $15,001 – $50,000 | self | record |
| 2025-01-15 | Debbie Dingell D-MI | buy | $1,001 – $15,000 | self | record |
| 2025-01-13 | Robert P. Bresnahan, Jr. R-PA | sell | $1,001 – $15,000 | joint | record |
| 2024-10-29 | Val T. Hoyle D-OR | buy | $1,001 – $15,000 | spouse | record |
| 2024-10-29 | Sheldon Whitehouse D-RI | sell | $1,001 – $15,000 | spouse | record |
| 2024-09-04 | John James R-MI | sell | $1,001 – $15,000 | self | record |
| 2024-07-25 | Sheldon Whitehouse D-RI | sell | $1,001 – $15,000 | self | record |
| 2024-01-19 | Blake D. Moore R-UT | sell | $1,001 – $15,000 | self | record |
| 2024-01-19 | Blake D. Moore R-UT | sell | $1,001 – $15,000 | self | record |
| 2023-12-28 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | child | record |
| 2023-12-28 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | child | record |
| 2023-12-12 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2023-12-12 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | spouse | record |
| 2023-12-12 | Kathy E. Manning D-NC | sell | $15,001 – $50,000 | spouse | record |
| 2023-10-24 | Greg Stanton D-AZ | sell | $1,001 – $15,000 | spouse | record |
| 2023-09-26 | Greg Stanton D-AZ | buy | $1,001 – $15,000 | spouse | record |
| 2023-07-14 | Jared Moskowitz D-FL | sell | $1,001 – $15,000 | self | record |
| 2023-05-25 | Zoe Lofgren D-CA | sell | $1,001 – $15,000 | spouse | record |
| 2023-05-22 | Thomas R. Carper D-DE | sell | $1,001 – $15,000 | spouse | record |
| 2023-04-28 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | self | record |
| 2023-04-28 | John W. Hickenlooper D-CO | sell | $15,001 – $50,000 | spouse | record |
| 2023-01-20 | Michael C. Burgess R-TX | sell | $15,001 – $50,000 | self | record |
| 2022-12-21 | Nancy Pelosi D-CA | sell | $500,001 – $1,000,000 | spouse | record |
| 2022-12-15 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2022-11-29 | Debbie Dingell D-MI | buy | $1,001 – $15,000 | self | record |
| 2022-11-22 | Dan Sullivan R-AK | buy | $1,001 – $15,000 | child | record |
| 2022-11-22 | Dan Sullivan R-AK | buy | $1,001 – $15,000 | child | record |
| 2022-11-22 | Dan Sullivan R-AK | buy | $1,001 – $15,000 | child | record |
| 2022-11-16 | Michael C. Burgess R-TX | sell | $1,001 – $15,000 | self | record |
| 2022-11-16 | Michael C. Burgess R-TX | buy | $15,001 – $50,000 | self | record |
| 2022-11-11 | Ron Wyden D-OR | sell | $50,001 – $100,000 | spouse | record |
| 2022-11-11 | Ron Wyden D-OR | sell | $50,001 – $100,000 | spouse | record |
| 2022-10-17 | Thomas R. Carper D-DE | sell | $1,001 – $15,000 | spouse | record |
| 2022-09-16 | Nancy Pelosi D-CA | sell | $1 – $1 | spouse | record |
| 2022-08-25 | Zoe Lofgren D-CA | buy | $1,001 – $15,000 | spouse | record |
| 2022-08-15 | Rick W. Allen R-GA | sell | $15,001 – $50,000 | self | record |
| 2022-08-11 | Rick W. Allen R-GA | sell | $15,001 – $50,000 | self | record |
| 2022-07-27 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | self | record |
| 2022-07-27 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-07-27 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-07-15 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2022-06-22 | Roger Williams R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2022-04-11 | Chris Jacobs R-NY | sell | $1,001 – $15,000 | self | record |
| 2022-03-14 | Earl Blumenauer D-OR | sell | $1,001 – $15,000 | self | record |
| 2022-03-14 | Rick W. Allen R-GA | buy | $15,001 – $50,000 | spouse | record |
| 2022-02-28 | Donald S. Beyer, Jr. D-VA | sell | $1,001 – $15,000 | joint | record |
| 2022-02-24 | Earl Blumenauer D-OR | buy | $1,001 – $15,000 | self | record |
| 2022-02-10 | Rick W. Allen R-GA | sell | $15,001 – $50,000 | spouse | record |
| 2022-01-25 | Rick W. Allen R-GA | sell | $1,001 – $15,000 | spouse | record |
| 2022-01-25 | Rick W. Allen R-GA | sell | $1,001 – $15,000 | self | record |
| 2022-01-21 | Nancy Pelosi D-CA | buy | $1,000,001 – $5,000,000 | spouse | record |
| 2022-01-21 | Nancy Pelosi D-CA | buy | $1,000,001 – $5,000,000 | self | record |
| 2022-01-18 | Thomas R. Carper D-DE | buy | $1,001 – $15,000 | spouse | record |
| 2022-01-14 | Michael C. Burgess R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-12-28 | Deborah K. Ross D-NC | buy | $15,001 – $50,000 | spouse | record |
| 2021-12-17 | Nancy Pelosi D-CA | buy | $100,001 – $250,000 | spouse | record |
| 2021-12-16 | Marjorie Taylor Greene R-GA | buy | $1,001 – $15,000 | joint | record |
| 2021-12-02 | Michael C. Burgess R-TX | buy | $1,001 – $15,000 | self | record |
| 2021-11-15 | Marjorie Taylor Greene R-GA | buy | $1,001 – $15,000 | joint | record |
| 2021-11-11 | Marie Newman D-IL | buy | $15,001 – $50,000 | spouse | record |
| 2021-10-22 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2021-10-22 | Kathy E. Manning D-NC | buy | $1,001 – $15,000 | spouse | record |
| 2021-10-04 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-10-04 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-10-04 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-09-02 | Zoe Lofgren D-CA | buy | $1,001 – $15,000 | spouse | record |
| 2021-08-31 | Marjorie Taylor Greene R-GA | buy | $1,001 – $15,000 | joint | record |
| 2021-07-19 | Blake D. Moore R-UT | buy | $1,001 – $15,000 | self | record |
| 2021-07-15 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-07-15 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-06-30 | Roger Williams R-TX | buy | $1,001 – $15,000 | spouse | record |
| 2021-04-30 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | self | record |
| 2021-04-20 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-04-20 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-04-20 | Pat Fallon R-TX | buy | $100,001 – $250,000 | self | record |
| 2021-04-20 | Pat Fallon R-TX | buy | $1,001 – $15,000 | self | record |
| 2021-04-20 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-04-20 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-04-05 | Pat Fallon R-TX | buy | $50,001+ | self | record |
| 2021-04-05 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-04-05 | Pat Fallon R-TX | sell | $1,001 – $15,000 | self | record |
| 2021-04-05 | Tammy Duckworth D-IL | sell | $1,001 – $15,000 | joint | record |
| 2021-03-10 | Rick W. Allen R-GA | buy | $15,001+ | self | record |
| 2021-03-10 | Rick W. Allen R-GA | buy | $15,001 – $50,000 | self | record |
| 2021-03-05 | John A. Yarmuth D-KY | sell | $1,001 – $15,000 | self | record |
| 2021-03-02 | Alan S. Lowenthal D-CA | sell | $50,001+ | self | record |
| 2021-02-26 | Marie Newman D-IL | sell | $15,001 – $50,000 | joint | record |
| 2021-02-19 | Marie Newman D-IL | buy | $15,001 – $50,000 | joint | record |
| 2021-02-02 | John R. Curtis R-UT | sell | $1,001 – $15,000 | self | record |
| 2021-01-27 | Ron Wyden D-OR | buy | $1,001 – $15,000 | child | record |
| 2021-01-27 | Ron Wyden D-OR | buy | $1,001 – $15,000 | child | record |
| 2021-01-27 | Ron Wyden D-OR | buy | $1,001 – $15,000 | child | record |
| 2021-01-25 | Rick W. Allen R-GA | buy | $15,001 – $50,000 | spouse | record |
| 2021-01-15 | Kathy E. Manning D-NC | sell | $1,001 – $15,000 | self | record |
| 2020-12-31 | Debbie Dingell D-MI | sell | $15,001 – $50,000 | self | record |
| 2020-12-22 | Nancy Pelosi D-CA | buy | $500,001 – $1,000,000 | spouse | record |
| 2020-12-07 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2020-11-20 | Robert J. Wittman R-VA | sell | $1,001 – $15,000 | self | record |
| 2020-11-18 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2020-11-10 | Pat Roberts R-KS | buy | $1,001 – $15,000 | spouse | record |
| 2020-11-10 | Pat Roberts R-KS | buy | $1,001 – $15,000 | spouse | record |
| 2020-11-05 | Bill Cassidy R-LA | sell | $1,001 – $15,000 | spouse | record |
| 2020-09-25 | Frank Pallone, Jr. D-NJ | sell | $1,001 – $15,000 | spouse | record |
| 2020-09-16 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2020-08-21 | Jerry Moran R-KS | sell | $1,001 – $15,000 | self | record |
| 2020-08-21 | Jerry Moran R-KS | sell | $1,001 – $15,000 | spouse | record |
| 2020-08-19 | Bill Cassidy R-LA | sell | $1,001 – $15,000 | spouse | record |
| 2020-08-07 | Joe Courtney D-CT | sell | $1,001 – $15,000 | spouse | record |
| 2020-08-04 | Ron Wyden D-OR | buy | $15,001 – $50,000 | spouse | record |
| 2020-07-14 | Donald S. Beyer, Jr. D-VA | sell | $1,001 – $15,000 | joint | record |
| 2020-06-24 | Ron Wyden D-OR | buy | $50,001 – $100,000 | spouse | record |
| 2020-06-12 | Ron Wyden D-OR | buy | $1,001 – $15,000 | child | record |
| 2020-06-12 | Ron Wyden D-OR | buy | $1,001 – $15,000 | child | record |
| 2020-06-12 | Ron Wyden D-OR | buy | $1,001 – $15,000 | child | record |
| 2020-06-12 | Ron Wyden D-OR | buy | $50,001 – $100,000 | spouse | record |
| 2020-05-11 | Steve Cohen D-TN | sell | $1,001 – $15,000 | self | record |
| 2020-05-11 | Thomas R. Suozzi D-NY | sell | $1,001 – $15,000 | self | record |
| 2020-05-07 | Steve Cohen D-TN | sell | $1,001 – $15,000 | self | record |
| 2020-05-07 | Donald S. Beyer, Jr. D-VA | sell | $1,001 – $15,000 | joint | record |
| 2020-05-05 | Roger Marshall R-KS | buy | $1,001 – $15,000 | child | record |
| 2020-05-05 | John A. Yarmuth D-KY | sell | $1,001 – $15,000 | self | record |
| 2020-05-05 | John A. Yarmuth D-KY | sell | $1,001 – $15,000 | self | record |
| 2020-04-27 | Donald S. Beyer, Jr. D-VA | sell | $1,001 – $15,000 | joint | record |
| 2020-04-17 | Steve Cohen D-TN | sell | $1,001 – $15,000 | self | record |
| 2020-04-17 | Ron Wyden D-OR | buy | $50,001 – $100,000 | spouse | record |
| 2020-04-16 | David Perdue R-GA | sell | $1,001 – $15,000 | joint | record |
| 2020-04-16 | David Perdue R-GA | sell | $1,001 – $15,000 | joint | record |
| 2020-04-15 | Rick W. Allen R-GA | sell | $15,001 – $50,000 | spouse | record |
| 2020-04-14 | Thomas R. Carper D-DE | buy | $1,001 – $15,000 | spouse | record |
| 2020-04-14 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $100,001 – $250,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2020-04-14 | David Perdue R-GA | sell | $100,001 – $250,000 | joint | record |
| 2020-04-14 | Thomas R. Carper D-DE | buy | $1,001 – $15,000 | spouse | record |
| 2020-04-07 | Kelly Loeffler R-GA | buy | $50,001 – $100,000 | spouse | record |
| 2020-04-07 | Kelly Loeffler R-GA | sell | $100,001 – $250,000 | joint | record |
| 2020-04-07 | Pat Roberts R-KS | buy | $1,001 – $15,000 | spouse | record |
| 2020-04-06 | Susan W. Brooks R-IN | buy | $1,001 – $15,000 | self | record |
| 2020-04-06 | Ron Wyden D-OR | buy | $50,001 – $100,000 | spouse | record |
| 2020-03-30 | Daniel Meuser R-PA | buy | $1,001 – $15,000 | child | record |
| 2020-03-27 | Thomas R. Carper D-DE | buy | $1,001 – $15,000 | spouse | record |
| 2020-03-26 | Gilbert Ray Cisneros, Jr. D-CA | sell | $15,001 – $50,000 | self | record |
| 2020-03-26 | Steve Cohen D-TN | sell | $1,001 – $15,000 | self | record |
| 2020-03-26 | Daniel Meuser R-PA | buy | $1,001 – $15,000 | child | record |
| 2020-03-26 | Daniel Meuser R-PA | buy | $15,001 – $50,000 | child | record |
| 2020-03-26 | Daniel Meuser R-PA | buy | $15,001 – $50,000 | child | record |
| 2020-03-26 | Daniel Meuser R-PA | buy | $1,001 – $15,000 | child | record |
| 2020-03-24 | Pat Roberts R-KS | buy | $1,001 – $15,000 | spouse | record |
| 2020-03-23 | Zoe Lofgren D-CA | sell | $1,001 – $15,000 | spouse | record |
| 2020-03-18 | K. Michael Conaway R-TX | sell | $1,001 – $15,000 | self | record |
| 2020-03-18 | Justin Amash L-MI | buy | $1,001 – $15,000 | child | record |
| 2020-03-18 | Justin Amash L-MI | buy | $1,001 – $15,000 | child | record |
| 2020-03-18 | Justin Amash L-MI | buy | $15,001 – $50,000 | child | record |
| 2020-03-18 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
| 2020-03-13 | Van Taylor R-TX | sell | $250,001 – $500,000 | self | record |
| 2020-03-12 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2020-02-28 | Earl Blumenauer D-OR | buy | $1,001 – $15,000 | self | record |
| 2020-02-26 | David Perdue R-GA | buy | $15,001 – $50,000 | joint | record |
| 2020-02-26 | David Perdue R-GA | buy | $15,001 – $50,000 | joint | record |
| 2020-02-24 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2020-02-19 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2020-02-10 | Cheri Bustos D-IL | sell | $15,001 – $50,000 | self | record |
| 2020-01-27 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2020-01-14 | Gerald E. Connolly D-VA | sell | $1,001 – $15,000 | joint | record |
| 2020-01-10 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2019-12-31 | Joe Courtney D-CT | buy | $1,001 – $15,000 | spouse | record |
| 2019-12-24 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2019-12-10 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2019-11-22 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2019-11-18 | Donald S. Beyer, Jr. D-VA | buy | $1,001 – $15,000 | joint | record |
| 2019-11-13 | Thomas R. Suozzi D-NY | buy | $1,001 – $15,000 | self | record |
| 2019-11-04 | Pat Roberts R-KS | buy | $1,001 – $15,000 | spouse | record |
| 2019-11-01 | Debbie Dingell D-MI | buy | $15,001 – $50,000 | self | record |
| 2019-10-29 | David Perdue R-GA | sell | $1,001 – $15,000 | joint | record |
| 2019-10-18 | Cheri Bustos D-IL | buy | $15,001 – $50,000 | self | record |
| 2019-09-30 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2019-09-27 | Rick W. Allen R-GA | buy | $15,001 – $50,000 | self | record |
| 2019-09-25 | Jerry Moran R-KS | sell | $1,001 – $15,000 | self | record |
| 2019-09-25 | Jerry Moran R-KS | sell | $1,001 – $15,000 | spouse | record |
| 2019-09-25 | Jerry Moran R-KS | sell | $1,001 – $15,000 | self | record |
| 2019-09-25 | Jerry Moran R-KS | sell | $1,001 – $15,000 | spouse | record |
| 2019-08-13 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2019-08-09 | David Perdue R-GA | sell | $1,001 – $15,000 | joint | record |
| 2019-08-09 | David Perdue R-GA | sell | $1,001 – $15,000 | joint | record |
| 2019-07-10 | Roger Williams R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-05-16 | David Perdue R-GA | sell | $15,001 – $50,000 | joint | record |
| 2019-05-14 | John R. Curtis R-UT | buy | $1,001 – $15,000 | self | record |
| 2019-05-13 | Dean Phillips D-MN | sell | $1,001 – $15,000 | self | record |
| 2019-05-13 | Gilbert Ray Cisneros, Jr. D-CA | buy | $15,001 – $50,000 | self | record |
| 2019-04-18 | K. Michael Conaway R-TX | buy | $1,001 – $15,000 | spouse | record |
| 2019-04-10 | David Perdue R-GA | sell | $1,001 – $15,000 | joint | record |
| 2019-04-05 | Earl Blumenauer D-OR | buy | $1,001 – $15,000 | self | record |
| 2019-03-25 | Debbie Dingell D-MI | buy | $15,001 – $50,000 | self | record |
| 2019-03-25 | Van Taylor R-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-03-20 | Dean Phillips D-MN | exchange | $1,001 – $15,000 | self | record |
| 2019-03-20 | David Perdue R-GA | exchange | $15,001 – $50,000 | joint | record |
| 2019-03-20 | David Perdue R-GA | exchange | $15,001 – $50,000 | joint | record |
| 2019-02-26 | Lizzie Fletcher D-TX | sell | $1,001 – $15,000 | spouse | record |
| 2019-01-25 | Bill Cassidy R-LA | buy | $1,001 – $15,000 | spouse | record |
| 2019-01-22 | Van Taylor R-TX | buy | $1,001 – $15,000 | spouse | record |
| 2019-01-08 | Brian J. Mast R-FL | sell | $50,001 – $100,000 | self | record |
| 2019-01-02 | Justin Amash L-MI | buy | $1,001 – $15,000 | child | record |
| 2019-01-02 | Justin Amash L-MI | buy | $1,001 – $15,000 | child | record |
| 2018-12-17 | David B. McKinley R-WV | sell | $15,001 – $50,000 | joint | record |
| 2018-12-07 | Bill Cassidy R-LA | sell | $1,001 – $15,000 | spouse | record |
| 2018-12-06 | Jerry Moran R-KS | buy | $15,001 – $50,000 | self | record |
| 2018-12-06 | Jerry Moran R-KS | buy | $1,001 – $15,000 | spouse | record |
| 2017-11-30 | Rick W. Allen R-GA | buy | $1,001 – $15,000 | spouse | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.