Tammy Duckworth Democrat · IL
Senate · in office · serving since 2013 · born March 12, 1968
Wikipedia · Ballotpedia · Official site · GovTrack · OpenSecrets · FEC filings · House History · Bioguide
In plain language
Of 4 disclosed trades, 0 were flagged by the site's published rules.
Too few disclosed trades here to say anything about a pattern. A handful of trades will throw up the odd coincidence for anyone.
Across the whole database, congressional trading beats the market by close to nothing on average, and only slightly more trades look unusual than chance alone would produce. Most members, most of the time, are unremarkable. That is the backdrop for anything you read here. A flag is a prompt to look at the record, never a finding about a person.
Seat & district history
| Seat | Congresses | Served | Change |
|---|---|---|---|
| Senator, IL | 115th–118th | 2017–2029 | moved to the Senate |
| IL-8 | 113th–114th | 2013–2017 | first seat |
District numbers change when a state is redistricted, so a renumbering here is not necessarily a move — the boundaries were redrawn around the member. Term records come from the public congress-legislators dataset.
Committees
Current (119th Congress)
| Committee | Position | Rank | Side | Jurisdiction |
|---|---|---|---|---|
| Senate Committee on Armed Services | Member | 10 | minority | record |
| Senate Committee on Commerce, Science, and Transportation | Member | 7 | minority | record |
| Senate Committee on Foreign Relations | Member | 9 | minority | record |
| Senate Committee on Veterans' Affairs | Member | 7 | minority | record |
Earlier Congresses
| Congress | Committee | Position | Observed |
|---|---|---|---|
| 118th | Senate Committee on Armed Services | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Commerce, Science, and Transportation | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Foreign Relations | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Small Business and Entrepreneurship | Member | 2023-02 → 2024-11 |
| 117th | Senate Committee on Armed Services | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Commerce, Science, and Transportation | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Environment and Public Works | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Small Business and Entrepreneurship | Member | 2021-01 → 2022-11 |
| 116th | Senate Committee on Armed Services | Member | 2019-02 → 2020-12 |
| 116th | Senate Committee on Commerce, Science, and Transportation | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Energy and Natural Resources | Member | 2019-01 → 2019-01 |
| 116th | Senate Committee on Environment and Public Works | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Small Business and Entrepreneurship | Member | 2019-01 → 2020-12 |
| 115th | Senate Committee on Commerce, Science, and Transportation | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Energy and Natural Resources | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Environment and Public Works | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Small Business and Entrepreneurship | Member | 2017-01 → 2018-12 |
| 114th | House Committee on Armed Services | Member | 2015-02 → 2016-12 |
| 114th | House Committee on Oversight and Government Reform | Member | 2015-02 → 2016-12 |
| 113th | House Committee on Armed Services | Member | 2013-03 → 2014-11 |
| 113th | House Committee on Oversight and Government Reform | Member | 2013-03 → 2014-11 |
The published roster covers only the sitting Congress, so earlier assignments are reconstructed from the dated version history of that same public dataset, sampled monthly back to 2012. Observed is the span across which we actually saw the seat held — it is evidence of tenure, not a precise start and end date, and a seat that changed hands between two monthly samples may be dated up to a month out. Committees with no history recorded are absent because no snapshot showed them, which is not evidence the member held no seat.
Currently trading — last 6 months
No transactions disclosed in the last 6 months.
Previously traded
Securities with disclosed transactions before this window and none since. A security leaving this list means no reported trading — not that a position was closed. Holdings themselves are not disclosed in these filings.
| Ticker | Security | Sector | Trades | Buys / Sells | Total value | Active |
|---|---|---|---|---|---|---|
| ITW | Illinois Tool Works Inc | Industrials | 2 | 0 / 2 | $40,501 | 2021-04 → 2023-04 |
| VZ | Verizon Communications Inc. Common Stoc… | Telecommunications | 1 | 0 / 1 | $32,501 | 2021-04 → 2021-04 |
| DIS | Walt Disney Company | Media & Entertainment | 1 | 0 / 1 | $8,001 | 2021-04 → 2021-04 |
The Spread by year
| Year | Spread | Trades priced | Disclosed value |
|---|---|---|---|
| 2021 | +11.9% | 3 | $48,502 |
Transaction timing versus the market over 90 trading days — not portfolio return, which these filings cannot support. See Methodology and the Scoreboard for the population baseline.
All transactions
| Date | Ticker | Asset | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|
| 2023-04-11 | ITW | Illinois Tool Works Inc. Common Stock | sell | $15,001 – $50,000 | joint | record |
| 2021-04-05 | DIS | The Walt Disney Company | sell | $1,001 – $15,000 | joint | record |
| 2021-04-05 | ITW | Illinois Tool Works Inc. | sell | $1,001 – $15,000 | joint | record |
| 2021-04-05 | VZ | Verizon Communications Inc. | sell | $15,001 – $50,000 | joint | record |