APTV — Aptiv PLC Ordinary Shares (APTV)
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
16
Members involved
7
Buys
7
Sells
9
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Hover the chart for prices, trades, and committee activity.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2025-05-12 | Jefferson Shreve R-IN | sell | $15,001 – $50,000 | self | record |
| 2025-05-08 | Jefferson Shreve R-IN | sell | $15,001 – $50,000 | self | record |
| 2025-04-07 | Jefferson Shreve R-IN | buy | $15,001 – $50,000 | self | record |
| 2025-04-01 | Julie Johnson D-TX | sell | $1,001 – $15,000 | joint | record |
| 2025-02-12 | Julie Johnson D-TX | buy | $1,001 – $15,000 | joint | record |
| 2025-02-11 | Daniel Meuser R-PA | sell | $1,001 – $15,000 | spouse | record |
| 2024-09-04 | John James R-MI | sell | $1,001 – $15,000 | self | record |
| 2023-11-10 | John James R-MI | buy | $1,001 – $15,000 | self | record |
| 2023-07-14 | Daniel S. Goldman D-NY | sell | $1,001 – $15,000 | self | record |
| 2023-04-10 | Daniel S. Goldman D-NY | sell | $15,001 – $50,000 | self | record |
| 2023-01-31 | Daniel S. Goldman D-NY | buy | $15,001 – $50,000 | self | record |
| 2022-11-30 | Susie Lee D-NV | sell | $1,001 – $15,000 | joint | record |
| 2020-12-11 | Susie Lee D-NV | buy | $1,001 – $15,000 | joint | record |
| 2020-10-19 | Susie Lee D-NV | buy | $1,001 – $15,000 | joint | record |
| 2020-10-07 | Susie Lee D-NV | buy | $1,001 – $15,000 | joint | record |
| 2018-12-27 | James M. Inhofe R-OK | sell | $15,001 – $50,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.