LYFT — Lyft, Inc. - Class A (LYFT)
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
7
Members involved
3
Buys
3
Sells
4
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2021-02-16 | Peter Meijer R-MI | sell | $877 – $877 | self | record |
| 2020-10-26 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2020-10-16 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2020-09-15 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2020-06-05 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2019-08-05 | Thomas R. Suozzi D-NY | sell | $1,001 – $15,000 | self | record |
| 2019-07-08 | Thomas R. Suozzi D-NY | buy | $1,001 – $15,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.