10th Inning
Transactions dated inside a federal funding lapse — when much of the government is closed but members retain committee knowledge, agency contacts, and advance awareness of how the standoff will resolve.
This is a date-window report: it lists disclosed transactions that fall inside officially documented periods, nothing more. Trading during these windows is legal, and appearing here is not an allegation. The windows and their sources are listed below; every transaction links to the filing it came from.
The windows 6 periods
| Period | From | To | Source |
|---|---|---|---|
| Funding lapse — Feb–Apr 2026 (limited to the Department of Homeland Security) | 2026-02-14 | 2026-04-30 | record |
| Shutdown — Jan–Feb 2026 (partial: about half of departments, 4 days) | 2026-01-31 | 2026-02-03 | record |
| Shutdown — Oct–Nov 2025 (government-wide, 43 days) | 2025-10-01 | 2025-11-12 | record |
| Shutdown — Dec 2018–Jan 2019 (partial: 7 of 12 appropriations bills, 35 days) | 2018-12-22 | 2019-01-25 | record |
| Shutdown — Feb 2018 (government-wide, hours) | 2018-02-09 | 2018-02-09 | record |
| Shutdown — Jan 2018 (government-wide, 3 days) | 2018-01-20 | 2018-01-22 | record |
3,422 transactions in these windows.
| Date | Member | Ticker | Asset | Action | Amount (as filed) | Owner | Window | Filing |
|---|---|---|---|---|---|---|---|---|
| 2019-01-15 | James M. Inhofe R-OK | AMZN | Amazon.com, Inc. | sell | $100,001 – $250,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-15 | James M. Inhofe R-OK | V | Visa Inc. | sell | $50,001 – $100,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-15 | David Perdue R-GA | BWXT | BWX Technologies, Inc. | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Peter J. Visclosky D-IN | VOD | Vodafone group Plc - american Depositary shares each representing ten Ordinary shares (VOD) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Peter J. Visclosky D-IN | XOM | Exxon Mobil Corporation (XOM) | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Peter J. Visclosky D-IN | ENB | Enbridge Inc (ENB) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Peter J. Visclosky D-IN | T | aT&T Inc. (T) FIlINg sTaTus: New | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Peter J. Visclosky D-IN | ANTM | anthem, Inc. (aNTM) | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Peter J. Visclosky D-IN | AEP | american Electric Power Company, Inc. (aEP) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Lois Frankel D-FL | BAH | booz Allen Hamilton Holding Corporation (bAH) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | WM | Waste Management, Inc. (WM) | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | WBA | Walgreens Boots Alliance, Inc. (WBA) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | UTX | united Technologies Corporation (uTX) | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | SBUX | Starbucks Corporation (SBuX) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | ORLY | O'Reilly Automotive, Inc. (ORlY) | sell | $337 – $337 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | EXPD | Expeditors International of Washington, Inc. (EXPD) | sell | $404 – $404 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | ECL | Ecolab Inc. (ECl) | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | DLTR | Dollar Tree, Inc. (DlTR) | sell | $482 – $482 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | COST | Costco Wholesale Corporation (COST) | buy | $15,001 – $50,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | — | Costco Wholesale Corporation | sell | $15,001+ | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | CTSH | Cognizant Technology Solutions Corporation - Class A (CTSH) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | CTSH | Cognizant Technology Solutions Corporation - Class A (CTSH) | buy | $15,001 – $50,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | CERN | Cerner Corporation (CERN) | buy | $15,001 – $50,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | CERN | Cerner Corporation (CERN) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | ACN | Accenture plc Class A Ordinary Shares (ACN) | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David B. McKinley R-WV | MMM | 3M Company (MMM) dfgce | sell | $762 – $762 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Virginia Foxx R-NC | EPD | Enterprise Products Partners l.P. (EPD) | buy | $15,001 – $50,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Neal P. Dunn R-FL | — | Wells Fargo & Company Depositary Shares, each representing a 1/1,000th interest in a share of Non-Cumulative Perpetual Class A Preferred Stock, | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Neal P. Dunn R-FL | — | Wells Fargo & Company Depositary Shares, each representing a 1/1,000th interest in a share of Non-Cumulative Perpetual Class A Preferred Stock, | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Neal P. Dunn R-FL | — | J P Morgan Chase & Co Depositary Shares, each representing a 1/400th interest in a share of | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Neal P. Dunn R-FL | — | J P Morgan Chase & Co Depositary Shares, each representing a 1/400th interest in a share of | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Neal P. Dunn R-FL | — | BB&T Corporation Depositary Shares Representing 1/1000th Perpetual Preferred Series D | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Neal P. Dunn R-FL | — | BB&T Corporation Depositary Shares Representing 1/1000th Perpetual Preferred Series D | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Neal P. Dunn R-FL | — | Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Neal P. Dunn R-FL | — | Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Neal P. Dunn R-FL | — | Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Van Taylor R-TX | VZ | Verizon Communications Inc. (VZ) | sell | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Van Taylor R-TX | UPS | United Parcel Service, Inc. (UPS) | buy | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Van Taylor R-TX | PM | Philip Morris International Inc (PM) | buy | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Van Taylor R-TX | KMB | Kimberly-Clark Corporation (KMB) | buy | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Van Taylor R-TX | AZN | astrazeneca PLC (aZN) | sell | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Van Taylor R-TX | MO | altria Group, Inc. (Mo) | sell | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Dean Phillips D-MN | DLTR | Dollar Tree, Inc. (DLTR) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Dean Phillips D-MN | DG | Dollar general Corporation (Dg) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Lisa Blunt Rochester D-DE | — | MOSAIC CO SENIOR NOTE | sell | $50,001+ | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Lisa Blunt Rochester D-DE | — | MARATHON OIL CORPORATION SENIOR NOTE CALLABLE M/W | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Lisa Blunt Rochester D-DE | — | KINDER MORGAN ENERGY PARTNERS SENIOR NOTE M/W | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Lisa Blunt Rochester D-DE | — | JPMORGAN CHASE & CO. | sell | $50,001 – $100,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Carolyn B. Maloney D-NY | — | NEW YORK ST DORM AUTH REVS NON ST SUPPORTED DEBT 12 SEE 649906TD | buy | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Susie Lee D-NV | DELL | Dell Technologies Inc. Class C (DELL) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | David Rouzer R-NC | EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fund Eaton Vance Tax-Managed Global Diversified Equity Income Fund Common Shares of Beneficial Interest (EXG) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Donna E. Shalala D-FL | WB | Weibo Corporation - American Depositary Shares (WB) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Thomas R. Suozzi D-NY | TEL | TE Connectivity Ltd. New Switzerland Registered Shares (TEL) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Thomas R. Suozzi D-NY | NVDA | NVIDIA Corporation (NVDA) | buy | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-14 | Thomas R. Suozzi D-NY | MDT | Medtronic plc. Ordinary Shares (MDT) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Lois Frankel D-FL | HUN | Huntsman Corporation (HuN) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Lois Frankel D-FL | HUBB | Hubbell Inc (Hubb) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | UPS | United Parcel Service, Inc. (UPS) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | TUP | Tupperware brands Corporation (TUP) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | SLB | Schlumberger N.V. (SLb) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | PRAA | PRa Group, Inc. (PRaa) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | PM | Philip Morris International Inc (PM) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | PPBI | Pacific Premier bancorp Inc (PPbI) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | KMI | Kinder Morgan, Inc. (KMI) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | JGCCY | J G C Corp (JGCCY) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | IBP | Installed building Products, Inc. (IbP) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | FANUY | Fanuc Corporation Unsponsored adR (FaNUY) | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | DPLO | diplomat Pharmacy, Inc. (dPLo) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | BAYRY | bayer aktiengesellschaft american depositary Shares (baYRY) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | BBVA | banco bilbao Vizcaya argentaria S.a. (bbVa) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | APNHY | aspen Pharmacare Holdings plc Unsponsored adR (aPNHY) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Josh Gottheimer D-NJ | MO | altria Group, Inc. (Mo) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Susan A. Davis D-CA | ILMN | Illumina, Inc. (IlMN) | buy | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Susan A. Davis D-CA | FB | Facebook, Inc. - Class A (FB) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Susan A. Davis D-CA | EA | Electronic Arts Inc. (EA) | buy | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Greg Gianforte R-MT | MRAAY | Murata Manufacturing Co Ltd Unsponsored adR (MRaaY) | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Greg Gianforte R-MT | LLESY | Lend Lease Corporation Ltd Ord american depositary Shares (LLESY) | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Greg Gianforte R-MT | HENOY | Henkel aG and Co. KGaa Sponsored adR representing Preferred Shares (HENOY) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Greg Gianforte R-MT | DEO | diageo plc (dEO) | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Greg Gianforte R-MT | — | anglo american PLC Spon adR | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Van Taylor R-TX | CMG | Chipotle Mexican Grill, Inc. (CMG) | sell | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Ed Perlmutter D-CO | AAPL | apple Inc. (aaPl) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Judy Chu D-CA | — | TLT JaN 18 121 PUT | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Judy Chu D-CA | — | TLT JaN 18 121 PUT | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Judy Chu D-CA | — | TLT JaN 11 121.5 PUT | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Susie Lee D-NV | GCGMF | great Canadian gaming Corp ordinary Shares (gCgMF) | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Susie Lee D-NV | GCGMF | great Canadian gaming Corp ordinary Shares (gCgMF) | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Susie Lee D-NV | GCGMF | great Canadian gaming Corp ordinary Shares (gCgMF) | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Susie Lee D-NV | BP | BP p.l.c. (BP) | sell | $15,001 – $50,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Donna E. Shalala D-FL | WB | Weibo Corporation - American Depositary Shares (WB) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Donna E. Shalala D-FL | FANUY | Fanuc Corporation Unsponsored ADR (FANUY) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | James M. Inhofe R-OK | MRK | Merck & Co., Inc. | sell | $100,001 – $250,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-11 | Thomas R. Carper D-DE | — | Apple Inc | buy | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-10 | Lois Frankel D-FL | HUN | Huntsman Corporation (HuN) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-10 | Josh Gottheimer D-NJ | NEU | NewMarket Corp (NEU) | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-10 | Josh Gottheimer D-NJ | MSFT | Microsoft Corporation (MSFT) | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-10 | Virginia Foxx R-NC | GSK | glaxosmithKline PlC (gsK) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-10 | Robert J. Wittman R-VA | PFE | Pfizer, Inc. (PFE) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-10 | Kevin Hern R-OK | — | COLONY CR REAL EsTATE INC | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2019-01-10 | Van Taylor R-TX | TEF | Telefonica Sa (TEF) | sell | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
Definition: 10th Inning in The Playbook. Who qualifies for each window is derived from official term dates — see Methodology. All plays: the index.