THE REFS BET
The refs bet. We keep score.

Judy Chu Democrat · CA-28

House of Representatives · in office · serving since 2009 · born July 7, 1953

Transactions 101 across 13 filings
Securities traded 3 0 active in 6 months
Disclosed range total $1,649,101 sum of filed minimums
Huddle pairings 0 none recorded

In plain language

Of 101 disclosed trades, 0 were flagged by the site's published rules.

None of these trades met the flagging rules. That is the ordinary result — most trades, by most members, are unremarkable.

Across the whole database, congressional trading beats the market by close to nothing on average, and only slightly more trades look unusual than chance alone would produce. Most members, most of the time, are unremarkable. That is the backdrop for anything you read here. A flag is a prompt to look at the record, never a finding about a person.

Campaign money 2026 cycle

Raised $930,123
From individuals $513,192
From PACs $379,775
Cash on hand $3,674,296

Campaign finance from the FEC, shown as context beside the trading record. We do not draw a line from any donor to any trade: the FEC's donor data cannot support that honestly, and inventing the link would be the kind of unsourced inference this site refuses. Read the two together and judge for yourself.

Seat & district history

SeatCongressesServedChange
CA-28 118th–119th 2023–2027 district renumbered from 27
CA-27 113th–117th 2013–2023 district renumbered from 32
CA-32 111th–112th 2009–2013 first seat

District numbers change when a state is redistricted, so a renumbering here is not necessarily a move — the boundaries were redrawn around the member. Term records come from the public congress-legislators dataset.

Committees

Current (119th Congress)

CommitteePositionRankSideJurisdiction
House Committee on the Budget Member 13 minority
House Committee on Ways and Means Member 9 minority

Earlier Congresses

CongressCommitteePositionObserved
118thHouse Committee on Small Business Member 2023-02 → 2024-11
118thHouse Committee on Ways and Means Member 2023-02 → 2024-11
117thHouse Committee on Small Business Member 2021-03 → 2022-11
117thHouse Committee on the Budget Member 2021-03 → 2022-11
117thHouse Committee on Ways and Means Member 2021-03 → 2022-11
116thHouse Committee on Small Business Member 2019-01 → 2020-12
116thHouse Committee on Ways and Means Member 2019-01 → 2020-12
115thHouse Committee on Small Business Member 2017-01 → 2018-12
115thHouse Committee on the Judiciary Member 2017-01 → 2017-02
115thHouse Committee on Ways and Means Member 2017-03 → 2018-12
114thHouse Committee on Small Business Member 2015-02 → 2016-12
114thHouse Committee on the Judiciary Member 2015-02 → 2016-12
113thHouse Committee on Small Business Member 2013-01 → 2014-11
113thHouse Committee on the Judiciary Member 2013-01 → 2014-11
112thHouse Committee on Small Business Member 2012-11 → 2012-11
112thHouse Committee on the Judiciary Member 2012-11 → 2012-11

The published roster covers only the sitting Congress, so earlier assignments are reconstructed from the dated version history of that same public dataset, sampled monthly back to 2012. Observed is the span across which we actually saw the seat held — it is evidence of tenure, not a precise start and end date, and a seat that changed hands between two monthly samples may be dated up to a month out. Committees with no history recorded are absent because no snapshot showed them, which is not evidence the member held no seat.

Currently trading — last 6 months

0 securities

No transactions disclosed in the last 6 months.

Previously traded

3 securities

Securities with disclosed transactions before this window and none since. A security leaving this list means no reported trading — not that a position was closed. Holdings themselves are not disclosed in these filings.

TickerSecuritySectorTrades Buys / SellsTotal valueActive
ASTH Astrana Health Inc. - Common Stock (AST… 2 1 / 1 $350,001 2025-08 → 2025-08
AMEH Apollo Medical Holdings, Inc. (AMEH) 2 1 / 1 $350,001 2024-01 → 2024-01
ALL Allstate Corporation (ALL) Insurance 2 0 / 2 $65,001 2020-12 → 2022-01

All transactions

DateTickerAssetActionAmount (as filed)OwnerFiling
2025-08-19 ASTH Astrana Health Inc. - Common Stock (ASTH) sell $100,001 – $250,000 spouse
2025-08-19 ASTH Astrana Health Inc. - Common Stock (ASTH) buy $100,001 – $250,000 spouse
2024-01-10 AMEH Apollo Medical Holdings, Inc. (AMEH) sell $100,001 – $250,000 spouse
2024-01-10 AMEH Apollo Medical Holdings, Inc. (AMEH) buy $100,001 – $250,000 spouse
2022-01-26 ALL Allstate Corporation (All) sell $15,001 – $50,000 self
2020-12-23 ALL Allstate Corporation (ALL) sell $15,001 – $50,000 self
2019-12-04 apollo Medical Holdings, Inc. buy $15,001+ self
2019-09-12 apollo Medical Holdings, Inc. buy $15,001+ self
2019-08-19 apollo Medical Holdings, Inc. buy $15,001+ self
2019-05-29 FXE MaY 31 107 PUT buy $1,001 – $15,000 self
2019-05-24 TLT MaY 31 127 PUT sell $1,001 – $15,000 self
2019-05-24 FXE MaY 31 107 PUT buy $1,001 – $15,000 self
2019-05-24 FXE MaY 31 107 PUT sell $1,001 – $15,000 self
2019-05-24 FXE MaY 31 107 PUT sell $1,001 – $15,000 self
2019-05-23 TLT MaY 24 125 CaLL buy $15,001 – $50,000 self
2019-05-16 TLT MaY 24 125 CaLL sell $1,001 – $15,000 self
2019-05-16 TLT MaY 17 124.5 CaLL buy $1,001 – $15,000 self
2019-05-10 TLT MaY 17 124.5 PUT sell $1,001 – $15,000 self
2019-05-10 TLT MaY 17 124.5 CaLL sell $1,001 – $15,000 self
2019-05-10 TLT MaY 10 124.5 CaLL buy $1,001 – $15,000 self
2019-05-07 TLT MaY 10 124.5 CaLL sell $1,001 – $15,000 self
2019-05-07 TLT MaY 10 123.5 CaLL buy $1,001 – $15,000 self
2019-05-03 TLT MaY 10 123.5 CaLL sell $1,001 – $15,000 self
2019-05-03 TLT MaY 10 123 PUT sell $1,001 – $15,000 self
2019-05-01 TLT MaY 3 124.5 CaLL sell $1,001 – $15,000 self
2019-05-01 TLT MaY 3 123.5 PUT buy $1,001 – $15,000 self
2019-05-01 TLT MaY 3 123 PUT sell $1,001 – $15,000 self
2019-04-30 TLT MAY 3 123.5 PUT buy $1,001 – $15,000 self
2019-04-30 TLT MAY 3 123 PUT sell $1,001 – $15,000 self
2019-04-26 TLT APR 26 123.5 C buy $1,001 – $15,000 self
2019-04-25 TLT MAY 3 123.5 PUT sell $1,001 – $15,000 self
2019-04-24 TLT APR 26 123 CALL buy $1,001 – $15,000 self
2019-04-23 TLT APR 26 123.5 CALL sell $1,001 – $15,000 self
2019-04-23 TLT APR 26 123 PUT buy $1,001 – $15,000 self
2019-04-23 TLT APR 26 122.5 PUT sell $1,001 – $15,000 self
2019-04-18 TLT APR 26 123 PUT sell $1,001 – $15,000 self
2019-04-18 TLT APR 26 123 CALL sell $1,001 – $15,000 self
2019-04-18 TLT APR 18 122.5 CALL buy $1,001 – $15,000 self
2019-04-16 TLT APR 18 123.5 PUT buy $1,001 – $15,000 self
2019-04-16 TLT APR 18 122.5 PUT sell $15,001 – $50,000 self
2019-04-16 TLT APR 18 122.5 CALL sell $1,001 – $15,000 self
2019-04-12 TLT APR 18 123.5 PUT sell $1,001 – $15,000 self
2019-04-12 TLT APR 12 123.5 PUT buy $1,001 – $15,000 self
2019-04-11 TLT APR 18 123.5 PUT sell $1,001 – $15,000 self
2019-04-11 TLT APR 18 123.5 CALL sell $1,001 – $15,000 self
2019-04-11 TLT APR 18 123 CALL buy $1,001 – $15,000 self
2019-04-11 TLT APR 12 124 PUT buy $1,001 – $15,000 self
2019-04-05 TLT APR 12 124 PUT sell $1,001 – $15,000 self
2019-03-28 TLT aPR 18 123 CaLL buy $1,001 – $15,000 self
2019-03-25 TLT aPR 5 121.5 CaLL buy $15,001 – $50,000 self
2019-03-25 TLT aPR 18 123 CaLL sell $15,001+ self
2019-03-19 TLT MaR 22 121.5 CaLL buy $1,001 – $15,000 self
2019-03-19 TLT aPR 5 121.5 CaLL sell $1,001 – $15,000 self
2019-03-13 TLT MaR 29 121 PUT sell $1,001 – $15,000 self
2019-03-12 TLT MaR 29 121 PUT sell $1,001 – $15,000 self
2019-03-08 TLT MaR 8 121 CaLL buy $1,001 – $15,000 self
2019-03-08 TLT MaR 22 121.5 CaLL sell $1,001 – $15,000 self
2019-03-01 TLT MaR 15 120 PUT sell $1,001 – $15,000 self
2019-03-01 TLT MaR 1 121 PUT buy $15,001 – $50,000 self
2019-02-22 TLT MaR 1 121 PUT sell $1,001 – $15,000 self
2019-02-19 TLT MaR 8 121 CaLL sell $1,001 – $15,000 self
2019-02-19 TLT FEb 22 120 CaLL buy $1,001 – $15,000 self
2019-02-01 TLT FEb 8 119.5 CaLL buy $1,001 – $15,000 self
2019-02-01 TLT FEb 22 120 CaLL sell $1,001 – $15,000 self
2019-01-31 TLT FEb 8 119.5 CaLL buy $1,001 – $15,000 self
2019-01-31 TLT FEb 22 120 CaLL sell $1,001 – $15,000 self
2019-01-24 TLT FEb 8 119.5 CaLL sell $1,001 – $15,000 self
2019-01-16 TLT JaN 18 121 PUT buy $1,001 – $15,000 self
2019-01-16 TLT FEb 1 120.5 PUT sell $1,001 – $15,000 self
2019-01-11 TLT JaN 18 121 PUT sell $1,001 – $15,000 self
2019-01-11 TLT JaN 18 121 PUT sell $1,001 – $15,000 self
2019-01-11 TLT JaN 11 121.5 PUT buy $1,001 – $15,000 self
2019-01-09 TLT JaN 25 119.5 CaLL sell $1,001 – $15,000 self
2019-01-09 TLT JaN 11 119 CaLL buy $1,001 – $15,000 self
2019-01-04 TLT JaN 11 121 PUT sell $1,001 – $15,000 self
2019-01-03 TLT JaN 4 121.5 CaLL buy $1,001 – $15,000 self
2019-01-03 TLT JaN 4 118.5 CaLL buy $15,001 – $50,000 self
2019-01-02 TLT JaN 4 121.5 CaLL sell $1,001 – $15,000 self
2019-01-02 TLT JaN 4 118 CaLL buy $1,001 – $15,000 self
2019-01-02 TLT JaN 4 118 CaLL buy $1,001 – $15,000 self
2019-01-02 TLT JaN 4 117.5 CaLL buy $1,001 – $15,000 self
2018-12-26 TLT JaN 11 119 CaLL sell $1,001 – $15,000 self
2018-12-26 TLT JaN 11 119 CaLL sell $1,001 – $15,000 self
2018-12-26 TLT DEC 28 118 CaLL buy $1,001 – $15,000 self
2018-12-26 TLT DEC 28 117.5 CaLL sell $1,001 – $15,000 self
2018-12-21 TLT DEC 28 119.5 PUT sell $1,001 – $15,000 self
2018-12-20 oPTIoN aSSIGNMENT CLoSE buy $500,001 – $1,000,000 self
2018-12-18 TLT oPTIoN aSSIGNMENT FILING STaTUS: New sell $500,001 – $1,000,000 self
2018-12-17 TLT JaN 4 118.5 CaLL sell $1,001 – $15,000 self
2018-12-17 TLT DEC 14 118 CaLL buy $1,001 – $15,000 self
2018-12-12 TLT JaN 4 118 CaLL sell $1,001 – $15,000 self
2018-12-12 TLT DEC 14 117.5 CaLL buy $1,001 – $15,000 self
2018-12-11 TLT JaN 4 117.5 CaLL sell $1,001 – $15,000 self
2018-12-11 TLT DEC 14 117 CaLL buy $1,001 – $15,000 self
2018-12-06 TLT DEC 7 116.5 CaLL buy $1,001 – $15,000 self
2018-12-06 TLT DEC 7 110 CaLL buy $1,001 – $15,000 self
2018-12-06 TLT DEC 116.5 CaLL buy $1,001 – $15,000 self
2018-12-06 TLT 116.5 CaLL buy $1,001 – $15,000 self
2018-12-04 TLT DEC 7 116 CaLL buy $1,001 – $15,000 self
2018-12-04 TLT DEC 28 118 CaLL sell $1,001 – $15,000 self
2018-11-02 TLT JaN 25 119.5 CaLL buy $1,001 – $15,000 self