10th Inning
Transactions dated inside a federal funding lapse — when much of the government is closed but members retain committee knowledge, agency contacts, and advance awareness of how the standoff will resolve.
This is a date-window report: it lists disclosed transactions that fall inside officially documented periods, nothing more. Trading during these windows is legal, and appearing here is not an allegation. The windows and their sources are listed below; every transaction links to the filing it came from.
The windows 6 periods
| Period | From | To | Source |
|---|---|---|---|
| Funding lapse — Feb–Apr 2026 (limited to the Department of Homeland Security) | 2026-02-14 | 2026-04-30 | record |
| Shutdown — Jan–Feb 2026 (partial: about half of departments, 4 days) | 2026-01-31 | 2026-02-03 | record |
| Shutdown — Oct–Nov 2025 (government-wide, 43 days) | 2025-10-01 | 2025-11-12 | record |
| Shutdown — Dec 2018–Jan 2019 (partial: 7 of 12 appropriations bills, 35 days) | 2018-12-22 | 2019-01-25 | record |
| Shutdown — Feb 2018 (government-wide, hours) | 2018-02-09 | 2018-02-09 | record |
| Shutdown — Jan 2018 (government-wide, 3 days) | 2018-01-20 | 2018-01-22 | record |
2,598 transactions in these windows.
| Date | Member | Ticker | Asset | Action | Amount (as filed) | Owner | Window | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | Scott H. Peters D-CA | — | Pasadena CA COLL EDUC | sell | $250,001 – $500,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-13 | Josh Gottheimer D-NJ | INTA | Intapp, Inc. - Common Stock (INTA) | buy | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-13 | Josh Gottheimer D-NJ | IFNNY | Infineon Technologies AG (IFNNY) | buy | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-13 | Josh Gottheimer D-NJ | HDB | HDFC Bank Limited Common Stock (HDB) | sell | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-10 | Max L. Miller R-OH | — | Alta Park Endurance Fund, LP (GLAS Funds, LP) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-10 | Ann Wagner R-MO | — | ATHERTON MICH CMNTY SCH | sell | $100,001 – $250,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-10 | Scott H. Peters D-CA | — | U.S Treasury Bills | sell | $50,001 – $100,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Cleo Fields D-LA | TSM | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Suzan K. DelBene D-WA | — | Maryland ST Dept TR 5% Comb Tax Due Nov 1, 2027 | sell | $15,001 – $50,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Thomas R. Suozzi D-NY | — | US Treasury Bill | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Cliff Bentz R-OR | INTC | Intel Corporation - Common Stock (INTC) | sell | $1,001 – $15,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Scott H. Peters D-CA | — | U.S Treasury Bills | sell | $50,001 – $100,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Scott H. Peters D-CA | — | California Health SYS | buy | $50,001 – $100,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Scott H. Peters D-CA | — | CA ST PUB W BLDG | buy | $250,001 – $500,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Scott H. Peters D-CA | — | CA ST PUB W BLDG | buy | $50,001 – $100,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | VLY | Valley National Bancorp (VLY) | sell | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | TSCO | Tractor Supply Company - Common Stock (TSCO) | sell | $15,001 – $50,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | SYF | Synchrony Financial Common Stock (SYF) | sell | $15,001 – $50,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | PFGC | Performance Food Group Company Common Stock (PFGC) | sell | $15,001 – $50,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | MLM | Martin Marietta Materials, Inc. Common Stock (MLM) | sell | $15,001 – $50,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | MKTX | MarketAxess Holdings, Inc. - Common Stock (MKTX) | sell | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | HD | Home Depot, Inc. (HD) | sell | $15,001 – $50,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | GS | Goldman Sachs Group, Inc. (GS) | sell | $15,001 – $50,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | F | Ford Motor Company Common Stock (F) | sell | $15,001 – $50,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | DLTR | Dollar Tree, Inc. - Common Stock (DLTR) | sell | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | DRI | Darden Restaurants, Inc. Common Stock (DRI) | sell | $15,001 – $50,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | T | AT&T Inc. (T) | sell | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-09 | Josh Gottheimer D-NJ | ALLY | Ally Financial Inc. Common Stock (ALLY) | sell | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | W. Gregory Steube R-FL | — | MARRIOTT INTL INC NEW SER LL | buy | $15,001 – $50,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Lizzie Fletcher D-TX | PWR | Quanta Services, Inc. Common Stock (PWR) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Lizzie Fletcher D-TX | NVDA | NVIDIA Corporation - Common Stock (NVDA) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Lizzie Fletcher D-TX | MSFT | Microsoft Corporation - Common Stock (MSFT) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Lizzie Fletcher D-TX | MCK | McKesson Corporation Common Stock (MCK) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Lizzie Fletcher D-TX | KLAC | KLA Corporation - Common Stock (KLAC) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Lizzie Fletcher D-TX | JPM | JP Morgan Chase & Co. Common Stock (JPM) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Lizzie Fletcher D-TX | LLY | Eli Lilly and Company Common Stock (LLY) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Lizzie Fletcher D-TX | ETN | Eaton Corporation, PLC Ordinary Shares (ETN) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Lizzie Fletcher D-TX | AAPL | Apple Inc. - Common Stock (AAPL) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Lizzie Fletcher D-TX | AMP | Ameriprise Financial, Inc. Common Stock (AMP) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Lizzie Fletcher D-TX | GOOGL | Alphabet Inc. - Class A Common Stock (GOOGL) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | April McClain Delaney D-MD | TECH | Bio-Techne Corp - Common Stock (TECH) | sell | $1,001 – $15,000 | child | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Laura Friedman D-CA | HOLX | Hologic, Inc. - Common Stock (HOLX) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Laura Friedman D-CA | — | Hologic, Inc. | exchange | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-08 | Mike Kelly R-PA | — | Colorado St Hlth Facs Auth Rev R | buy | $50,001 – $100,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Rick Larsen D-WA | WAB | Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Rick Larsen D-WA | SNDA | Sonida Senior Living, Inc. Common Stock (SNDA) | sell | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Rick Larsen D-WA | PAYX | Paychex, Inc. - Common Stock (PAYX) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Rick Larsen D-WA | NEE | NextEra Energy, Inc. Common Stock (NEE) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Rick Larsen D-WA | CASY | Caseys General Stores, Inc. - Common Stock (CASY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Rick Larsen D-WA | CARR | Carrier Global Corporation Common Stock (CARR) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Rick Larsen D-WA | BR | Broadridge Financial Solutions, Inc. Common Stock (BR) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Rick Larsen D-WA | AWK | American Water Works Company, Inc. Common Stock (AWK) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Rick Larsen D-WA | AXP | American Express Company Common Stock (AXP) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Jennifer L. McClellan D-VA | VZ | Verizon Communications Inc. Common Stock (VZ) | sell | $100,001 – $250,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Tim Moore R-NC | HOG | Harley-Davidson, Inc. Common Stock (HOG) | sell | $50,001 – $100,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Thomas R. Suozzi D-NY | — | US Treasury Bill | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-07 | Scott H. Peters D-CA | — | Pittsburgh CA WTR UTIL | sell | $250,001 – $500,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Rudy Yakym III R-IN | — | Treasury Bill (3-Month, Matures 7/9/2026) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Max L. Miller R-OH | — | GLAS Funds, LP | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Kelly Morrison D-MN | — | Star Catcher Industries, Inc. | buy | $15,001 – $50,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Gilbert Ray Cisneros, Jr. D-CA | VLTO | Veralto Corp Common Stock (VLTO) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Gilbert Ray Cisneros, Jr. D-CA | SSNC | SS&C Technologies Holdings, Inc. - Common Stock (SSNC) | sell | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Gilbert Ray Cisneros, Jr. D-CA | LPLA | LPL Financial Holdings Inc. - Common Stock (LPLA) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Gilbert Ray Cisneros, Jr. D-CA | DASH | DoorDash, Inc. - Common Stock (DASH) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Maria Elvira Salazar R-FL | CRM | Salesforce, Inc. Common Stock (CRM) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Maria Elvira Salazar R-FL | MRVL | Marvell Technology, Inc. - Common Stock (MRVL) | buy | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Scott H. Peters D-CA | — | U.S Treasury Bills | sell | $100,001 – $250,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Josh Gottheimer D-NJ | NTES | NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares (NTES) | buy | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Josh Gottheimer D-NJ | FWRG | First Watch Restaurant Group, Inc. - Common Stock (FWRG) | buy | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-06 | Josh Gottheimer D-NJ | CBZ | CBIZ, Inc. Common Stock (CBZ) | buy | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Max L. Miller R-OH | — | Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Byron Donalds R-FL | MRVL | Marvell Technology, Inc. - Common Stock (MRVL) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Byron Donalds R-FL | MRVL | Marvell Technology, Inc. - Common Stock (MRVL) | buy | $1,001 – $15,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Byron Donalds R-FL | INTU | Intuit Inc. - Common Stock (INTU) | sell | $1,001 – $15,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Byron Donalds R-FL | INTU | Intuit Inc. - Common Stock (INTU) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Byron Donalds R-FL | LLY | Eli Lilly and Company Common Stock (LLY) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Byron Donalds R-FL | LLY | Eli Lilly and Company Common Stock (LLY) | buy | $1,001 – $15,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Byron Donalds R-FL | CMG | Chipotle Mexican Grill, Inc. Common Stock (CMG) | sell | $1,001 – $15,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Byron Donalds R-FL | CMG | Chipotle Mexican Grill, Inc. Common Stock (CMG) | sell | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Scott H. Peters D-CA | — | U.S Treasury Bills | sell | $50,001 – $100,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Scott H. Peters D-CA | — | Sacramento Muni Util Dist | sell | $250,001 – $500,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Scott H. Peters D-CA | — | Sacramento Muni Util Dist | sell | $100,001 – $250,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Scott H. Peters D-CA | — | Los Angeles CA Pwr Util | sell | $100,001 – $250,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-02 | Scott H. Peters D-CA | — | Anaheim CA Hsg Elec Util | sell | $50,001 – $100,000 | spouse | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-01 | Suzan K. DelBene D-WA | — | Tarrant CNTY Tex Cultural Ed Facs | buy | $15,001 – $50,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-01 | Tim Moore R-NC | CBRL | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | sell | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-04-01 | Lloyd Doggett D-TX | KO | Coca-Cola Company (KO) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | April McClain Delaney D-MD | TSCO | Tractor Supply Company - Common Stock (TSCO) | buy | $1,001 – $15,000 | child | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | April McClain Delaney D-MD | SGI | Somnigroup International Inc. Common Stock (SGI) | buy | $1,001 – $15,000 | child | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | April McClain Delaney D-MD | ROL | Rollins, Inc. Common Stock (ROL) | buy | $1,001 – $15,000 | child | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | April McClain Delaney D-MD | NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | buy | $1,001 – $15,000 | child | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | April McClain Delaney D-MD | ENTG | Entegris, Inc. - Common Stock (ENTG) | buy | $1,001 – $15,000 | child | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | Gilbert Ray Cisneros, Jr. D-CA | — | John Swett, CA, USD GO Bonds | sell | $100,001 – $250,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | Thomas H. Kean, Jr. R-NJ | AMCR | Amcor plc Ordinary Shares (AMCR) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | Rick Larsen D-WA | SNDA | Sonida Senior Living, Inc. Common Stock (SNDA) | exchange | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | Rick Larsen D-WA | — | CNL Healthcare Properties Inc (widely held) | exchange | $1,001 – $15,000 | joint | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | Jared Moskowitz D-FL | QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | sell | $15,001 – $50,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | Jared Moskowitz D-FL | — | Parker-Hannifin Corporation | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | Jared Moskowitz D-FL | PANW | Palo Alto Networks, Inc. (PANW) | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
| 2026-03-31 | Jared Moskowitz D-FL | — | Motorola Solutions, Inc. Common | buy | $1,001 – $15,000 | self | Funding lapse — Feb–Apr 2026 (limited to th… | record |
Definition: 10th Inning in The Playbook. Who qualifies for each window is derived from official term dates — see Methodology. All plays: the index.