Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
567 transactions matching.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2019-02-05 | Donna E. Shalala D-FL | PFE | Pfizer, Inc. (PFE) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | OXY | occidental Petroleum Corporation (oXY) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | NEE | NextEra Energy, Inc. (NEE) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | NSRGY | Nestle SA Sponsored ADR representing Registered Shares Series B (NSRgY) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | MSFT | Microsoft Corporation (MSFT) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | MCD | McDonald's Corporation (MCD) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | LOW | Lowe's Companies, Inc. (LoW) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | LMT | Lockheed Martin Corporation (LMT) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | JPM | JP Morgan Chase & Co. (JPM) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | JNJ | Johnson & Johnson (JNJ) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | HPQ | HP Inc. (HPQ) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | DWDP | DowDuPont Inc. (DWDP) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | COP | ConocoPhillips (CoP) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | CMCSA | Comcast Corporation - Class A (CMCSA) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | CL | Colgate-Palmolive Company (CL) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | CSCO | Cisco Systems, Inc. (CSCo) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | CB | Chubb Limited (CB) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | CVX | Chevron Corporation (CVX) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-02-05 | Donna E. Shalala D-FL | AAPL | Apple Inc. (AAPL) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-30 | Donna E. Shalala D-FL | NPSNY | Naspers Limited N Shs Sponsored American Depositary Receipt Representing Class N Shares (NPSNY) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-29 | Donna E. Shalala D-FL | TCEHY | Tencent Holdings Limited Unsponsored ADR Representing B Shares (TCEHY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-29 | Donna E. Shalala D-FL | RHHBY | Roche Holdings Ag Basel American Depositary Shares (RHHBY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-29 | Donna E. Shalala D-FL | ADDYY | adidas Ag Sponsored ADR (ADDYY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | TOL | Toll Brothers, Inc. (ToL) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | TCMD | Tactile Systems Technology, Inc. (TCMD) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | RGLD | Royal gold, Inc. (RgLD) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | RCII | Rent-A-Center Inc. (RCII) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | QGEN | Qiagen N.V. Common Shares (QgEN) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | PBYI | Puma Biotechnology Inc (PBYI) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | PNR | Pentair plc. ordinary Share (PNR) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | PGRE | Paramount group, Inc. (PgRE) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | HE | Hawaiian Electric Industries, Inc. (HE) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | EEFT | Euronet Worldwide, Inc. (EEFT) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | DECK | Deckers outdoor Corporation (DECK) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | AOBC | American outdoor Brands Corporation (AoBC) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-23 | Donna E. Shalala D-FL | AMD | Advanced Micro Devices, Inc. (AMD) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-17 | Donna E. Shalala D-FL | DNTUY | Dentsu Inc Tokyo Unsponsored ADR (DNTUY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-16 | Donna E. Shalala D-FL | KUBTY | Kubota Corporation (KUBTY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-16 | Donna E. Shalala D-FL | DNTUY | Dentsu Inc Tokyo Unsponsored ADR (DNTUY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-15 | Donna E. Shalala D-FL | WB | Weibo Corporation - American Depositary Shares (WB) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-15 | Donna E. Shalala D-FL | KUBTY | Kubota Corporation (KUBTY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-15 | Donna E. Shalala D-FL | FANUY | Fanuc Corporation Unsponsored ADR (FANUY) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-15 | Donna E. Shalala D-FL | DNTUY | Dentsu Inc Tokyo Unsponsored ADR (DNTUY) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-14 | Donna E. Shalala D-FL | WB | Weibo Corporation - American Depositary Shares (WB) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-11 | Donna E. Shalala D-FL | WB | Weibo Corporation - American Depositary Shares (WB) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-11 | Donna E. Shalala D-FL | FANUY | Fanuc Corporation Unsponsored ADR (FANUY) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | YEXT | Yext, Inc. (YEXT) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | VCRA | Vocera Communications, Inc. (VCRA) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | UMPQ | Umpqua Holdings Corporation (UMPQ) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | TRIP | TripAdvisor, Inc. (TRIP) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | TMHC | Taylor Morrison Home Corporation (TMHC) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | RL | Ralph Lauren Corporation (RL) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | QGEN | Qiagen N.V. Common Shares (QgEN) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | PEGI | Pattern Energy group Inc. - Class A (PEgI) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | OXM | oxford Industries, Inc. (oXM) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | MC | Moelis & Company Class A (MC) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | IART | Integra LifeSciences Holdings Corporation (IART) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | HL | Hecla Mining Company (HL) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | FAF | First American Corporation (FAF) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | EXEL | Exelixis, Inc. (EXEL) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | EEFT | Euronet Worldwide, Inc. (EEFT) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | DRQ | Dril-Quip, Inc. (DRQ) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | DECK | Deckers outdoor Corporation (DECK) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | CDEV | Centennial Resource Development, Inc. - Class A (CDEV) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | CVGW | Calavo growers, Inc. (CVgW) | stock | sell | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | ARI | Apollo Commercial Real Estate Finance, Inc (ARI) | stock | buy | $1,001 – $15,000 | self | record |
| 2019-01-09 | Donna E. Shalala D-FL | ABM | ABM Industries Incorporated (ABM) | stock | buy | $1,001 – $15,000 | self | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.