NPSNY — Naspers Limited
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
8
Members involved
5
Buys
0
Sells
8
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2019-11-27 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2019-11-11 | Greg Gianforte R-MT | sell | $50,001 – $100,000 | joint | record |
| 2019-06-24 | Donna E. Shalala D-FL | sell | $1,001 – $15,000 | self | record |
| 2019-05-28 | Mikie Sherrill D-NJ | sell | $1,001 – $15,000 | self | record |
| 2019-03-11 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
| 2019-02-01 | Greg Gianforte R-MT | sell | $100,001 – $250,000 | joint | record |
| 2019-01-30 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2019-01-30 | Donna E. Shalala D-FL | sell | $1,001 – $15,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.