Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
49,057 transactions.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2021-09-16 | Katherine M. Clark D-MA | MRK | Merck & Company, Inc. Common Stock (MRK) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | MA | Mastercard Incorporated (MA) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | PHG | Koninklijke Philips N.V. NY Registry Shares (PHg) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | INTC | Intel Corporation (INTC) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | HON | Honeywell International Inc. (HON) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | HD | Home Depot, Inc. (HD) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | FSLR | First Solar, Inc. (FSlR) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | EW | Edwards lifesciences Corporation (EW) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | CCEP | Coca-Cola Europacific Partners plc - Ordinary Shares (CCEP) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | CLNE | Clean Energy Fuels Corp. (ClNE) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | CSCO | Cisco Systems, Inc. (CSCO) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | BBY | best buy Co., Inc. (bbY) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | AY | Atlantica Sustainable Infrastructure plc - Ordinary Shares (AY) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-16 | Katherine M. Clark D-MA | GOOGL | Alphabet Inc. - Class A (gOOgl) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-15 | Susie Lee D-NV | RLGY | Realogy Holdings Corp. (RLgY) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Susie Lee D-NV | AVYA | Avaya Holdings Corp. (AVYA) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Lois Frankel D-FL | SWK | Stanley black & Decker, Inc. (SWK) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-09-15 | Lois Frankel D-FL | FISV | Fiserv, Inc. (FISV) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-09-15 | Earl Blumenauer D-OR | BROS | Dutch Bros Inc. Class A (BROS) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-09-15 | Earl Blumenauer D-OR | BROS | Dutch Bros Inc. Class A (BROS) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-09-15 | Kevin Hern R-OK | NEE | NextEra Energy, Inc. (NEE) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Earl Blumenauer D-OR | BROS | Dutch Bros Inc. Class A (BROS) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-09-15 | Earl Blumenauer D-OR | BROS | Dutch Bros Inc. Class A (BROS) | stock | buy | $1,001+ | self | record |
| 2021-09-15 | Earl Blumenauer D-OR | BROS | Dutch Bros Inc. Class A (BROS) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-09-15 | Earl Blumenauer D-OR | BROS | Dutch Bros Inc. Class A (BROS) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-09-15 | Josh Gottheimer D-NJ | Z | Zillow Group, Inc. - Class C Capital Stock (Z) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | UBER | Uber Technologies, Inc. (UbER) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | TT | Trane Technologies plc (TT) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | SPXC | SPX Corporation (SPXC) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | NTDOY | Nintendo Co Ltd AdR (NTdOY) | stock | sell | $15,001 – $50,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | FDX | FedEx Corporation (FdX) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | EBS | Emergent biosolutions, Inc. (EbS) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | CVET | Covetrus, Inc. (CVET) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | BIIB | biogen Inc. (bIIb) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | BHP | bHP Group Limited American depositary Shares (bHP) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | ALIZY | Allianz SE AdR (ALIZY) | other | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | BABA | Alibaba Group Holding Limited American depositary Shares each representing eight Ordinary share (bAbA) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Ed Perlmutter D-CO | BRK.B | Berkshire Hathaway Inc. New (BRK.B) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-15 | Rick Scott R-FL | — | Emida Corporation Company: Emida Corporation ?(Foothill Ranch, CA) Description:?Financial technology | stock | sell | $50,001 – $100,000 | self | record |
| 2021-09-15 | Rick Scott R-FL | — | Emida Corporation Company: Emida Corporation ?(Foothill Ranch, CA) Description:?Financial technology | stock | sell | $100,001 – $250,000 | spouse | record |
| 2021-09-15 | Rick Scott R-FL | — | Emida Corporation Company: Emida Corporation ?(Foothill Ranch, CA) Description:?Financial technology | stock | sell | $50,001 – $100,000 | spouse | record |
| 2021-09-14 | John R. Curtis R-UT | — | UTAH COUNTY UTAH TRANSN SAlES TAX REV REF bDS 2021 | other | buy | $1,001 – $15,000 | joint | record |
| 2021-09-14 | Mark E. Green R-TN | NS | Nustar Energy l.P. Common units (NS) | stock | buy | $50,001 – $100,000 | self | record |
| 2021-09-14 | Mark E. Green R-TN | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests (ENlC) | stock | sell | $250,001 – $500,000 | self | record |
| 2021-09-14 | Susie Lee D-NV | RLGY | Realogy Holdings Corp. (RLgY) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-14 | Susie Lee D-NV | GDDY | goDaddy Inc. Class A (gDDY) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-14 | Susie Lee D-NV | AVYA | Avaya Holdings Corp. (AVYA) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-14 | David P. Joyce R-OH | MDY | DR MidCap Trust Series I (MDY) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-09-14 | David P. Joyce R-OH | AMJ | JPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN (AMJ) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-09-14 | Marie Newman D-IL | COIN | Coinbase global, Inc. - Class A (COIN) | stock | buy | $15,001 – $50,000 | spouse | record |
| 2021-09-14 | Austin Scott R-GA | KPLTW | Katapult Holdings, Inc. - Warrant (KPlTW) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-09-14 | Austin Scott R-GA | BE | Bloom Energy Corporation Class A (BE) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-09-13 | Virginia Foxx R-NC | XOM | Exxon Mobil Corporation (XOM) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-09-13 | Lloyd Doggett D-TX | PPG | PPg Industries, Inc. (PPg) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-09-13 | Lloyd Doggett D-TX | IBM | International Business Machines Corporation (IBM) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-09-13 | Josh Gottheimer D-NJ | TWTR | Twitter, Inc. (TWTR) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-13 | Josh Gottheimer D-NJ | MDB | Mongodb, Inc. - Class A (Mdb) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-09-13 | Jim Banks R-IN | RBLX | Roblox Corporation Class A (RBlX) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-09-13 | Robert J. Wittman R-VA | TJX | TJX Companies, Inc. (TJX) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-09-13 | Robert J. Wittman R-VA | JNJ | Johnson & Johnson (JNJ) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-09-13 | Tommy Tuberville R-AL | BABA | Alibaba Group Holding Limited American Depositary Option Type: Put Strike price: $230.00 Expires: 09/17/2021 | option | buy | $50,001 – $100,000 | joint | record |
| 2021-09-13 | Tommy Tuberville R-AL | BABA | Alibaba Group Holding Limited American Depositary Option Type: Short Sale Strike price: $230.00 Expires: 09/16/2022 | option | sell | $15,001 – $50,000 | joint | record |
| 2021-09-13 | Tommy Tuberville R-AL | BABA | Alibaba Group Holding Limited American Depositary Option Type: Short Sale Strike price: $230.00 Expires: 09/16/2022 | option | sell | $15,001 – $50,000 | joint | record |
| 2021-09-13 | Tommy Tuberville R-AL | BABA | Alibaba Group Holding Limited American Depositary Option Type: Short Sale Strike price: $230.00 Expires: 09/16/2022 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-09-10 | Lois Frankel D-FL | RHHBY | Roche Holdings AG basel American Depositary Shares (RHHbY) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-09-10 | Lois Frankel D-FL | D | Dominion Energy, Inc. (D) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-09-10 | Virginia Foxx R-NC | ILPT | Industrial logistics Properties Trust - Common Shares of Beneficial Interest (IlPT) | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-09-10 | Earl Blumenauer D-OR | — | John Deere CAPI 3.125%/21 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2021-09-10 | Marie Newman D-IL | PTON | Peloton Interactive, Inc. (PTON) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-10 | Kevin Hern R-OK | ROK | Rockwell Automation, Inc. (ROK) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-09-10 | Kevin Hern R-OK | EMR | Emerson Electric Company (EMR) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-09-10 | Earl Blumenauer D-OR | — | John Deere CAPI 3.125%/21 | bond | sell | $15,001 – $50,000 | self | record |
| 2021-09-10 | Earl Blumenauer D-OR | — | John Deere CAPI 3.125%/21 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2021-09-10 | Austin Scott R-GA | JNJ | Johnson & Johnson (JNJ) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2021-09-10 | Austin Scott R-GA | KPLTW | Katapult Holdings, Inc. - Warrant (KPlTW) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-09-10 | Pete Sessions R-TX | JPM | JP Morgan Chase & Co. (JPM) FIlINg STATuS: New | stock | sell | $100,001 – $250,000 | self | record |
| 2021-09-10 | Pete Sessions R-TX | AAPL | Apple Inc. (AAPl) | stock | sell | $100,001 – $250,000 | self | record |
| 2021-09-10 | Robert J. Wittman R-VA | JNJ | Johnson & Johnson (JNJ) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-09-10 | Alan S. Lowenthal D-CA | — | VMWare Inc Note | bond | buy | $15,001 – $50,000 | spouse | record |
| 2021-09-10 | Alan S. Lowenthal D-CA | — | 2000086472 SP VMWare Inc Note | bond | buy | $15,001 – $50,000 | self | record |
| 2021-09-10 | Thomas R. Carper D-DE | — | JPM Contingent Autocall GILD Rate/Coupon: 9.0% Matures: 06/07/2024 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2021-09-10 | Thomas R. Carper D-DE | — | JPM Contingent Autocall GILD Rate/Coupon: 9.0% Matures: 06/07/2024 | bond | sell | $15,001 – $50,000 | spouse | record |
| 2021-09-09 | John R. Curtis R-UT | — | EASTERN HOWARD IND THIRD MIllENNIUM SCH blDg CORP AD VAlOREM PPTY TAX | other | buy | $1,001 – $15,000 | joint | record |
| 2021-09-09 | Lois Frankel D-FL | D | Dominion Energy, Inc. (D) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-09-09 | Donald S. Beyer, Jr. D-VA | — | BLF FedFund TDDXX | bond | sell | $15,001 – $50,000 | joint | record |
| 2021-09-09 | Kevin Hern R-OK | MSFT | Microsoft Corporation (MSFT) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-09-09 | Suzan K. DelBene D-WA | — | Somerset CNTY NJ Bans Ser 2020 4.00% Due 09/09/2021 | bond | sell | $250,001 – $500,000 | joint | record |
| 2021-09-09 | Jim Banks R-IN | RBLX | Roblox Corporation Class A (RBlX) | stock | sell | $1,001 – $15,000 | joint | record |
| 2021-09-09 | Ken Buck R-CO | HP | Helmerich & Payne, Inc. (HP) | stock | sell | $1,001 – $15,000 | self | record |
| 2021-09-08 | Alan S. Lowenthal D-CA | — | VMWare Inc | bond | buy | $15,001 – $50,000 | spouse | record |
| 2021-09-08 | Marie Newman D-IL | PTON | Peloton Interactive, Inc. (PTON) | stock | buy | $1,001 – $15,000 | spouse | record |
| 2021-09-08 | Kevin Hern R-OK | TIP | iShares TIPS bond ETF (TIP) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-09-08 | Kevin Hern R-OK | TIP | iShares TIPS bond ETF (TIP) | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-09-08 | Austin Scott R-GA | F | Ford Motor Company (F) | stock | sell | $1,001 – $15,000 | spouse | record |
| 2021-09-08 | Austin Scott R-GA | BRK.B | berkshire Hathaway Inc. New (bRK.b) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2021-09-08 | Austin Scott R-GA | T | AT&T Inc. (T) | stock | sell | $15,001 – $50,000 | spouse | record |
| 2021-09-08 | Pete Sessions R-TX | MSFT | Microsoft Corporation (MSFT) | stock | buy | $1,001 – $15,000 | self | record |
| 2021-09-08 | Tommy Tuberville R-AL | — | Oct 21 CME Cattle | other | buy | $1,001 – $15,000 | self | record |
| 2021-09-07 | John R. Curtis R-UT | — | lAKE HAllIE WIS gO CORP | other | buy | $1,001 – $15,000 | joint | record |
| 2021-09-07 | Blake D. Moore R-UT | WYNN | Wynn Resorts, Limited (WYNN) | option | sell | $1,001 – $15,000 | self | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.