EBS — Emergent BioSolutions Inc. Common Stock (EBS)
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
13
Members involved
3
Buys
7
Sells
6
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Hover the chart for prices, trades, and committee activity.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2024-12-11 | Steve Cohen D-TN | sell | $1,001 – $15,000 | self | record |
| 2021-11-05 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-10-18 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2021-09-15 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2021-02-23 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2020-11-24 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2020-07-30 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2020-06-30 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2020-06-26 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2020-06-19 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2020-06-15 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2020-03-26 | Steve Cohen D-TN | sell | $1,001 – $15,000 | self | record |
| 2019-08-29 | Steve Cohen D-TN | sell | $15,001 – $50,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.