Trade Database
Every disclosed transaction we have parsed, with a link to the filing it came from. Amounts are the ranges as filed — Congress does not disclose exact figures.
1,455 transactions matching.
| Date | Member | Ticker | Asset | Type | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|---|---|
| 2021-03-29 | Tommy Tuberville R-AL | VMW | VMware, Inc. | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-03-29 | Tommy Tuberville R-AL | WAT | Waters Corporation | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-03-29 | Tommy Tuberville R-AL | WAL | Western Alliance Bancorporation | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-03-29 | Tommy Tuberville R-AL | WST | West Pharmaceutical Services, Inc. | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-03-29 | Tommy Tuberville R-AL | ALGN | Align Technology, Inc. | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-03-16 | Tommy Tuberville R-AL | AA | Alcoa Corporation | stock | buy | $100,001 – $250,000 | joint | record |
| 2021-03-16 | Tommy Tuberville R-AL | AA | Alcoa Corporation | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-03-16 | Tommy Tuberville R-AL | AA | Alcoa Corporation Option Type: Call Strike price: $26.00 Expires: 10/15/2021 | option | sell | $15,001 – $50,000 | joint | record |
| 2021-03-16 | Tommy Tuberville R-AL | AA | Alcoa Corporation Option Type: Put Strike price: $25.00 Expires: 10/15/2021 | option | sell | $15,001 – $50,000 | joint | record |
| 2021-03-12 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc. | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-03-12 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc. Option Type: Call Strike price: $20.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-03-12 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc. Option Type: Put Strike price: $16.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-03-11 | Tommy Tuberville R-AL | ADP | Automatic Data Processing, Inc. Option Type: Put Strike price: $175.00 Expires: 08/20/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-19 | Tommy Tuberville R-AL | ADBE | Adobe Inc. Option Type: Put Strike price: $405.00 Expires: 06/18/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-16 | Tommy Tuberville R-AL | OXY | Occidental Petroleum Corporation | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-02-16 | Tommy Tuberville R-AL | OXY | Occidental Petroleum Corporation Option Type: Call Strike price: $30.00 Expires: 08/20/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-16 | Tommy Tuberville R-AL | OXY | Occidental Petroleum Corporation Option Type: Call Strike price: $30.00 Expires: 08/20/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-16 | Tommy Tuberville R-AL | OXY | Occidental Petroleum Corporation Option Type: Call Strike price: $30.00 Expires: 08/20/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-16 | Tommy Tuberville R-AL | OXY | Occidental Petroleum Corporation Option Type: Call Strike price: $30.00 Expires: 08/20/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-16 | Tommy Tuberville R-AL | OXY | Occidental Petroleum Corporation Option Type: Put Strike price: $25.00 Expires: 08/20/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-11 | Tommy Tuberville R-AL | ECOM | ChannelAdvisor Corporation Option Type: Call Strike price: $30.00 Expires: 09/17/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-10 | Tommy Tuberville R-AL | ECOM | ChannelAdvisor Corporation | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-02-10 | Tommy Tuberville R-AL | ECOM | ChannelAdvisor Corporation | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-02-10 | Tommy Tuberville R-AL | ECOM | ChannelAdvisor Corporation | stock | buy | $1,001 – $15,000 | joint | record |
| 2021-02-10 | Tommy Tuberville R-AL | ECOM | ChannelAdvisor Corporation Option Type: Call Strike price: $30.00 Expires: 09/17/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-10 | Tommy Tuberville R-AL | ECOM | ChannelAdvisor Corporation Option Type: Put Strike price: $25.00 Expires: 09/17/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-10 | Tommy Tuberville R-AL | ECOM | ChannelAdvisor Corporation Option Type: Put Strike price: $25.00 Expires: 09/17/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-10 | Tommy Tuberville R-AL | ECOM | ChannelAdvisor Corporation Option Type: Put Strike price: $25.00 Expires: 09/17/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-10 | Tommy Tuberville R-AL | ECOM | ChannelAdvisor Corporation Option Type: Put Strike price: $25.00 Expires: 09/17/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-09 | Tommy Tuberville R-AL | VEEV | Veeva Systems Inc. Option Type: Put Strike price: $240.00 Expires: 03/19/2021 | option | buy | $1,001 – $15,000 | joint | record |
| 2021-02-08 | Tommy Tuberville R-AL | F | Ford Motor Company Option Type: Put Strike price: $11.00 Expires: 09/17/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-04 | Tommy Tuberville R-AL | SSYS | Stratasys Ltd. Option Type: Put Strike price: $45.00 Expires: 09/17/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-04 | Tommy Tuberville R-AL | SSYS | Stratasys Ltd. Option Type: Put Strike price: $45.00 Expires: 09/17/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-02-03 | Tommy Tuberville R-AL | — | Berkshire Hathaway Inc. | stock | buy | $50,001 – $100,000 | joint | record |
| 2021-02-03 | Tommy Tuberville R-AL | MSFT | Microsoft Corporation Option Type: Put Strike price: $185.00 Expires: 04/16/2021 | option | buy | $1,001 – $15,000 | joint | record |
| 2021-02-02 | Tommy Tuberville R-AL | CSX | CSX Corporation Option Type: Put Strike price: $80.00 Expires: 08/20/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-25 | Tommy Tuberville R-AL | BABA | Alibaba Group Holding Limited Option Type: Put Strike price: $230.00 Expires: 09/17/2021 | option | sell | $15,001 – $50,000 | joint | record |
| 2021-01-21 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc. | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-01-21 | Tommy Tuberville R-AL | CLF | Cleveland-Cliffs Inc. Option Type: Put Strike price: $15.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-15 | Tommy Tuberville R-AL | SDOG | ALPS Sector Dividend Dogs ETF | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-01-13 | Tommy Tuberville R-AL | TDY | Teledyne Technologies Incorporated | stock | sell | $50,001 – $100,000 | joint | record |
| 2021-01-13 | Tommy Tuberville R-AL | QQQ | Invesco QQQ Trust Option Type: Put Strike price: $262.00 Expires: 09/17/2021 | option | sell | $15,001 – $50,000 | joint | record |
| 2021-01-06 | Tommy Tuberville R-AL | AA | Alcoa Corporation | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-01-06 | Tommy Tuberville R-AL | AA | Alcoa Corporation | stock | buy | $15,001 – $50,000 | joint | record |
| 2021-01-06 | Tommy Tuberville R-AL | AA | Alcoa Corporation Option Type: Call Strike price: $26.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-06 | Tommy Tuberville R-AL | AA | Alcoa Corporation Option Type: Put Strike price: $22.00 Expires: 01/21/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-06 | Tommy Tuberville R-AL | AA | Alcoa Corporation Option Type: Put Strike price: $22.00 Expires: 01/21/2022 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-05 | Tommy Tuberville R-AL | FB | Facebook, Inc. Option Type: Put Strike price: $225.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | DG | Dollar General Corporation | stock | sell | $50,001 – $100,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | ONEQ | Fidelity Nasdaq Composite Index ETF | stock | sell | $100,001 – $250,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | WY | Weyerhaeuser Company | stock | sell | $50,001 – $100,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | INTC | Intel Corporation Option Type: Put Strike price: $50.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | INTC | Intel Corporation Option Type: Put Strike price: $50.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | INTC | Intel Corporation Option Type: Put Strike price: $50.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
| 2021-01-04 | Tommy Tuberville R-AL | INTC | Intel Corporation Option Type: Put Strike price: $50.00 Expires: 07/16/2021 | option | sell | $1,001 – $15,000 | joint | record |
Coverage is being backfilled; see Methodology for what is parsed, what is still queued, and the known limits of this data.