CLF — Cleveland-Cliffs Inc
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
114
Members involved
6
Buys
37
Sells
76
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Hover the chart for prices, trades, and committee activity.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2024-05-13 | Tommy Tuberville R-AL | sell | $100,001 – $250,000 | joint | record |
| 2024-05-13 | Tommy Tuberville R-AL | sell | $100,001 – $250,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | sell | $100,001 – $250,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | sell | $50,001 – $100,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | sell | $50,001 – $100,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2024-05-10 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2024-05-07 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2024-03-28 | Mike Kelly R-PA | buy | $50,001 – $100,000 | spouse | record |
| 2024-01-22 | Tommy Tuberville R-AL | sell | $50,001 – $100,000 | joint | record |
| 2024-01-22 | Tommy Tuberville R-AL | sell | $50,001 – $100,000 | joint | record |
| 2024-01-22 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2024-01-22 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2024-01-22 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2024-01-22 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2024-01-22 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2024-01-22 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2024-01-22 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-11-21 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-11-09 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-10-31 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-10-31 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-10-23 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2023-10-18 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2023-09-14 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-09-08 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2023-09-07 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2023-07-25 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-07-24 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2023-06-29 | Daniel S. Goldman D-NY | sell | $1,001 – $15,000 | self | record |
| 2023-06-29 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-06-20 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2023-06-01 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2023-05-25 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2023-05-25 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-05-25 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-05-25 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-05-24 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2023-05-18 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-05-17 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-05-17 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-28 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-28 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-28 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-28 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-28 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-28 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-28 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-28 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-28 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-28 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-24 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2023-04-24 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-24 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-24 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-24 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2023-04-24 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-24 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-24 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-04-10 | Daniel S. Goldman D-NY | buy | $1,001 – $15,000 | self | record |
| 2023-03-21 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2023-03-21 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-03-21 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-03-03 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-01-18 | Tommy Tuberville R-AL | buy | $100,001 – $250,000 | joint | record |
| 2023-01-18 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-01-18 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-01-12 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-01-05 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2023-01-05 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-01-05 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2023-01-05 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-11-03 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2022-11-01 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2022-10-31 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2022-08-03 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-07-18 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2022-02-01 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2022-01-14 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2022-01-04 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-12-23 | Tommy Tuberville R-AL | buy | $1,001 – $15,000 | joint | record |
| 2021-11-08 | Tommy Tuberville R-AL | buy | $100,001 – $250,000 | joint | record |
| 2021-11-08 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2021-11-08 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-11-08 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2021-10-28 | Kim Schrier D-WA | sell | $15,001 – $50,000 | joint | record |
| 2021-07-21 | Tommy Tuberville R-AL | buy | $100,001 – $250,000 | joint | record |
| 2021-07-21 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2021-07-21 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-07-21 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-07-21 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-07-20 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-07-20 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-07-19 | Tommy Tuberville R-AL | sell | $50,001 – $100,000 | joint | record |
| 2021-04-27 | Deborah K. Ross D-NC | buy | $15,001 – $50,000 | spouse | record |
| 2021-04-19 | Tommy Tuberville R-AL | buy | $50,001 – $100,000 | joint | record |
| 2021-04-19 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2021-04-19 | Tommy Tuberville R-AL | sell | $15,001 – $50,000 | joint | record |
| 2021-03-12 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2021-03-12 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-03-12 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2021-01-21 | Tommy Tuberville R-AL | buy | $15,001 – $50,000 | joint | record |
| 2021-01-21 | Tommy Tuberville R-AL | sell | $1,001 – $15,000 | joint | record |
| 2020-09-21 | Warren Davidson R-OH | sell | $15,001+ | self | record |
| 2020-03-16 | Warren Davidson R-OH | exchange | $15,001 – $50,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.