SAFRY — Safran S.A. Unsponsored ADR (SAFRY)
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
9
Members involved
4
Buys
1
Sells
8
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2025-04-21 | Bruce Westerman R-AR | sell | $1,001 – $15,000 | self | record |
| 2025-03-03 | Bruce Westerman R-AR | buy | $1,001 – $15,000 | self | record |
| 2023-07-10 | Daniel S. Goldman D-NY | sell | $100,001 – $250,000 | self | record |
| 2019-05-28 | Mikie Sherrill D-NJ | sell | $1,001 – $15,000 | self | record |
| 2019-05-28 | Mikie Sherrill D-NJ | sell | $1,001 – $15,000 | self | record |
| 2019-05-28 | Mikie Sherrill D-NJ | sell | $1,001 – $15,000 | self | record |
| 2019-05-28 | Mikie Sherrill D-NJ | sell | $1,001 – $15,000 | self | record |
| 2019-05-28 | Mikie Sherrill D-NJ | sell | $1,001 – $15,000 | self | record |
| 2019-03-11 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.