PII — Polaris Inc. Common Stock
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
16
Members involved
4
Buys
9
Sells
7
Instant Replay
Adjusted closing price with every disclosed transaction (▲ buy / ▼ sell) and the committee activity in this security's sector within 30 days. A highlighted event line means a member who traded this security sat on that committee. Proximity is shown, not causation.
Hover the chart for prices, trades, and committee activity.
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2025-10-31 | Lisa C. McClain R-MI | sell | $1,001 – $15,000 | spouse | record |
| 2025-10-30 | Lisa C. McClain R-MI | sell | $1,001 – $15,000 | spouse | record |
| 2025-10-30 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2025-06-17 | Lisa C. McClain R-MI | buy | $1,001 – $15,000 | spouse | record |
| 2023-12-14 | Jerry Moran R-KS | sell | $1,001 – $15,000 | self | record |
| 2023-12-14 | Jerry Moran R-KS | sell | $1,001 – $15,000 | spouse | record |
| 2021-12-21 | Jerry Moran R-KS | buy | $1,001 – $15,000 | self | record |
| 2021-12-21 | Jerry Moran R-KS | buy | $1,001 – $15,000 | spouse | record |
| 2021-06-10 | Susie Lee D-NV | sell | $1,001 – $15,000 | joint | record |
| 2021-05-14 | Susie Lee D-NV | buy | $1,001 – $15,000 | joint | record |
| 2020-12-31 | Shelley Moore Capito R-WV | sell | $1,001 – $15,000 | spouse | record |
| 2020-11-18 | Susie Lee D-NV | sell | $1,001 – $15,000 | joint | record |
| 2020-10-01 | Susie Lee D-NV | buy | $1,001 – $15,000 | joint | record |
| 2020-05-19 | Susie Lee D-NV | buy | $1,001 – $15,000 | joint | record |
| 2018-04-24 | Shelley Moore Capito R-WV | buy | $1,001 – $15,000 | spouse | record |
| 2018-04-05 | Shelley Moore Capito R-WV | buy | $1,001 – $15,000 | spouse | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.