Overtime
Transactions during a lame-duck session by members who were on their way out — their final term ended with that Congress. Full access, an expiring mandate, and no next election to answer to.
This is a date-window report: it lists disclosed transactions that fall inside officially documented periods, nothing more. Trading during these windows is legal, and appearing here is not an allegation. The windows and their sources are listed below; every transaction links to the filing it came from.
The windows 4 periods
| Period | From | To | Source |
|---|---|---|---|
| Lame duck — 118th Congress (after the 2024 election) | 2024-11-05 | 2025-01-03 | record |
| Lame duck — 117th Congress (after the 2022 election) | 2022-11-08 | 2023-01-03 | record |
| Lame duck — 116th Congress (after the 2020 election) | 2020-11-03 | 2021-01-03 | record |
| Lame duck — 115th Congress (after the 2018 election) | 2018-11-06 | 2019-01-03 | record |
510 transactions in these windows.
| Date | Member | Ticker | Asset | Action | Amount (as filed) | Owner | Window | Filing |
|---|---|---|---|---|---|---|---|---|
| 2020-11-13 | Greg Gianforte R-MT | — | AbN AMRO bANK N V AMSTERdAM bRANCH uNSPON AdR | buy | $1,001 – $15,000 | joint | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-13 | Greg Gianforte R-MT | AMKBY | A.P. Moller-Maersk A/S unsponsored American depository Receipt (AMKbY) | buy | $1,001 – $15,000 | joint | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-12 | Greg Gianforte R-MT | WW | WW International, Inc. (WW) | sell | $100,001 – $250,000 | joint | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-12 | Greg Gianforte R-MT | VSAT | ViaSat, Inc. (VSAT) | sell | $100,001 – $250,000 | joint | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-12 | Greg Gianforte R-MT | — | Thermon Group Holdings, Inc. | sell | $50,001+ | joint | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-12 | Greg Gianforte R-MT | OSW | OneSpaWorld Holdings limited - Common Shares (OSW) | sell | $100,001 – $250,000 | joint | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-12 | Greg Gianforte R-MT | IWN | iShares Russell 2000 Value ETF (IWN) | buy | $500,001 – $1,000,000 | joint | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-12 | Greg Gianforte R-MT | HHC | Howard Hughes Corporation (HHC) | sell | $100,001 – $250,000 | joint | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-12 | Greg Gianforte R-MT | CATM | Cardtronics plc (CATM) | sell | $100,001 – $250,000 | joint | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-11 | Pat Roberts R-KS | — | msft | buy | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-11 | Pat Roberts R-KS | — | msft | buy | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-10 | K. Michael Conaway R-TX | — | UIT First Trust Diversified W115 | sell | $1,001 – $15,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-10 | Pat Roberts R-KS | DIS | The Walt Disney Company | buy | $1,001 – $15,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-10 | Pat Roberts R-KS | DIS | The Walt Disney Company | buy | $1,001 – $15,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-09 | Greg Gianforte R-MT | AMN | AMN Healthcare Services Inc AMN Healthcare Services Inc (AMN) | buy | $15,001 – $50,000 | joint | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-09 | Greg Gianforte R-MT | AMN | AMN Healthcare Services Inc AMN Healthcare Services Inc (AMN) | buy | $15,001 – $50,000 | joint | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-09 | Pat Roberts R-KS | — | ba | sell | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-09 | Pat Roberts R-KS | — | aapl | sell | $50,001 – $100,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-09 | Pat Roberts R-KS | BA | The Boeing Company | sell | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-09 | Pat Roberts R-KS | — | ba | sell | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-09 | Pat Roberts R-KS | — | aapl | sell | $50,001 – $100,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-09 | Pat Roberts R-KS | BA | The Boeing Company | sell | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-04 | Pat Roberts R-KS | — | zm | sell | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-04 | Pat Roberts R-KS | NVDA | NVIDIA Corporation | sell | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-04 | Pat Roberts R-KS | COST | Costco Wholesale Corporation | sell | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-04 | Pat Roberts R-KS | — | zm | sell | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-04 | Pat Roberts R-KS | NVDA | NVIDIA Corporation | sell | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2020-11-04 | Pat Roberts R-KS | COST | Costco Wholesale Corporation | sell | $15,001 – $50,000 | spouse | Lame duck — 116th Congress (after the 2020 … | record |
| 2019-01-03 | David A. Trott R-MI | — | WooDHAVEN BRNSTN MI SCH DST go 4.0000% 05/01/19 MN - | buy | $15,001 – $50,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2019-01-03 | David A. Trott R-MI | — | PUT/XSP @ 262 EXP 01/04/2019 - CBoE MINI SPX INDEX | buy | $50,001 – $100,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2019-01-03 | David A. Trott R-MI | — | PUT/XSP @ 235 EXP 02/22/2019 - CBoE MINI SPX INDEX | sell | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2019-01-03 | David A. Trott R-MI | — | NEW MEXICo ST go 5% 03/01/25 MS - MUNI BoND | buy | $250,001 – $500,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2019-01-03 | David A. Trott R-MI | — | BRIgHToN MICH AREA SCH | buy | $15,001+ | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2019-01-02 | Lamar Smith R-TX | PTLA | Portola Pharmaceuticals, Inc. (PTLa) | buy | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2019-01-02 | Thomas MacArthur R-NJ | — | NEW JERSEY ST TPK AUTH T SR | sell | $15,001+ | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2019-01-02 | Thomas J. Rooney R-FL | — | Fort Worth Tex Indpt Sch Dist ultd Tax Ref And Sch bldg bds 2016 5% 2/15/27 | buy | $15,001 – $50,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2019-01-02 | Thomas J. Rooney R-FL | — | Amarillo Tex Wtrwks & Swr Sys | buy | $15,001+ | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-31 | Thomas MacArthur R-NJ | PM | Philip Morris International Inc (PM) | sell | $1,001 – $15,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-31 | Thomas MacArthur R-NJ | NXPI | NXP Semiconductors N.V. (NXPI) | buy | $15,001 – $50,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-28 | David A. Trott R-MI | — | CALEDoNIA MICH CMNTY SCHS go 5% 05/01/25 MN - MUNI BoND | buy | $15,001 – $50,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-28 | Thomas MacArthur R-NJ | VB | Vanguard Small-Cap ETF (VB) | buy | $1,001 – $15,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-28 | Thomas MacArthur R-NJ | VOE | Vanguard Mid-Cap Value ETF (VoE) | buy | $1,001 – $15,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-28 | Thomas MacArthur R-NJ | VEA | Vanguard FTSE Developed Markets ETF (VEA) | buy | $1,001 – $15,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-28 | Thomas MacArthur R-NJ | VEA | Vanguard FTSE Developed Markets ETF (VEA) | buy | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-27 | Thomas MacArthur R-NJ | RSP | Invesco S&P 500 Equal Weight ETF (RSP) | sell | $1,001 – $15,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-27 | Thomas J. Rooney R-FL | MIC | Macquarie Infrastructure Corporation (MIC) | buy | $100,001 – $250,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-27 | Thomas J. Rooney R-FL | — | Fortress Transportation and | buy | $250,001+ | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-27 | Thomas J. Rooney R-FL | BKCC | blackRock Capital Investment Corporation (bKCC) | buy | $250,001 – $500,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Barbara Comstock R-VA | FB | Facebook, Inc. - Class a (FB) | buy | $15,001+ | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | David A. Trott R-MI | — | PUT/XSP @ 266 EXP 12/28/2018 - CBoE MINI SPX INDEX | buy | $50,001 – $100,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | David A. Trott R-MI | — | PUT/XSP @ 225 EXP 02/01/2019 - CBoE MINI SPX INDEX | sell | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | STI | SunTrust Banks, Inc. (STI) | sell | $1,001 – $15,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | STI | SunTrust Banks, Inc. (STI) | sell | $1,001 – $15,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | SU | Suncor Energy Inc. (SU) | sell | $100,001+ | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | SU | Suncor Energy Inc. (SU) | sell | $1,001 – $15,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | SU | Suncor Energy Inc. (SU) | sell | $1,001 – $15,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | XLF | SPDR Select Sector Fund - Financial (XLF) | buy | $15,001 – $50,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | XLF | SPDR Select Sector Fund - Financial (XLF) | buy | $15,001 – $50,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | XLE | SPDR Select Sector Fund - Energy Select Sector (XLE) | buy | $15,001 – $50,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | XLE | SPDR Select Sector Fund - Energy Select Sector (XLE) | buy | $15,001 – $50,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | XLE | SPDR Select Sector Fund - Energy Select Sector (XLE) | buy | $250,001 – $500,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | JPM | JP Morgan Chase & Co. (JPM) | sell | $1,001 – $15,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | JPM | JP Morgan Chase & Co. (JPM) | sell | $15,001 – $50,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | CVX | Chevron Corporation (CVX) | sell | $1,001 – $15,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | CVX | Chevron Corporation (CVX) | sell | $15,001 – $50,000 | child | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-26 | Thomas MacArthur R-NJ | CVX | Chevron Corporation (CVX) | sell | $100,001 – $250,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-24 | Thomas MacArthur R-NJ | VTV | Vanguard Value ETF (VTV) | buy | $250,001 – $500,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-24 | Thomas MacArthur R-NJ | VWO | Vanguard FTSE Emerging Markets ETF (VWo) | sell | $100,001 – $250,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-24 | Thomas MacArthur R-NJ | IWD | iShares Russell 1000 Value ETF (IWD) | sell | $250,001 – $500,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-24 | Thomas MacArthur R-NJ | IEMG | iShares Core MSCI Emerging Markets ETF (IEMg) | buy | $100,001 – $250,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-24 | Thomas MacArthur R-NJ | IEMG | iShares Core MSCI Emerging Markets ETF (IEMg) | buy | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-21 | David A. Trott R-MI | — | CITIgRoUP INC. LINKED To BASKET oF INDICES UPSIDE LEVERED CAPPED W BUFFER | buy | $100,001 – $250,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-21 | Lamar Smith R-TX | G | genpact Limited (g) | buy | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-21 | Thomas MacArthur R-NJ | IWD | iShares Russell 1000 Value ETF (IWD) | buy | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-21 | Thomas MacArthur R-NJ | IWD | iShares Russell 1000 Value ETF (IWD) | buy | $1,001 – $15,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-21 | Thomas MacArthur R-NJ | IWF | iShares Russell 1000 growth ETF (IWF) | buy | $1,001 – $15,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-21 | Thomas J. Rooney R-FL | — | Fortress Transportation and | buy | $100,001+ | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-21 | Keith J. Rothfus R-PA | ESRX | Express Scripts Holding Company (ESRX) | exchange | $1 – $1 | spouse | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-20 | David A. Trott R-MI | VLP | Valero Energy Partners LP Common Units representing limited partner interests (VLP) | sell | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-20 | Lamar Smith R-TX | MNST | Monster beverage Corporation (MNST) | sell | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-20 | Lamar Smith R-TX | KO | Coca-Cola Company (Ko) | buy | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-20 | Thomas MacArthur R-NJ | IBKR | Interactive Brokers group, Inc. (IBKR) | buy | $1,001 – $15,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-19 | David A. Trott R-MI | VLP | Valero Energy Partners LP Common Units representing limited partner interests (VLP) | sell | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-19 | David A. Trott R-MI | — | CRSWL&LXNgT MI CMN SCH go 5.0000% 05/01/23 MN - MUNI BoND | buy | $250,001 – $500,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-19 | Lamar Smith R-TX | FB | Facebook, Inc. - Class a (Fb) | sell | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-19 | Lamar Smith R-TX | EL | Estee Lauder Companies, Inc. (EL) | buy | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-19 | Lamar Smith R-TX | COST | Costco Wholesale Corporation (CoST) | buy | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-19 | Lamar Smith R-TX | CPRT | Copart, Inc. (CPRT) | buy | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-19 | Thomas MacArthur R-NJ | IBKR | Interactive Brokers group, Inc. (IBKR) | buy | $1,001 – $15,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-18 | David A. Trott R-MI | VLP | Valero Energy Partners LP Common Units representing limited partner interests (VLP) | sell | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-18 | David A. Trott R-MI | SHLX | Shell Midstream Partners, L.P. Common Units representing Limited Partner Interests (SHLX) | buy | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-18 | David A. Trott R-MI | — | RoSEVILLE MICH CMNTY SCHS go 5% 05/01/25 MN - MUNI BoND | buy | $500,001 – $1,000,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-18 | David A. Trott R-MI | — | PUT/XSP @ 268 EXP 12/21/2018 - CBoE MINI SPX INDEX | buy | $15,001 – $50,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-18 | David A. Trott R-MI | — | PUT/XSP @ 240 EXP 02/15/2019 - CBoE MINI SPX INDEX | sell | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-18 | David A. Trott R-MI | — | MICHIgAN ST FoR ISSUES DTD go 5.0000% 12/01/22 JD - MUNI BoND | sell | $250,001 – $500,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-18 | Thomas MacArthur R-NJ | EFA | iShares MSCI EAFE ETF (EFA) | sell | $15,001+ | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-18 | Thomas MacArthur R-NJ | IBKR | Interactive Brokers group, Inc. (IBKR) | buy | $1,001 – $15,000 | joint | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-17 | Rod Blum R-IA | MO | altria group, Inc. (MO) | buy | $100,001+ | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-17 | David A. Trott R-MI | VLP | Valero Energy Partners LP Common Units representing limited partner interests (VLP) | sell | $1,001 – $15,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
| 2018-12-17 | David A. Trott R-MI | PAGP | Plains group Holdings, L.P. Class A Shares representing limited partner interests (PAgP) | buy | $15,001 – $50,000 | self | Lame duck — 115th Congress (after the 2018 … | record |
Definition: Overtime in The Playbook. Who qualifies for each window is derived from official term dates — see Methodology. All plays: the index.