Inside the Huddle
Disclosed transactions made within 30 days of substantive committee work — a markup or hearing — in the traded company's sector, by a member who sits on that committee. Every row shows the window and the jurisdiction that produced it.
What this page is, exactly. It reports a coincidence in time and subject matter between two public records: a filed transaction and a committee's own published calendar. It does not assert that one caused the other, that the member knew anything, or that anything improper occurred. Members of Congress trade securities legally. The window, the committee, and the jurisdiction basis are all shown so you can judge the coincidence yourself — and the original filing and the committee record are one click away on every row.
11,193 trade × committee-day pairings within ±30 days.
| Window | Trade date | Member | Ticker | Action | Amount (as filed) | Committee activity | Basis | Records |
|---|---|---|---|---|---|---|---|---|
| 14d after | 2025-04-15 | Tommy Tuberville R-AL | ADM | sell | $15,001 – $50,000 | Senate Committee on Agriculture, Nutrition, and Forestry — 2025-04-01, 65 items | Food & Beverage jurisdiction | filing · bill |
| 14d after | 2025-04-15 | Tommy Tuberville R-AL | STZ | sell | $15,001 – $50,000 | Senate Committee on Agriculture, Nutrition, and Forestry — 2025-04-01, 65 items | Food & Beverage jurisdiction | filing · bill |
| 14d after | 2025-04-10 | Byron Donalds R-FL | NU | sell | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-27, 132 items | Banking jurisdiction | filing · bill |
| 14d after | 2025-04-10 | Byron Donalds R-FL | NU | sell | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-27, 132 items | Banking jurisdiction | filing · bill |
| 14d before | 2025-04-10 | Thomas H. Kean, Jr. R-NJ | FTV | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2025-04-24, 1056 items | Medical Devices jurisdiction | filing · bill |
| 14d after | 2025-03-27 | David McCormick R-PA | BITB | buy | $50,001 – $100,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2025-03-13, 130 items | Capital Markets jurisdiction | filing · bill |
| 14d after | 2025-03-26 | Shelley Moore Capito R-WV | META | buy | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2025-03-12, 975 items | Software & IT Services jurisdiction | filing · bill |
| 14d before | 2025-03-13 | Josh Gottheimer D-NJ | BBVA | sell | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-27, 132 items | Banking jurisdiction | filing · bill |
| 14d before | 2025-02-27 | David McCormick R-PA | BITB | buy | $50,001 – $100,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2025-03-13, 130 items | Capital Markets jurisdiction | filing · bill |
| 14d after | 2025-02-25 | David McCormick R-PA | BITB | buy | $50,001 – $100,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2025-02-11, 65 items | Capital Markets jurisdiction | filing · bill |
| 14d after | 2025-02-25 | David McCormick R-PA | BITB | buy | $50,001 – $100,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2025-02-11, 65 items | Capital Markets jurisdiction | filing · bill |
| 14d before | 2025-02-12 | Julie Johnson D-TX | BA | buy | $1,001 – $15,000 | House Committee on Homeland Security — 2025-02-26, 198 items | Defense & Aerospace jurisdiction | filing · bill |
| 14d after | 2025-01-17 | Josh Gottheimer D-NJ | INTA | sell | $1,001 – $15,000 | House Permanent Select Committee on Intelligence — 2025-01-03, 1 item | Software & IT Services jurisdiction | filing · bill |
| 14d after | 2025-01-03 | Shelley Moore Capito R-WV | MSFT | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2024-12-20, 1 item | Software & IT Services jurisdiction | filing · bill |
| 14d before | 2024-12-20 | Josh Gottheimer D-NJ | MSFT | sell | $1,000,001 – $5,000,000 | House Permanent Select Committee on Intelligence — 2025-01-03, 1 item | Software & IT Services jurisdiction | filing · bill |
| 14d before | 2024-12-20 | Josh Gottheimer D-NJ | MSFT | sell | $1,000,001 – $5,000,000 | House Permanent Select Committee on Intelligence — 2025-01-03, 1 item | Software & IT Services jurisdiction | filing · bill |
| 14d before | 2024-12-20 | Josh Gottheimer D-NJ | MSFT | sell | $1,000,001 – $5,000,000 | House Permanent Select Committee on Intelligence — 2025-01-03, 1 item | Software & IT Services jurisdiction | filing · bill |
| 14d before | 2024-12-20 | Josh Gottheimer D-NJ | MSFT | sell | $1,000,001 – $5,000,000 | House Permanent Select Committee on Intelligence — 2025-01-03, 1 item | Software & IT Services jurisdiction | filing · bill |
| 14d before | 2024-12-20 | Josh Gottheimer D-NJ | MSFT | buy | $1,000,001 – $5,000,000 | House Permanent Select Committee on Intelligence — 2025-01-03, 1 item | Software & IT Services jurisdiction | filing · bill |
| 14d before | 2024-12-20 | Josh Gottheimer D-NJ | MSFT | buy | $1,000,001 – $5,000,000 | House Permanent Select Committee on Intelligence — 2025-01-03, 1 item | Software & IT Services jurisdiction | filing · bill |
| 14d before | 2024-12-20 | Josh Gottheimer D-NJ | MSFT | buy | $1,000,001 – $5,000,000 | House Permanent Select Committee on Intelligence — 2025-01-03, 1 item | Software & IT Services jurisdiction | filing · bill |
| 14d before | 2024-12-20 | Josh Gottheimer D-NJ | MSFT | buy | $1,000,001 – $5,000,000 | House Permanent Select Committee on Intelligence — 2025-01-03, 1 item | Software & IT Services jurisdiction | filing · bill |
| 14d after | 2024-12-18 | Markwayne Mullin R-OK | LRN | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-04, 1 item | Education jurisdiction | filing · bill |
| 14d after | 2024-12-18 | Markwayne Mullin R-OK | BMI | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-04, 1 item | Medical Devices jurisdiction | filing · bill |
| 14d after | 2024-12-18 | Markwayne Mullin R-OK | LRN | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-04, 1 item | Education jurisdiction | filing · bill |
| 14d after | 2024-12-18 | Markwayne Mullin R-OK | BMI | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-04, 1 item | Medical Devices jurisdiction | filing · bill |
| 14d before | 2024-11-19 | Josh Gottheimer D-NJ | KKR | buy | $1,001 – $15,000 | House Committee on Financial Services — 2024-12-03, 4 items | Capital Markets jurisdiction | filing · bill |
| 14d before | 2024-10-29 | Val T. Hoyle D-OR | CNQ | buy | $1,001 – $15,000 | House Committee on Natural Resources — 2024-11-12, 1 item | Oil & Gas jurisdiction | filing · bill |
| 14d before | 2024-10-29 | Val T. Hoyle D-OR | XOM | buy | $1,001 – $15,000 | House Committee on Natural Resources — 2024-11-12, 1 item | Oil & Gas jurisdiction | filing · bill |
| 14d before | 2024-10-29 | Val T. Hoyle D-OR | IMO | buy | $1,001 – $15,000 | House Committee on Natural Resources — 2024-11-12, 1 item | Oil & Gas jurisdiction | filing · bill |
| 14d before | 2024-10-29 | Val T. Hoyle D-OR | MLM | buy | $1,001 – $15,000 | House Committee on Natural Resources — 2024-11-12, 1 item | Mining & Metals jurisdiction | filing · bill |
| 14d before | 2024-10-29 | Val T. Hoyle D-OR | SHEL | buy | $1,001 – $15,000 | House Committee on Natural Resources — 2024-11-12, 1 item | Oil & Gas jurisdiction | filing · bill |
| 14d before | 2024-10-29 | Val T. Hoyle D-OR | VMC | buy | $1,001 – $15,000 | House Committee on Natural Resources — 2024-11-12, 1 item | Mining & Metals jurisdiction | filing · bill |
| 14d after | 2024-09-25 | Josh Gottheimer D-NJ | META | sell | $1,001 – $15,000 | House Permanent Select Committee on Intelligence — 2024-09-11, 1 item | Software & IT Services jurisdiction | filing · bill |
| 14d after | 2024-09-25 | Scott Franklin R-FL | ADP | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2024-09-11, 9 items | Software & IT Services jurisdiction | filing · bill |
| 14d after | 2024-09-23 | Josh Gottheimer D-NJ | HDB | buy | $1,001 – $15,000 | House Committee on Financial Services — 2024-09-09, 1 item | Banking jurisdiction | filing · bill |
| 14d after | 2024-09-23 | Josh Gottheimer D-NJ | IBN | sell | $1,001 – $15,000 | House Committee on Financial Services — 2024-09-09, 1 item | Banking jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | ABT | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | ABBV | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | APD | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Chemicals jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | AEE | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Utilities jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | AEP | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Utilities jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | T | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Telecommunications jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | AVTR | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Medical Devices jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | BDX | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Medical Devices jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | BP | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Oil & Gas jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | CVX | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Oil & Gas jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | CMCSA | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Telecommunications jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | COP | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Oil & Gas jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | ETR | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Utilities jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | EOG | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Oil & Gas jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | FTV | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Medical Devices jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | JNJ | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | KLAC | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Medical Devices jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | LIN | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Chemicals jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | MDT | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Medical Devices jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | MRK | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | NEE | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Utilities jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | NOC | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Medical Devices jurisdiction | filing · bill |
| 14d before | 2024-09-04 | John James R-MI | NVO | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-09-18, 11 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
How these pairings are produced — the ±30-day window, the sector-to-jurisdiction map, and why routine bill referrals are excluded — is documented on Methodology. The term itself is defined in The Playbook.