Inside the Huddle
Disclosed transactions made within 30 days of substantive committee work — a markup or hearing — in the traded company's sector, by a member who sits on that committee. Every row shows the window and the jurisdiction that produced it.
What this page is, exactly. It reports a coincidence in time and subject matter between two public records: a filed transaction and a committee's own published calendar. It does not assert that one caused the other, that the member knew anything, or that anything improper occurred. Members of Congress trade securities legally. The window, the committee, and the jurisdiction basis are all shown so you can judge the coincidence yourself — and the original filing and the committee record are one click away on every row.
11,193 trade × committee-day pairings within ±30 days.
| Window | Trade date | Member | Ticker | Action | Amount (as filed) | Committee activity | Basis | Records |
|---|---|---|---|---|---|---|---|---|
| 11d before | 2025-06-09 | Lisa C. McClain R-MI | CNO | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-20, 195 items | Insurance jurisdiction | filing · bill |
| 11d after | 2025-06-09 | Lisa C. McClain R-MI | FNB | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-05-29, 65 items | Banking jurisdiction | filing · bill |
| 11d before | 2025-06-09 | Lisa C. McClain R-MI | FNB | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-20, 195 items | Banking jurisdiction | filing · bill |
| 11d after | 2025-06-09 | Lisa C. McClain R-MI | FCPT | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-05-29, 65 items | Investment Funds jurisdiction | filing · bill |
| 11d before | 2025-06-09 | Lisa C. McClain R-MI | FCPT | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-20, 195 items | Investment Funds jurisdiction | filing · bill |
| 11d after | 2025-06-09 | Lisa C. McClain R-MI | FBRT | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-05-29, 65 items | Investment Funds jurisdiction | filing · bill |
| 11d before | 2025-06-09 | Lisa C. McClain R-MI | FBRT | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-20, 195 items | Investment Funds jurisdiction | filing · bill |
| 11d after | 2025-06-09 | Lisa C. McClain R-MI | GTY | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-05-29, 65 items | Real Estate jurisdiction | filing · bill |
| 11d before | 2025-06-09 | Lisa C. McClain R-MI | GTY | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-20, 195 items | Real Estate jurisdiction | filing · bill |
| 11d after | 2025-06-09 | Lisa C. McClain R-MI | HDB | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-05-29, 65 items | Banking jurisdiction | filing · bill |
| 11d before | 2025-06-09 | Lisa C. McClain R-MI | HDB | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-20, 195 items | Banking jurisdiction | filing · bill |
| 11d after | 2025-06-09 | Lisa C. McClain R-MI | HMN | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-05-29, 65 items | Insurance jurisdiction | filing · bill |
| 11d before | 2025-06-09 | Lisa C. McClain R-MI | HMN | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-20, 195 items | Insurance jurisdiction | filing · bill |
| 11d after | 2025-06-09 | Lisa C. McClain R-MI | JPM | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-05-29, 65 items | Banking jurisdiction | filing · bill |
| 11d before | 2025-06-09 | Lisa C. McClain R-MI | JPM | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-20, 195 items | Banking jurisdiction | filing · bill |
| 11d after | 2025-06-09 | Lisa C. McClain R-MI | LXP | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-05-29, 65 items | Investment Funds jurisdiction | filing · bill |
| 11d before | 2025-06-09 | Lisa C. McClain R-MI | LXP | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-20, 195 items | Investment Funds jurisdiction | filing · bill |
| 11d after | 2025-05-09 | John W. Hickenlooper D-CO | LBRDK | sell | $250,001 – $500,000 | Senate Committee on Commerce, Science, and Transportation — 2025-04-28, 256 items | Telecommunications jurisdiction | filing · bill |
| 11d after | 2025-05-09 | John W. Hickenlooper D-CO | LBRDK | buy | $250,001 – $500,000 | Senate Committee on Commerce, Science, and Transportation — 2025-04-28, 256 items | Telecommunications jurisdiction | filing · bill |
| 11d after | 2025-05-09 | John W. Hickenlooper D-CO | LBRDK | sell | $100,001 – $250,000 | Senate Committee on Commerce, Science, and Transportation — 2025-04-28, 256 items | Telecommunications jurisdiction | filing · bill |
| 11d after | 2025-05-09 | John W. Hickenlooper D-CO | LBRDK | buy | $100,001 – $250,000 | Senate Committee on Commerce, Science, and Transportation — 2025-04-28, 256 items | Telecommunications jurisdiction | filing · bill |
| 11d after | 2025-05-09 | John W. Hickenlooper D-CO | FWONK | sell | $15,001 – $50,000 | Senate Committee on Commerce, Science, and Transportation — 2025-04-28, 256 items | Telecommunications jurisdiction | filing · bill |
| 11d after | 2025-05-09 | John W. Hickenlooper D-CO | FWONK | sell | $250,001 – $500,000 | Senate Committee on Commerce, Science, and Transportation — 2025-04-28, 256 items | Telecommunications jurisdiction | filing · bill |
| 11d after | 2025-05-09 | John W. Hickenlooper D-CO | FWONK | buy | $100,001 – $250,000 | Senate Committee on Commerce, Science, and Transportation — 2025-04-28, 256 items | Telecommunications jurisdiction | filing · bill |
| 11d after | 2025-05-05 | Thomas H. Kean, Jr. R-NJ | TMO | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2025-04-24, 1040 items | Medical Devices jurisdiction | filing · bill |
| 11d before | 2025-04-25 | John W. Hickenlooper D-CO | SIRI | sell | $50,001 – $100,000 | Senate Committee on Commerce, Science, and Transportation — 2025-05-06, 128 items | Telecommunications jurisdiction | filing · bill |
| 11d after | 2025-04-14 | Katie Boyd Britt R-AL | GOOG | buy | $1,001 – $15,000 | Senate Committee on the Judiciary — 2025-04-03, 384 items | Software & IT Services jurisdiction | filing · bill |
| 11d after | 2025-04-14 | Katie Boyd Britt R-AL | MSFT | buy | $1,001 – $15,000 | Senate Committee on the Judiciary — 2025-04-03, 384 items | Software & IT Services jurisdiction | filing · bill |
| 11d after | 2025-04-07 | Josh Gottheimer D-NJ | SCHW | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-27, 130 items | Capital Markets jurisdiction | filing · bill |
| 11d after | 2025-04-01 | Josh Gottheimer D-NJ | BLK | sell | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 455 items | Capital Markets jurisdiction | filing · bill |
| 11d after | 2025-03-24 | David McCormick R-PA | BITB | buy | $15,001 – $50,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2025-03-13, 128 items | Capital Markets jurisdiction | filing · bill |
| 11d after | 2025-02-24 | Shelley Moore Capito R-WV | CMCSA | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2025-02-13, 64 items | Telecommunications jurisdiction | filing · bill |
| 11d after | 2024-12-27 | Thomas H. Kean, Jr. R-NJ | CP | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2024-12-16, 3 items | Transportation jurisdiction | filing · bill |
| 11d after | 2024-09-20 | Josh Gottheimer D-NJ | BX | buy | $1,001 – $15,000 | House Committee on Financial Services — 2024-09-09, 1 item | Capital Markets jurisdiction | filing · bill |
| 11d after | 2024-09-20 | Josh Gottheimer D-NJ | HDB | buy | $1,001 – $15,000 | House Committee on Financial Services — 2024-09-09, 1 item | Banking jurisdiction | filing · bill |
| 11d after | 2024-09-20 | Josh Gottheimer D-NJ | IBN | sell | $1,001 – $15,000 | House Committee on Financial Services — 2024-09-09, 1 item | Banking jurisdiction | filing · bill |
| 11d after | 2024-06-18 | John James R-MI | MDT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-06-07, 2 items | Medical Devices jurisdiction | filing · bill |
| 11d before | 2024-05-06 | John James R-MI | AXTA | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-05-17, 1 item | Chemicals jurisdiction | filing · bill |
| 11d before | 2024-05-06 | John James R-MI | UL | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-05-17, 1 item | Chemicals jurisdiction | filing · bill |
| 11d after | 2024-04-26 | Josh Gottheimer D-NJ | GOOG | buy | $1,001 – $15,000 | House Permanent Select Committee on Intelligence — 2024-04-15, 1 item | Software & IT Services jurisdiction | filing · bill |
| 11d after | 2024-03-11 | Michael C. Burgess R-TX | XOM | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2024-02-29, 1 item | Oil & Gas jurisdiction | filing · bill |
| 11d after | 2024-03-11 | Michael C. Burgess R-TX | ILMN | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-02-29, 1 item | Medical Devices jurisdiction | filing · bill |
| 11d after | 2024-03-11 | Michael C. Burgess R-TX | ILMN | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-02-29, 1 item | Medical Devices jurisdiction | filing · bill |
| 11d after | 2024-02-12 | Tommy Tuberville R-AL | HUMA | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-02-01, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 11d before | 2023-12-29 | J. French Hill R-AR | SCHW | sell | $50,001 – $100,000 | House Committee on Financial Services — 2024-01-09, 1 item | Capital Markets jurisdiction | filing · bill |
| 11d before | 2023-12-11 | Josh Gottheimer D-NJ | BAP | sell | $1,001 – $15,000 | House Committee on Financial Services — 2023-12-22, 1 item | Banking jurisdiction | filing · bill |
| 11d before | 2023-12-11 | Josh Gottheimer D-NJ | OCFC | sell | $1,001 – $15,000 | House Committee on Financial Services — 2023-12-22, 1 item | Banking jurisdiction | filing · bill |
| 11d before | 2023-11-10 | John James R-MI | APTV | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2023-11-21, 1 item | Automotive jurisdiction | filing · bill |
| 11d before | 2023-11-10 | John James R-MI | UNP | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2023-11-21, 1 item | Transportation jurisdiction | filing · bill |
| 11d before | 2023-11-10 | John James R-MI | UPS | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2023-11-21, 1 item | Transportation jurisdiction | filing · bill |
| 11d before | 2023-09-20 | Sheldon Whitehouse D-RI | MET | sell | $1,001 – $15,000 | Senate Committee on Finance — 2023-10-01, 1 item | Insurance jurisdiction | filing · bill |
| 11d before | 2023-09-11 | Scott Franklin R-FL | GOOG | sell | $50,001 – $100,000 | House Committee on Science, Space, and Technology — 2023-09-22, 3 items | Software & IT Services jurisdiction | filing · bill |
| 11d before | 2023-09-11 | Scott Franklin R-FL | AAPL | sell | $15,001 – $50,000 | House Committee on Science, Space, and Technology — 2023-09-22, 3 items | Technology Hardware jurisdiction | filing · bill |
| 11d before | 2023-09-11 | Scott Franklin R-FL | CSCO | sell | $50,001 – $100,000 | House Committee on Science, Space, and Technology — 2023-09-22, 3 items | Technology Hardware jurisdiction | filing · bill |
| 11d before | 2023-09-11 | Scott Franklin R-FL | MSFT | sell | $15,001+ | House Committee on Science, Space, and Technology — 2023-09-22, 3 items | Software & IT Services jurisdiction | filing · bill |
| 11d before | 2023-08-14 | Michael C. Burgess R-TX | ABBV | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-08-25, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 11d before | 2023-06-29 | Steve Cohen D-TN | FDX | buy | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2023-07-10, 1 item | Transportation jurisdiction | filing · bill |
| 11d after | 2023-06-16 | Josh Gottheimer D-NJ | SCHW | buy | $1,001 – $15,000 | House Committee on Financial Services — 2023-06-05, 7 items | Capital Markets jurisdiction | filing · bill |
| 11d before | 2023-05-19 | Josh Gottheimer D-NJ | BX | sell | $1,001 – $15,000 | House Committee on Financial Services — 2023-05-30, 4 items | Capital Markets jurisdiction | filing · bill |
| 11d before | 2023-04-28 | John W. Hickenlooper D-CO | TTD | sell | $15,001 – $50,000 | Senate Committee on Commerce, Science, and Transportation — 2023-05-09, 1 item | Software & IT Services jurisdiction | filing · bill |
How these pairings are produced — the ±30-day window, the sector-to-jurisdiction map, and why routine bill referrals are excluded — is documented on Methodology. The term itself is defined in The Playbook.