Inside the Huddle
Disclosed transactions made within 30 days of substantive committee work — a markup or hearing — in the traded company's sector, by a member who sits on that committee. Every row shows the window and the jurisdiction that produced it.
What this page is, exactly. It reports a coincidence in time and subject matter between two public records: a filed transaction and a committee's own published calendar. It does not assert that one caused the other, that the member knew anything, or that anything improper occurred. Members of Congress trade securities legally. The window, the committee, and the jurisdiction basis are all shown so you can judge the coincidence yourself — and the original filing and the committee record are one click away on every row.
11,193 trade × committee-day pairings within ±30 days.
| Window | Trade date | Member | Ticker | Action | Amount (as filed) | Committee activity | Basis | Records |
|---|---|---|---|---|---|---|---|---|
| 5d before | 2020-03-09 | Peter Welch D-VT | MDT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2020-03-14, 1 item | Medical Devices jurisdiction | filing · bill |
| 5d before | 2020-03-04 | Greg Gianforte R-MT | VSAT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2020-03-09, 1 item | Telecommunications jurisdiction | filing · bill |
| 5d after | 2020-03-03 | Shelley Moore Capito R-WV | MSFT | buy | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2020-02-27, 2 items | Software & IT Services jurisdiction | filing · bill |
| 5d after | 2020-02-18 | Donald S. Beyer, Jr. D-VA | AAPL | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2020-02-13, 2 items | Technology Hardware jurisdiction | filing · bill |
| 5d after | 2020-01-14 | Donald S. Beyer, Jr. D-VA | AAPL | buy | $15,001 – $50,000 | House Committee on Science, Space, and Technology — 2020-01-09, 1 item | Technology Hardware jurisdiction | filing · bill |
| 5d after | 2020-01-13 | Greg Gianforte R-MT | LIN | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2020-01-08, 2 items | Chemicals jurisdiction | filing · bill |
| 5d after | 2020-01-13 | Greg Gianforte R-MT | SSL | buy | $50,001 – $100,000 | House Committee on Energy and Commerce — 2020-01-08, 2 items | Oil & Gas jurisdiction | filing · bill |
| 5d after | 2020-01-13 | Greg Gianforte R-MT | SLB | buy | $15,001+ | House Committee on Energy and Commerce — 2020-01-08, 2 items | Oil & Gas jurisdiction | filing · bill |
| 5d after | 2020-01-13 | Greg Gianforte R-MT | UL | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2020-01-08, 2 items | Chemicals jurisdiction | filing · bill |
| 5d after | 2019-12-16 | Josh Gottheimer D-NJ | ICE | sell | $1,001 – $15,000 | House Committee on Financial Services — 2019-12-11, 8 items | Capital Markets jurisdiction | filing · bill |
| 5d after | 2019-12-16 | Shelley Moore Capito R-WV | CMCSA | buy | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2019-12-11, 16 items | Telecommunications jurisdiction | filing · bill |
| 5d after | 2019-11-19 | Donald S. Beyer, Jr. D-VA | GOOG | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-11-14, 3 items | Software & IT Services jurisdiction | filing · bill |
| 5d after | 2019-11-19 | Donald S. Beyer, Jr. D-VA | PI | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-11-14, 3 items | Semiconductors jurisdiction | filing · bill |
| 5d after | 2019-11-19 | Donald S. Beyer, Jr. D-VA | NVDA | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-11-14, 3 items | Semiconductors jurisdiction | filing · bill |
| 5d after | 2019-11-05 | Josh Gottheimer D-NJ | ICE | sell | $1,001 – $15,000 | House Committee on Financial Services — 2019-10-31, 4 items | Capital Markets jurisdiction | filing · bill |
| 5d after | 2019-11-05 | John Hoeven R-ND | XOM | buy | $50,001 – $100,000 | Senate Committee on Energy and Natural Resources — 2019-10-31, 3 items | Oil & Gas jurisdiction | filing · bill |
| 5d after | 2019-10-22 | Mikie Sherrill D-NJ | MSFT | sell | $413 – $413 | House Committee on Science, Space, and Technology — 2019-10-17, 3 items | Software & IT Services jurisdiction | filing · bill |
| 5d after | 2019-10-22 | Peter Welch D-VT | RGNX | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-10-17, 5 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 5d before | 2019-10-03 | Dean Phillips D-MN | SCHW | buy | $1,001 – $15,000 | House Committee on Financial Services — 2019-10-08, 1 item | Capital Markets jurisdiction | filing · bill |
| 5d after | 2019-10-02 | Dean Phillips D-MN | SCHW | buy | $1,001 – $15,000 | House Committee on Financial Services — 2019-09-27, 1 item | Capital Markets jurisdiction | filing · bill |
| 5d before | 2019-09-19 | Bill Flores R-TX | AMGN | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-09-24, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 5d before | 2019-09-19 | Bill Flores R-TX | COP | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-09-24, 3 items | Oil & Gas jurisdiction | filing · bill |
| 5d before | 2019-09-19 | Bill Flores R-TX | GILD | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-09-24, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 5d before | 2019-09-19 | Bill Flores R-TX | PSX | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-09-24, 3 items | Oil & Gas jurisdiction | filing · bill |
| 5d before | 2019-09-11 | Greg Gianforte R-MT | TAK | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-09-16, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 5d after | 2019-09-11 | Dean Phillips D-MN | STT | sell | $1,001 – $15,000 | House Committee on Financial Services — 2019-09-06, 3 items | Banking jurisdiction | filing · bill |
| 5d after | 2019-09-11 | Dean Phillips D-MN | UNH | buy | $1,001 – $15,000 | House Committee on Financial Services — 2019-09-06, 3 items | Insurance jurisdiction | filing · bill |
| 5d before | 2019-07-18 | David B. McKinley R-WV | MMM | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-07-23, 5 items | Medical Devices jurisdiction | filing · bill |
| 5d before | 2019-07-18 | David B. McKinley R-WV | EL | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-07-23, 5 items | Chemicals jurisdiction | filing · bill |
| 5d after | 2019-07-02 | Zoe Lofgren D-CA | STI | sell | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-06-27, 2 items | Technology Hardware jurisdiction | filing · bill |
| 5d after | 2019-06-24 | Steve Cohen D-TN | IBM | sell | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-06-19, 1 item | Technology Hardware jurisdiction | filing · bill |
| 5d before | 2019-06-21 | Pat Roberts R-KS | NOC | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2019-06-26, 3 items | Medical Devices jurisdiction | filing · bill |
| 5d before | 2019-06-21 | Pat Roberts R-KS | NOC | sell | $100,001 – $250,000 | Senate Committee on Health, Education, Labor, and Pensions — 2019-06-26, 3 items | Medical Devices jurisdiction | filing · bill |
| 5d after | 2019-06-10 | Shelley Moore Capito R-WV | MSFT | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2019-06-05, 1 item | Software & IT Services jurisdiction | filing · bill |
| 5d after | 2019-06-10 | Shelley Moore Capito R-WV | INTC | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2019-06-05, 1 item | Semiconductors jurisdiction | filing · bill |
| 5d after | 2019-06-10 | Shelley Moore Capito R-WV | NSC | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2019-06-05, 1 item | Transportation jurisdiction | filing · bill |
| 5d before | 2019-05-29 | Mikie Sherrill D-NJ | GOOGL | sell | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-06-03, 1 item | Software & IT Services jurisdiction | filing · bill |
| 5d before | 2019-05-29 | Mikie Sherrill D-NJ | GOOG | sell | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-06-03, 1 item | Software & IT Services jurisdiction | filing · bill |
| 5d after | 2019-05-28 | Mikie Sherrill D-NJ | SAP | sell | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-05-23, 2 items | Software & IT Services jurisdiction | filing · bill |
| 5d after | 2019-05-28 | Mikie Sherrill D-NJ | SAP | sell | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-05-23, 2 items | Software & IT Services jurisdiction | filing · bill |
| 5d after | 2019-05-28 | Mikie Sherrill D-NJ | TSM | sell | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-05-23, 2 items | Semiconductors jurisdiction | filing · bill |
| 5d after | 2019-05-28 | Mikie Sherrill D-NJ | TSM | sell | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-05-23, 2 items | Semiconductors jurisdiction | filing · bill |
| 5d after | 2019-05-21 | Bob Gibbs R-OH | UNP | buy | $15,001+ | House Committee on Transportation and Infrastructure — 2019-05-16, 2 items | Transportation jurisdiction | filing · bill |
| 5d after | 2019-05-08 | Bill Flores R-TX | AMGN | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 5d after | 2019-05-08 | Bill Flores R-TX | EXC | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Utilities jurisdiction | filing · bill |
| 5d after | 2019-05-08 | Bill Flores R-TX | GILD | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 5d after | 2019-05-08 | Bill Flores R-TX | HCA | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Healthcare Services jurisdiction | filing · bill |
| 5d after | 2019-05-08 | Bill Flores R-TX | HUN | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Chemicals jurisdiction | filing · bill |
| 5d after | 2019-05-08 | Bill Flores R-TX | LYB | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Chemicals jurisdiction | filing · bill |
| 5d after | 2019-05-08 | Bill Flores R-TX | MPC | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Oil & Gas jurisdiction | filing · bill |
| 5d after | 2019-05-08 | Bill Flores R-TX | PBF | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Oil & Gas jurisdiction | filing · bill |
| 5d after | 2019-05-08 | Bill Flores R-TX | PSX | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Oil & Gas jurisdiction | filing · bill |
| 5d after | 2019-05-08 | Bill Flores R-TX | TDS | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Telecommunications jurisdiction | filing · bill |
| 5d after | 2019-05-08 | Bill Flores R-TX | AES | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Utilities jurisdiction | filing · bill |
| 5d before | 2019-05-03 | Tom Malinowski D-NJ | TSLA | sell | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2019-05-08, 3 items | Automotive jurisdiction | filing · bill |
| 5d after | 2019-04-23 | Greg Gianforte R-MT | OSW | buy | $100,001 – $250,000 | House Committee on Energy and Commerce — 2019-04-18, 1 item | Media & Entertainment jurisdiction | filing · bill |
| 5d before | 2019-04-04 | Dean Phillips D-MN | CB | sell | $1,001 – $15,000 | House Committee on Financial Services — 2019-04-09, 1 item | Insurance jurisdiction | filing · bill |
| 5d before | 2019-04-04 | Dean Phillips D-MN | JPM | sell | $15,001 – $50,000 | House Committee on Financial Services — 2019-04-09, 1 item | Banking jurisdiction | filing · bill |
| 5d before | 2019-04-04 | Dean Phillips D-MN | UNH | sell | $1,001 – $15,000 | House Committee on Financial Services — 2019-04-09, 1 item | Insurance jurisdiction | filing · bill |
| 5d after | 2019-04-01 | Bill Flores R-TX | AM | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-03-27, 1 item | Utilities jurisdiction | filing · bill |
How these pairings are produced — the ±30-day window, the sector-to-jurisdiction map, and why routine bill referrals are excluded — is documented on Methodology. The term itself is defined in The Playbook.