Inside the Huddle
Disclosed transactions made within 30 days of substantive committee work — a markup or hearing — in the traded company's sector, by a member who sits on that committee. Every row shows the window and the jurisdiction that produced it.
What this page is, exactly. It reports a coincidence in time and subject matter between two public records: a filed transaction and a committee's own published calendar. It does not assert that one caused the other, that the member knew anything, or that anything improper occurred. Members of Congress trade securities legally. The window, the committee, and the jurisdiction basis are all shown so you can judge the coincidence yourself — and the original filing and the committee record are one click away on every row.
11,193 trade × committee-day pairings within ±30 days.
| Window | Trade date | Member | Ticker | Action | Amount (as filed) | Committee activity | Basis | Records |
|---|---|---|---|---|---|---|---|---|
| 19d before | 2023-11-22 | Josh Gottheimer D-NJ | CRM | sell | $1,001 – $15,000 | House Permanent Select Committee on Intelligence — 2023-12-11, 1 item | Software & IT Services jurisdiction | filing · bill |
| 19d before | 2023-11-22 | Josh Gottheimer D-NJ | NOW | buy | $1,001 – $15,000 | House Permanent Select Committee on Intelligence — 2023-12-11, 1 item | Software & IT Services jurisdiction | filing · bill |
| 19d before | 2023-11-10 | John James R-MI | APTV | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2023-11-29, 1 item | Automotive jurisdiction | filing · bill |
| 19d before | 2023-11-10 | John James R-MI | UNP | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2023-11-29, 1 item | Transportation jurisdiction | filing · bill |
| 19d before | 2023-11-10 | John James R-MI | UPS | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2023-11-29, 1 item | Transportation jurisdiction | filing · bill |
| 19d after | 2023-09-13 | John R. Curtis R-UT | ABT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-08-25, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d before | 2023-09-13 | John R. Curtis R-UT | ABT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-10-02, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d after | 2023-09-13 | John R. Curtis R-UT | LLY | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-08-25, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d before | 2023-09-13 | John R. Curtis R-UT | LLY | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-10-02, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d after | 2023-09-13 | John R. Curtis R-UT | JNJ | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-08-25, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d before | 2023-09-13 | John R. Curtis R-UT | JNJ | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-10-02, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d after | 2023-09-13 | John R. Curtis R-UT | WM | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-08-25, 3 items | Utilities jurisdiction | filing · bill |
| 19d before | 2023-09-13 | John R. Curtis R-UT | WM | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-10-02, 2 items | Utilities jurisdiction | filing · bill |
| 19d after | 2023-09-13 | Michael C. Burgess R-TX | MRK | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-08-25, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d before | 2023-09-13 | Michael C. Burgess R-TX | MRK | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-10-02, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d before | 2023-07-07 | Josh Gottheimer D-NJ | MS | sell | $1,001 – $15,000 | House Committee on Financial Services — 2023-07-26, 6 items | Capital Markets jurisdiction | filing · bill |
| 19d before | 2023-07-06 | Michael C. Burgess R-TX | ABBV | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-07-25, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d before | 2023-07-06 | Michael C. Burgess R-TX | CC | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-07-25, 2 items | Chemicals jurisdiction | filing · bill |
| 19d before | 2023-07-06 | Michael C. Burgess R-TX | CC | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-07-25, 2 items | Chemicals jurisdiction | filing · bill |
| 19d before | 2023-06-29 | Steve Cohen D-TN | FDX | buy | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2023-07-18, 1 item | Transportation jurisdiction | filing · bill |
| 19d after | 2023-06-12 | Josh Gottheimer D-NJ | SCHW | buy | $1,001 – $15,000 | House Committee on Financial Services — 2023-05-24, 6 items | Capital Markets jurisdiction | filing · bill |
| 19d before | 2023-05-19 | Josh Gottheimer D-NJ | BX | sell | $1,001 – $15,000 | House Committee on Financial Services — 2023-06-07, 1 item | Capital Markets jurisdiction | filing · bill |
| 19d before | 2023-05-17 | Josh Gottheimer D-NJ | PGR | sell | $1,001 – $15,000 | House Committee on Financial Services — 2023-06-05, 7 items | Insurance jurisdiction | filing · bill |
| 19d before | 2023-05-05 | Josh Gottheimer D-NJ | MS | sell | $1,001 – $15,000 | House Committee on Financial Services — 2023-05-24, 6 items | Capital Markets jurisdiction | filing · bill |
| 19d before | 2023-04-05 | Michael C. Burgess R-TX | AMGN | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-04-24, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d before | 2023-04-05 | Michael C. Burgess R-TX | PSX | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-04-24, 2 items | Oil & Gas jurisdiction | filing · bill |
| 19d after | 2023-01-18 | Josh Gottheimer D-NJ | SCHW | buy | $1,001 – $15,000 | House Committee on Financial Services — 2022-12-30, 1 item | Capital Markets jurisdiction | filing · bill |
| 19d after | 2023-01-18 | Thomas H. Kean, Jr. R-NJ | TTWO | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2022-12-30, 2 items | Software & IT Services jurisdiction | filing · bill |
| 19d before | 2022-11-23 | John W. Hickenlooper D-CO | BATRK | sell | $100,001 – $250,000 | Senate Committee on Commerce, Science, and Transportation — 2022-12-12, 7 items | Media & Entertainment jurisdiction | filing · bill |
| 19d before | 2022-11-23 | John W. Hickenlooper D-CO | BATRK | buy | $50,001 – $100,000 | Senate Committee on Commerce, Science, and Transportation — 2022-12-12, 7 items | Media & Entertainment jurisdiction | filing · bill |
| 19d before | 2022-10-27 | Bob Gibbs R-OH | F | sell | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2022-11-15, 1 item | Automotive jurisdiction | filing · bill |
| 19d after | 2022-08-01 | Tommy Tuberville R-AL | VTRS | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2022-07-13, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d before | 2022-07-08 | Pete Sessions R-TX | DBRG | buy | $1,001 – $15,000 | House Committee on Financial Services — 2022-07-27, 8 items | Capital Markets jurisdiction | filing · bill |
| 19d after | 2022-04-03 | Tommy Tuberville R-AL | A | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2022-03-15, 1 item | Medical Devices jurisdiction | filing · bill |
| 19d after | 2022-03-09 | Bill Hagerty R-TN | TACO | sell | $15,001 – $50,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2022-02-18, 1 item | Investment Funds jurisdiction | filing · bill |
| 19d after | 2022-03-09 | Bill Hagerty R-TN | TACO | sell | $15,001 – $50,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2022-02-18, 1 item | Investment Funds jurisdiction | filing · bill |
| 19d before | 2022-02-24 | Shelley Moore Capito R-WV | MSFT | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2022-03-15, 1 item | Software & IT Services jurisdiction | filing · bill |
| 19d before | 2022-02-24 | Shelley Moore Capito R-WV | AAPL | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2022-03-15, 1 item | Technology Hardware jurisdiction | filing · bill |
| 19d after | 2022-01-03 | Gary C. Peters D-MI | IBM | buy | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2021-12-15, 4 items | Technology Hardware jurisdiction | filing · bill |
| 19d before | 2021-12-30 | Deborah K. Ross D-NC | AAPL | buy | $15,001 – $50,000 | House Committee on Science, Space, and Technology — 2022-01-18, 1 item | Technology Hardware jurisdiction | filing · bill |
| 19d before | 2021-12-23 | Bill Hagerty R-TN | RHP | sell | $100,001 – $250,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2022-01-11, 1 item | Investment Funds jurisdiction | filing · bill |
| 19d before | 2021-12-23 | Bill Hagerty R-TN | RNR | sell | $250,001 – $500,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2022-01-11, 1 item | Insurance jurisdiction | filing · bill |
| 19d before | 2021-12-23 | Bill Hagerty R-TN | RHP | sell | $15,001 – $50,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2022-01-11, 1 item | Investment Funds jurisdiction | filing · bill |
| 19d after | 2021-12-06 | David B. McKinley R-WV | LIN | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2021-11-17, 12 items | Chemicals jurisdiction | filing · bill |
| 19d after | 2021-12-06 | David B. McKinley R-WV | LIN | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2021-11-17, 12 items | Chemicals jurisdiction | filing · bill |
| 19d before | 2021-10-29 | John W. Hickenlooper D-CO | AAPL | sell | $250,001 – $500,000 | Senate Committee on Commerce, Science, and Transportation — 2021-11-17, 3 items | Technology Hardware jurisdiction | filing · bill |
| 19d before | 2021-10-14 | Marie Newman D-IL | F | sell | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2021-11-02, 1 item | Automotive jurisdiction | filing · bill |
| 19d before | 2021-09-03 | Cynthia M. Lummis R-WY | J | buy | $1,001 – $15,000 | Senate Committee on Environment and Public Works — 2021-09-22, 8 items | Construction jurisdiction | filing · bill |
| 19d after | 2021-06-08 | Josh Gottheimer D-NJ | SF | sell | $1,001 – $15,000 | House Committee on Financial Services — 2021-05-20, 1 item | Capital Markets jurisdiction | filing · bill |
| 19d before | 2021-05-26 | Tom Malinowski D-NJ | AMRC | sell | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2021-06-14, 1 item | Construction jurisdiction | filing · bill |
| 19d before | 2021-05-20 | Josh Gottheimer D-NJ | BBVA | sell | $1,001 – $15,000 | House Committee on Financial Services — 2021-06-08, 4 items | Banking jurisdiction | filing · bill |
| 19d after | 2021-05-03 | Pete Sessions R-TX | MSFT | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2021-04-14, 1 item | Software & IT Services jurisdiction | filing · bill |
| 19d after | 2021-03-29 | Tommy Tuberville R-AL | ALGN | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2021-03-10, 2 items | Medical Devices jurisdiction | filing · bill |
| 19d after | 2021-03-29 | Tommy Tuberville R-AL | WST | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2021-03-10, 2 items | Medical Devices jurisdiction | filing · bill |
| 19d after | 2021-03-29 | Tommy Tuberville R-AL | WAT | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2021-03-10, 2 items | Medical Devices jurisdiction | filing · bill |
| 19d after | 2021-03-29 | Tommy Tuberville R-AL | MMM | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2021-03-10, 2 items | Medical Devices jurisdiction | filing · bill |
| 19d after | 2021-03-29 | Tommy Tuberville R-AL | TER | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2021-03-10, 2 items | Medical Devices jurisdiction | filing · bill |
| 19d after | 2021-03-29 | Tommy Tuberville R-AL | ROK | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2021-03-10, 2 items | Medical Devices jurisdiction | filing · bill |
| 19d after | 2021-03-29 | Tommy Tuberville R-AL | REGN | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2021-03-10, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 19d after | 2021-03-29 | Tommy Tuberville R-AL | DGX | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2021-03-10, 2 items | Healthcare Services jurisdiction | filing · bill |
How these pairings are produced — the ±30-day window, the sector-to-jurisdiction map, and why routine bill referrals are excluded — is documented on Methodology. The term itself is defined in The Playbook.