Inside the Huddle
Disclosed transactions made within 30 days of substantive committee work — a markup or hearing — in the traded company's sector, by a member who sits on that committee. Every row shows the window and the jurisdiction that produced it.
What this page is, exactly. It reports a coincidence in time and subject matter between two public records: a filed transaction and a committee's own published calendar. It does not assert that one caused the other, that the member knew anything, or that anything improper occurred. Members of Congress trade securities legally. The window, the committee, and the jurisdiction basis are all shown so you can judge the coincidence yourself — and the original filing and the committee record are one click away on every row.
140 trade × committee-day pairings within ±30 days.
| Window | Trade date | Member | Ticker | Action | Amount (as filed) | Committee activity | Basis | Records |
|---|---|---|---|---|---|---|---|---|
| same day | 2023-12-05 | Debbie Dingell D-MI | MDT | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-12-05, 41 items | Medical Devices jurisdiction | filing · bill |
| same day | 2020-11-17 | Debbie Dingell D-MI | VTRS | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2020-11-17, 9 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| same day | 2020-01-02 | Debbie Dingell D-MI | NEE | sell | $50,001 – $100,000 | House Committee on Energy and Commerce — 2020-01-02, 1 item | Utilities jurisdiction | filing · bill |
| same day | 2019-04-04 | Debbie Dingell D-MI | DOW | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-04-04, 1 item | Chemicals jurisdiction | filing · bill |
| 1d before | 2023-12-05 | Debbie Dingell D-MI | MDT | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-12-06, 32 items | Medical Devices jurisdiction | filing · bill |
| 1d before | 2022-11-29 | Debbie Dingell D-MI | DIS | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2022-11-30, 1 item | Media & Entertainment jurisdiction | filing · bill |
| 1d after | 2020-11-17 | Debbie Dingell D-MI | VTRS | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2020-11-16, 7 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d before | 2019-04-04 | Debbie Dingell D-MI | DOW | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-04-05, 1 item | Chemicals jurisdiction | filing · bill |
| 1d after | 2019-04-04 | Debbie Dingell D-MI | DOW | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-04-03, 13 items | Chemicals jurisdiction | filing · bill |
| 2d before | 2022-05-16 | Debbie Dingell D-MI | WMB | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2022-05-18, 7 items | Utilities jurisdiction | filing · bill |
| 2d before | 2020-11-17 | Debbie Dingell D-MI | VTRS | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2020-11-19, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 2d before | 2019-03-25 | Debbie Dingell D-MI | DIS | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-03-27, 1 item | Media & Entertainment jurisdiction | filing · bill |
| 4d after | 2023-12-05 | Debbie Dingell D-MI | MDT | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-12-01, 1 item | Medical Devices jurisdiction | filing · bill |
| 4d after | 2019-11-01 | Debbie Dingell D-MI | ALC | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-10-28, 4 items | Medical Devices jurisdiction | filing · bill |
| 4d after | 2019-11-01 | Debbie Dingell D-MI | DUK | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-10-28, 4 items | Utilities jurisdiction | filing · bill |
| 4d after | 2019-11-01 | Debbie Dingell D-MI | VLO | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-10-28, 4 items | Oil & Gas jurisdiction | filing · bill |
| 4d after | 2019-11-01 | Debbie Dingell D-MI | DIS | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-10-28, 4 items | Media & Entertainment jurisdiction | filing · bill |
| 4d after | 2019-05-14 | Debbie Dingell D-MI | VOD | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-10, 4 items | Telecommunications jurisdiction | filing · bill |
| 5d before | 2021-06-18 | Debbie Dingell D-MI | ABBV | sell | $50,001 – $100,000 | House Committee on Energy and Commerce — 2021-06-23, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 5d before | 2021-06-18 | Debbie Dingell D-MI | VTRS | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2021-06-23, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 5d after | 2020-11-17 | Debbie Dingell D-MI | VTRS | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2020-11-12, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 6d after | 2026-02-10 | Debbie Dingell D-MI | WAT | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-02-04, 18 items | Medical Devices jurisdiction | filing · bill |
| 6d before | 2020-01-02 | Debbie Dingell D-MI | NEE | sell | $50,001 – $100,000 | House Committee on Energy and Commerce — 2020-01-08, 2 items | Utilities jurisdiction | filing · bill |
| 6d after | 2019-04-11 | Debbie Dingell D-MI | ALC | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-04-05, 1 item | Medical Devices jurisdiction | filing · bill |
| 7d before | 2023-12-05 | Debbie Dingell D-MI | MDT | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-12-12, 1 item | Medical Devices jurisdiction | filing · bill |
| 7d after | 2020-12-31 | Debbie Dingell D-MI | DIS | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2020-12-24, 8 items | Media & Entertainment jurisdiction | filing · bill |
| 7d before | 2019-11-01 | Debbie Dingell D-MI | VLO | sell | $15,001 – $50,000 | House Committee on Natural Resources — 2019-11-08, 6 items | Oil & Gas jurisdiction | filing · bill |
| 7d before | 2019-04-11 | Debbie Dingell D-MI | ALC | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-04-18, 1 item | Medical Devices jurisdiction | filing · bill |
| 7d after | 2019-04-11 | Debbie Dingell D-MI | ALC | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-04-04, 1 item | Medical Devices jurisdiction | filing · bill |
| 8d after | 2026-02-10 | Debbie Dingell D-MI | WAT | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-02-02, 2 items | Medical Devices jurisdiction | filing · bill |
| 8d after | 2022-08-03 | Debbie Dingell D-MI | PG | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2022-07-26, 5 items | Chemicals jurisdiction | filing · bill |
| 8d after | 2021-06-18 | Debbie Dingell D-MI | ABBV | sell | $50,001 – $100,000 | House Committee on Energy and Commerce — 2021-06-10, 5 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d after | 2021-06-18 | Debbie Dingell D-MI | VTRS | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2021-06-10, 5 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d before | 2019-05-14 | Debbie Dingell D-MI | VOD | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-22, 1 item | Telecommunications jurisdiction | filing · bill |
| 8d after | 2019-04-11 | Debbie Dingell D-MI | ALC | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-04-03, 13 items | Medical Devices jurisdiction | filing · bill |
| 8d after | 2019-04-04 | Debbie Dingell D-MI | DOW | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-03-27, 1 item | Chemicals jurisdiction | filing · bill |
| 9d after | 2020-12-31 | Debbie Dingell D-MI | DIS | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2020-12-22, 1 item | Media & Entertainment jurisdiction | filing · bill |
| 9d after | 2019-11-01 | Debbie Dingell D-MI | VLO | sell | $15,001 – $50,000 | House Committee on Natural Resources — 2019-10-23, 3 items | Oil & Gas jurisdiction | filing · bill |
| 9d before | 2019-03-25 | Debbie Dingell D-MI | DIS | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-04-03, 13 items | Media & Entertainment jurisdiction | filing · bill |
| 10d before | 2020-11-17 | Debbie Dingell D-MI | VTRS | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2020-11-27, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 10d after | 2019-11-01 | Debbie Dingell D-MI | ALC | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-10-22, 1 item | Medical Devices jurisdiction | filing · bill |
| 10d after | 2019-11-01 | Debbie Dingell D-MI | DUK | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-10-22, 1 item | Utilities jurisdiction | filing · bill |
| 10d after | 2019-11-01 | Debbie Dingell D-MI | VLO | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-10-22, 1 item | Oil & Gas jurisdiction | filing · bill |
| 10d after | 2019-11-01 | Debbie Dingell D-MI | VLO | sell | $15,001 – $50,000 | House Committee on Natural Resources — 2019-10-22, 2 items | Oil & Gas jurisdiction | filing · bill |
| 10d after | 2019-11-01 | Debbie Dingell D-MI | DIS | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-10-22, 1 item | Media & Entertainment jurisdiction | filing · bill |
| 10d before | 2019-03-25 | Debbie Dingell D-MI | DIS | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-04-04, 1 item | Media & Entertainment jurisdiction | filing · bill |
| 11d after | 2026-02-10 | Debbie Dingell D-MI | WAT | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-01-30, 2 items | Medical Devices jurisdiction | filing · bill |
| 11d before | 2021-06-18 | Debbie Dingell D-MI | VTRS | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2021-06-29, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 11d before | 2021-06-18 | Debbie Dingell D-MI | ABBV | sell | $50,001 – $100,000 | House Committee on Energy and Commerce — 2021-06-29, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 11d before | 2020-01-02 | Debbie Dingell D-MI | NEE | sell | $50,001 – $100,000 | House Committee on Energy and Commerce — 2020-01-13, 1 item | Utilities jurisdiction | filing · bill |
| 11d after | 2019-05-14 | Debbie Dingell D-MI | VOD | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-03, 3 items | Telecommunications jurisdiction | filing · bill |
| 11d before | 2019-03-25 | Debbie Dingell D-MI | DIS | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-04-05, 1 item | Media & Entertainment jurisdiction | filing · bill |
| 12d after | 2022-08-03 | Debbie Dingell D-MI | PG | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2022-07-22, 3 items | Chemicals jurisdiction | filing · bill |
| 12d before | 2019-11-01 | Debbie Dingell D-MI | VLO | sell | $15,001 – $50,000 | House Committee on Natural Resources — 2019-11-13, 4 items | Oil & Gas jurisdiction | filing · bill |
| 12d after | 2019-06-03 | Debbie Dingell D-MI | DD | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-22, 1 item | Chemicals jurisdiction | filing · bill |
| 12d after | 2019-05-14 | Debbie Dingell D-MI | VOD | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2019-05-02, 2 items | Telecommunications jurisdiction | filing · bill |
| 13d after | 2022-11-29 | Debbie Dingell D-MI | DIS | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2022-11-16, 1 item | Media & Entertainment jurisdiction | filing · bill |
| 13d after | 2022-08-03 | Debbie Dingell D-MI | PG | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2022-07-21, 1 item | Chemicals jurisdiction | filing · bill |
| 13d after | 2020-12-31 | Debbie Dingell D-MI | DIS | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2020-12-18, 1 item | Media & Entertainment jurisdiction | filing · bill |
| 14d after | 2022-08-03 | Debbie Dingell D-MI | PG | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2022-07-20, 6 items | Chemicals jurisdiction | filing · bill |
How these pairings are produced — the ±30-day window, the sector-to-jurisdiction map, and why routine bill referrals are excluded — is documented on Methodology. The term itself is defined in The Playbook.