10th Inning
Transactions dated inside a federal funding lapse — when much of the government is closed but members retain committee knowledge, agency contacts, and advance awareness of how the standoff will resolve.
This is a date-window report: it lists disclosed transactions that fall inside officially documented periods, nothing more. Trading during these windows is legal, and appearing here is not an allegation. The windows and their sources are listed below; every transaction links to the filing it came from.
The windows 6 periods
| Period | From | To | Source |
|---|---|---|---|
| Funding lapse — Feb–Apr 2026 (limited to the Department of Homeland Security) | 2026-02-14 | 2026-04-30 | record |
| Shutdown — Jan–Feb 2026 (partial: about half of departments, 4 days) | 2026-01-31 | 2026-02-03 | record |
| Shutdown — Oct–Nov 2025 (government-wide, 43 days) | 2025-10-01 | 2025-11-12 | record |
| Shutdown — Dec 2018–Jan 2019 (partial: 7 of 12 appropriations bills, 35 days) | 2018-12-22 | 2019-01-25 | record |
| Shutdown — Feb 2018 (government-wide, hours) | 2018-02-09 | 2018-02-09 | record |
| Shutdown — Jan 2018 (government-wide, 3 days) | 2018-01-20 | 2018-01-22 | record |
3,465 transactions in these windows.
| Date | Member | Ticker | Asset | Action | Amount (as filed) | Owner | Window | Filing |
|---|---|---|---|---|---|---|---|---|
| 2018-12-31 | James M. Inhofe R-OK | CELG | Celgene Corporation | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-31 | James M. Inhofe R-OK | XBI | SPDR S&P Biotech ETF | buy | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-31 | David Perdue R-GA | CZR | Caesars Entertainment Corporation | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-31 | David Perdue R-GA | SPY | SPDR S&P 500 ETF | sell | $50,001 – $100,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-31 | David Perdue R-GA | SPY | SPDR S&P 500 ETF | sell | $50,001 – $100,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-31 | Shelley Moore Capito R-WV | — | General Electric Company | sell | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-29 | Thomas R. Suozzi D-NY | SUP | 2000084481 Superior Industries International, Inc. Common Stock (SUP) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | David A. Trott R-MI | — | CALEDoNIA MICH CMNTY SCHS go 5% 05/01/25 MN - MUNI BoND | buy | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Peter Welch D-VT | KUBTY | Kubota Corporation (KUbTY) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Peter Welch D-VT | SCHW | Charles Schwab Corporation (SCHW) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Thomas MacArthur R-NJ | VB | Vanguard Small-Cap ETF (VB) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Thomas MacArthur R-NJ | VOE | Vanguard Mid-Cap Value ETF (VoE) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Thomas MacArthur R-NJ | VEA | Vanguard FTSE Developed Markets ETF (VEA) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Thomas MacArthur R-NJ | VEA | Vanguard FTSE Developed Markets ETF (VEA) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Bob Gibbs R-OH | ARAV | aravive, Inc. (aRaV) | sell | $159 – $159 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Scott H. Peters D-CA | — | Marin Ca MIN WTR uTIl | buy | $100,001 – $250,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Scott H. Peters D-CA | — | los angeles Ca gO uTX cdefg | buy | $100,001 – $250,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Greg Gianforte R-MT | — | Epiroc Aktiebolag AdR | buy | $15,001 – $50,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Greg Gianforte R-MT | AAGIY | AIA Group, Ltd. Sponsored American depository Receipt (AAGIY) | sell | $100,001 – $250,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Thomas R. Suozzi D-NY | SUP | Superior Industries International, Inc. Common Stock (SUP) | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Thomas R. Suozzi D-NY | SUP | 2000084362 Superior Industries International, Inc. Common Stock (SUP) | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Thomas R. Suozzi D-NY | IP | International Paper Company (IP) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Sheldon Whitehouse D-RI | SQ | Square, Inc. | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Sheldon Whitehouse D-RI | TSLA | Tesla, Inc. | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Sheldon Whitehouse D-RI | F | Ford Motor Company | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Sheldon Whitehouse D-RI | ILMN | Illumina, Inc. | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Sheldon Whitehouse D-RI | BMY | Bristol-Myers Squibb Company | sell | $15,001 – $50,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Sheldon Whitehouse D-RI | TSLA | Tesla, Inc. | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Sheldon Whitehouse D-RI | T | AT&T Inc. | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Sheldon Whitehouse D-RI | NVDA | NVIDIA Corporation | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Sheldon Whitehouse D-RI | F | Ford Motor Company | sell | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-28 | Sheldon Whitehouse D-RI | AMZN | Amazon.com, Inc. | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | David E. Price D-NC | FITB | Fifth Third Bancorp (FITB) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Josh Gottheimer D-NJ | CHDN | Churchill downs, Incorporated (CHdN) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Steve Cohen D-TN | GE | general Electric Company (gE) | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Steve Cohen D-TN | CVS | CVS Health Corporation (CVS) | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Steve Cohen D-TN | — | brookfield Real assets Income | sell | $15,001+ | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | David B. McKinley R-WV | ECL | Ecolab Inc. (ECl) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Thomas MacArthur R-NJ | RSP | Invesco S&P 500 Equal Weight ETF (RSP) | sell | $1,001 – $15,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Thomas J. Rooney R-FL | MIC | Macquarie Infrastructure Corporation (MIC) | buy | $100,001 – $250,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Thomas J. Rooney R-FL | — | Fortress Transportation and | buy | $250,001+ | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Thomas J. Rooney R-FL | BKCC | blackRock Capital Investment Corporation (bKCC) | buy | $250,001 – $500,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Greg Gianforte R-MT | — | UNIVERSITY AR UNIV R VARIOUS FAC FAYETTEVILLE CAMPUS | sell | $100,001 – $250,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Greg Gianforte R-MT | — | METROPOLITAN TRANSN NY REV RFdG SER | sell | $100,001 – $250,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Greg Gianforte R-MT | — | dALLAS TX AREA RAPId TRAN | sell | $250,001 – $500,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Greg Gianforte R-MT | CHKP | Check Point Software Technologies Ltd. - Ordinary Shares (CHKP) | buy | $15,001 – $50,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Greg Gianforte R-MT | ARCC | Ares Capital Corporation - Closed End Fund (ARCC) | buy | $50,001 – $100,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | James R. Langevin D-RI | DIA | DR Dow Jones Industrial average ETF (DIa) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | James R. Langevin D-RI | QQQ | Invesco QQQ Trust, series 1 (QQQ) | buy | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Carol D. Miller R-WV | MZOR | Mazor Robotics ltd. - American Depositary Shares (MZOR) | sell | $15,001 – $50,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | James M. Inhofe R-OK | APTV | Aptiv PLC | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | James M. Inhofe R-OK | TEL | TE Connectivity Ltd. | buy | $50,001 – $100,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | David Perdue R-GA | — | MILTON GA GO Rate/Coupon: 5.0% Matures: 04/01/2024 | buy | $250,001 – $500,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | David Perdue R-GA | BWXT | BWX Technologies, Inc. | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | David Perdue R-GA | FDC | First Data Corporation | buy | $100,001 – $250,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | David Perdue R-GA | DVN | Devon Energy Corporation | buy | $50,001 – $100,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | David Perdue R-GA | HBI | Hanesbrands Inc. | buy | $100,001 – $250,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | David Perdue R-GA | SPY | SPDR S&P 500 ETF | sell | $250,001 – $500,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | David Perdue R-GA | AXTA | Axalta Coating Systems Ltd. | buy | $100,001 – $250,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | John Hoeven R-ND | BX | The Blackstone Group L.P. Company: The Blackstone Group L.P. Description:?Publicly Traded Partnership | buy | $100,001 – $250,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | John Hoeven R-ND | FDX | FedEx Corporation | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | John Hoeven R-ND | T | AT&T Inc. | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | John Hoeven R-ND | BUD | Anheuser-Busch InBev SA/NV | sell | $50,001 – $100,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | John Hoeven R-ND | IVZ | Invesco Ltd. | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | John Hoeven R-ND | TAP | Molson Coors Brewing Company | sell | $100,001 – $250,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | John Hoeven R-ND | DWDP | DowDuPont Inc. | sell | $50,001 – $100,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | John Hoeven R-ND | WTW | Weight Watchers International, Inc. | sell | $15,001 – $50,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Christopher A. Coons D-DE | — | W.L. Gore & Associates, Inc. Company: W.L. Gore & Associates, Inc. ?(Newark, DE) Description:?Advanced materials manufacturing | sell | $100,001 – $250,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-27 | Christopher A. Coons D-DE | — | W.L. Gore & Associates, Inc. Company: W.L. Gore & Associates, Inc. ?(Newark, DE) Description:?Advanced materials manufacturing | sell | $100,001 – $250,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Barbara Comstock R-VA | FB | Facebook, Inc. - Class a (FB) | buy | $15,001+ | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | K. Michael Conaway R-TX | — | JPMorgan Federal Money Market FD | buy | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | David A. Trott R-MI | — | PUT/XSP @ 266 EXP 12/28/2018 - CBoE MINI SPX INDEX | buy | $50,001 – $100,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | David A. Trott R-MI | — | PUT/XSP @ 225 EXP 02/01/2019 - CBoE MINI SPX INDEX | sell | $1,001 – $15,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Gerald E. Connolly D-VA | D | Dominion Energy, Inc. (D) | buy | $1,001 – $15,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | STI | SunTrust Banks, Inc. (STI) | sell | $1,001 – $15,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | STI | SunTrust Banks, Inc. (STI) | sell | $1,001 – $15,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | SU | Suncor Energy Inc. (SU) | sell | $100,001+ | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | SU | Suncor Energy Inc. (SU) | sell | $1,001 – $15,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | SU | Suncor Energy Inc. (SU) | sell | $1,001 – $15,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | XLF | SPDR Select Sector Fund - Financial (XLF) | buy | $15,001 – $50,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | XLF | SPDR Select Sector Fund - Financial (XLF) | buy | $15,001 – $50,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | XLE | SPDR Select Sector Fund - Energy Select Sector (XLE) | buy | $15,001 – $50,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | XLE | SPDR Select Sector Fund - Energy Select Sector (XLE) | buy | $15,001 – $50,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | XLE | SPDR Select Sector Fund - Energy Select Sector (XLE) | buy | $250,001 – $500,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | JPM | JP Morgan Chase & Co. (JPM) | sell | $1,001 – $15,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | JPM | JP Morgan Chase & Co. (JPM) | sell | $15,001 – $50,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | CVX | Chevron Corporation (CVX) | sell | $1,001 – $15,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | CVX | Chevron Corporation (CVX) | sell | $15,001 – $50,000 | child | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Thomas MacArthur R-NJ | CVX | Chevron Corporation (CVX) | sell | $100,001 – $250,000 | joint | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Scott H. Peters D-CA | — | W Palm Beach Fl COMB uTIl | buy | $250,001 – $500,000 | self | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Scott H. Peters D-CA | — | uNIV Ca PuB EDuC | buy | $1,000,001+ | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Scott H. Peters D-CA | — | San Diego Ca TRaNS EXCISE TaX | buy | $100,001 – $250,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Scott H. Peters D-CA | — | Rancho Ca WTR FaC DIST COMB uTIl | buy | $100,001 – $250,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Scott H. Peters D-CA | — | Orlando Fl uTIlS PWR uTIl | buy | $1,000,001+ | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Scott H. Peters D-CA | — | los angeles Ca CCD COll EDuC | buy | $1,000,001+ | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Scott H. Peters D-CA | — | Folsom Cordova SCH DIST Ca IMPT SCH | buy | $100,001 – $250,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Scott H. Peters D-CA | — | Ca uNIV REV | buy | $500,001 – $1,000,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Scott H. Peters D-CA | — | Ca EDuC FaC auTH REV | buy | $1,000,001+ | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Alan S. Lowenthal D-CA | RUN | Sunrun Inc. (RuN) | buy | $533 – $533 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
| 2018-12-26 | Alan S. Lowenthal D-CA | DOV | Dover Corporation (DOV) | sell | $1,001 – $15,000 | spouse | Shutdown — Dec 2018–Jan 2019 (partial: 7 of… | record |
Definition: 10th Inning in The Playbook. Who qualifies for each window is derived from official term dates — see Methodology. All plays: the index.