WCG — Wellcare Health Plans, Inc. (WCG)
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
5
Members involved
2
Buys
1
Sells
3
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2020-01-24 | Gilbert Ray Cisneros, Jr. D-CA | exchange | $1,001 – $15,000 | self | record |
| 2019-05-22 | Susie Lee D-NV | sell | $1,001 – $15,000 | joint | record |
| 2019-05-09 | Gilbert Ray Cisneros, Jr. D-CA | buy | $1,001 – $15,000 | self | record |
| 2019-05-06 | Susie Lee D-NV | sell | $1,001 – $15,000 | joint | record |
| 2019-03-14 | Gilbert Ray Cisneros, Jr. D-CA | sell | $1,001 – $15,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.