LUKOY — Lukoil Co Sponsored AdR (LUKOY)
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
15
Members involved
4
Buys
9
Sells
6
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2021-02-17 | Peter Meijer R-MI | sell | $15,001 – $50,000 | self | record |
| 2021-02-04 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2020-10-16 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2020-09-15 | Josh Gottheimer D-NJ | sell | $1,001 – $15,000 | joint | record |
| 2020-08-04 | Greg Gianforte R-MT | sell | $15,001 – $50,000 | joint | record |
| 2019-10-11 | Greg Gianforte R-MT | buy | $100,001 – $250,000 | joint | record |
| 2019-09-10 | Greg Gianforte R-MT | sell | $15,001 – $50,000 | joint | record |
| 2019-09-10 | Greg Gianforte R-MT | sell | $100,001+ | joint | record |
| 2019-07-09 | Greg Gianforte R-MT | buy | $15,001 – $50,000 | joint | record |
| 2019-06-24 | Donna E. Shalala D-FL | sell | $1,001 – $15,000 | self | record |
| 2019-03-22 | Greg Gianforte R-MT | buy | $100,001 – $250,000 | joint | record |
| 2019-03-20 | Donna E. Shalala D-FL | buy | $1,001 – $15,000 | self | record |
| 2019-03-19 | Donna E. Shalala D-FL | buy | $1,001 – $15,000 | self | record |
| 2019-03-18 | Josh Gottheimer D-NJ | buy | $1,001 – $15,000 | joint | record |
| 2019-03-18 | Donna E. Shalala D-FL | buy | $1,001 – $15,000 | self | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.