LUBYX — Lord Abbett Ultra Short Bond Fund - Class I
Every disclosed congressional transaction in this security, both parties, every chamber. Each row links to the filing it came from.
Transactions
9
Members involved
2
Buys
4
Sells
5
Transactions
| Date | Member | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|
| 2024-08-06 | Scott Franklin R-FL | sell | $1,001 – $15,000 | spouse | record |
| 2023-04-19 | Scott Franklin R-FL | sell | $1,001 – $15,000 | self | record |
| 2023-02-15 | Thomas R. Carper D-DE | sell | $15,001 – $50,000 | spouse | record |
| 2022-11-08 | Thomas R. Carper D-DE | sell | $1,001 – $15,000 | spouse | record |
| 2022-09-09 | Scott Franklin R-FL | buy | $1,001 – $15,000 | spouse | record |
| 2022-09-09 | Scott Franklin R-FL | buy | $100,001 – $250,000 | self | record |
| 2022-09-09 | Scott Franklin R-FL | buy | $15,001 – $50,000 | self | record |
| 2022-08-10 | Thomas R. Carper D-DE | buy | $1,001 – $15,000 | spouse | record |
| 2022-05-10 | Thomas R. Carper D-DE | sell | $1,001 – $15,000 | spouse | record |
Prices are market data (split- and dividend-adjusted closes), used only for context — every disclosure fact on this page comes from the filings linked in the table above. See Methodology.