Inside the Huddle
Disclosed transactions made within 30 days of substantive committee work — a markup or hearing — in the traded company's sector, by a member who sits on that committee. Every row shows the window and the jurisdiction that produced it.
What this page is, exactly. It reports a coincidence in time and subject matter between two public records: a filed transaction and a committee's own published calendar. It does not assert that one caused the other, that the member knew anything, or that anything improper occurred. Members of Congress trade securities legally. The window, the committee, and the jurisdiction basis are all shown so you can judge the coincidence yourself — and the original filing and the committee record are one click away on every row.
87 trade × committee-day pairings within ±30 days.
| Window | Trade date | Member | Ticker | Action | Amount (as filed) | Committee activity | Basis | Records |
|---|---|---|---|---|---|---|---|---|
| same day | 2025-07-22 | Tim Moore R-NC | CNC | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 1d before | 2025-07-22 | Tim Moore R-NC | CNC | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 1d before | 2025-07-21 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 1d before | 2025-07-21 | Tim Moore R-NC | UNH | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 1d after | 2025-07-16 | Tim Moore R-NC | UNH | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-15, 12 items | Insurance jurisdiction | filing · bill |
| 1d before | 2025-07-14 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-15, 12 items | Insurance jurisdiction | filing · bill |
| 2d before | 2025-07-21 | Tim Moore R-NC | UNH | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 2d before | 2025-07-21 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 3d after | 2025-09-11 | Tim Moore R-NC | COIN | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-09-08, 22 items | Banking jurisdiction | filing · bill |
| 3d before | 2025-07-22 | Tim Moore R-NC | CNC | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 3d after | 2025-07-18 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-15, 12 items | Insurance jurisdiction | filing · bill |
| 4d after | 2025-07-29 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 4d before | 2025-07-21 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 4d before | 2025-07-21 | Tim Moore R-NC | UNH | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 4d before | 2025-07-18 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 5d before | 2025-09-11 | Tim Moore R-NC | COIN | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-09-16, 22 items | Banking jurisdiction | filing · bill |
| 5d after | 2025-07-30 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 5d before | 2025-07-18 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 6d after | 2025-07-29 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 6d after | 2025-07-21 | Tim Moore R-NC | UNH | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-15, 12 items | Insurance jurisdiction | filing · bill |
| 6d after | 2025-07-21 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-15, 12 items | Insurance jurisdiction | filing · bill |
| 6d before | 2025-07-16 | Tim Moore R-NC | UNH | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 7d before | 2026-02-18 | Tim Moore R-NC | COIN | sell | $1,001 – $15,000 | House Committee on Financial Services — 2026-02-25, 28 items | Banking jurisdiction | filing · bill |
| 7d after | 2025-09-11 | Tim Moore R-NC | COIN | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-09-04, 4 items | Banking jurisdiction | filing · bill |
| 7d after | 2025-08-01 | Tim Moore R-NC | UNH | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 7d after | 2025-07-30 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 7d after | 2025-07-29 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 7d after | 2025-07-22 | Tim Moore R-NC | CNC | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-15, 12 items | Insurance jurisdiction | filing · bill |
| 7d before | 2025-07-18 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 7d before | 2025-07-16 | Tim Moore R-NC | UNH | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 8d after | 2025-07-30 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 8d before | 2025-07-14 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 9d after | 2025-08-01 | Tim Moore R-NC | UNH | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 9d before | 2025-07-16 | Tim Moore R-NC | UNH | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 9d before | 2025-07-14 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 10d after | 2025-08-01 | Tim Moore R-NC | UNH | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 11d before | 2025-07-14 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 13d after | 2025-08-07 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 14d before | 2026-02-18 | Tim Moore R-NC | COIN | sell | $1,001 – $15,000 | House Committee on Financial Services — 2026-03-04, 10 items | Banking jurisdiction | filing · bill |
| 14d after | 2025-08-08 | Tim Moore R-NC | CNC | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 14d after | 2025-08-08 | Tim Moore R-NC | UNH | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 14d after | 2025-07-29 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-15, 12 items | Insurance jurisdiction | filing · bill |
| 15d after | 2025-08-07 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 15d after | 2025-07-30 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-15, 12 items | Insurance jurisdiction | filing · bill |
| 16d after | 2026-02-18 | Tim Moore R-NC | COIN | sell | $1,001 – $15,000 | House Committee on Financial Services — 2026-02-02, 6 items | Banking jurisdiction | filing · bill |
| 16d after | 2025-08-08 | Tim Moore R-NC | UNH | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 16d after | 2025-08-08 | Tim Moore R-NC | CNC | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-23, 12 items | Insurance jurisdiction | filing · bill |
| 16d after | 2025-08-07 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 17d before | 2025-08-18 | Tim Moore R-NC | CNC | sell | $100,001 – $250,000 | House Committee on Financial Services — 2025-09-04, 4 items | Insurance jurisdiction | filing · bill |
| 17d after | 2025-08-08 | Tim Moore R-NC | UNH | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 17d after | 2025-08-08 | Tim Moore R-NC | CNC | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-22, 32 items | Insurance jurisdiction | filing · bill |
| 17d after | 2025-08-01 | Tim Moore R-NC | UNH | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-07-15, 12 items | Insurance jurisdiction | filing · bill |
| 19d after | 2025-07-14 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-06-25, 4 items | Insurance jurisdiction | filing · bill |
| 20d before | 2025-08-15 | Tim Moore R-NC | UNH | sell | $50,001 – $100,000 | House Committee on Financial Services — 2025-09-04, 4 items | Insurance jurisdiction | filing · bill |
| 20d after | 2025-07-14 | Tim Moore R-NC | CNC | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-06-24, 2 items | Insurance jurisdiction | filing · bill |
| 21d before | 2025-08-18 | Tim Moore R-NC | CNC | sell | $100,001 – $250,000 | House Committee on Financial Services — 2025-09-08, 22 items | Insurance jurisdiction | filing · bill |
| 21d after | 2025-08-15 | Tim Moore R-NC | UNH | sell | $50,001 – $100,000 | House Committee on Financial Services — 2025-07-25, 2 items | Insurance jurisdiction | filing · bill |
| 21d after | 2025-07-16 | Tim Moore R-NC | UNH | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-06-25, 4 items | Insurance jurisdiction | filing · bill |
| 22d before | 2025-09-11 | Tim Moore R-NC | COIN | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-10-03, 4 items | Banking jurisdiction | filing · bill |
| 22d after | 2025-07-16 | Tim Moore R-NC | UNH | buy | $15,001 – $50,000 | House Committee on Financial Services — 2025-06-24, 2 items | Insurance jurisdiction | filing · bill |
How these pairings are produced — the ±30-day window, the sector-to-jurisdiction map, and why routine bill referrals are excluded — is documented on Methodology. The term itself is defined in The Playbook.