Inside the Huddle
Disclosed transactions made within 30 days of substantive committee work — a markup or hearing — in the traded company's sector, by a member who sits on that committee. Every row shows the window and the jurisdiction that produced it.
What this page is, exactly. It reports a coincidence in time and subject matter between two public records: a filed transaction and a committee's own published calendar. It does not assert that one caused the other, that the member knew anything, or that anything improper occurred. Members of Congress trade securities legally. The window, the committee, and the jurisdiction basis are all shown so you can judge the coincidence yourself — and the original filing and the committee record are one click away on every row.
192 trade × committee-day pairings within ±30 days.
| Window | Trade date | Member | Ticker | Action | Amount (as filed) | Committee activity | Basis | Records |
|---|---|---|---|---|---|---|---|---|
| same day | 2024-12-11 | Markwayne Mullin R-OK | ABT | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-11, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| same day | 2024-12-11 | Markwayne Mullin R-OK | LLY | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-11, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d before | 2024-12-18 | Markwayne Mullin R-OK | AXON | sell | $15,001 – $50,000 | Senate Committee on Armed Services — 2024-12-19, 1 item | Defense & Aerospace jurisdiction | filing · bill |
| 1d before | 2024-12-18 | Markwayne Mullin R-OK | AXON | sell | $15,001 – $50,000 | Senate Committee on Armed Services — 2024-12-19, 1 item | Defense & Aerospace jurisdiction | filing · bill |
| 1d after | 2024-12-11 | Markwayne Mullin R-OK | ABT | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-10, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d before | 2024-12-11 | Markwayne Mullin R-OK | ABT | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-12, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d before | 2024-12-11 | Markwayne Mullin R-OK | LLY | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-12, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d after | 2024-12-11 | Markwayne Mullin R-OK | LLY | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-10, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d before | 2024-07-30 | Markwayne Mullin R-OK | LRN | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-07-31, 3 items | Education jurisdiction | filing · bill |
| 1d before | 2024-07-30 | Markwayne Mullin R-OK | LRN | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-07-31, 3 items | Education jurisdiction | filing · bill |
| 1d before | 2023-10-03 | Markwayne Mullin R-OK | ABT | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-10-04, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d before | 2023-10-03 | Markwayne Mullin R-OK | BSX | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-10-04, 3 items | Medical Devices jurisdiction | filing · bill |
| 1d before | 2023-10-03 | Markwayne Mullin R-OK | EW | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-10-04, 3 items | Medical Devices jurisdiction | filing · bill |
| 1d before | 2023-10-03 | Markwayne Mullin R-OK | LLY | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-10-04, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d before | 2023-10-03 | Markwayne Mullin R-OK | TMO | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-10-04, 3 items | Medical Devices jurisdiction | filing · bill |
| 1d before | 2023-10-03 | Markwayne Mullin R-OK | ZTS | buy | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-10-04, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 3d before | 2024-12-18 | Markwayne Mullin R-OK | LRN | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-21, 1 item | Education jurisdiction | filing · bill |
| 3d before | 2024-12-18 | Markwayne Mullin R-OK | BMI | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-21, 1 item | Medical Devices jurisdiction | filing · bill |
| 3d before | 2024-12-18 | Markwayne Mullin R-OK | LRN | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-21, 1 item | Education jurisdiction | filing · bill |
| 3d before | 2024-12-18 | Markwayne Mullin R-OK | BMI | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-21, 1 item | Medical Devices jurisdiction | filing · bill |
| 4d after | 2023-01-03 | Markwayne Mullin R-OK | SHOP | buy | $1,001 – $15,000 | House Permanent Select Committee on Intelligence — 2022-12-30, 1 item | Software & IT Services jurisdiction | filing · bill |
| 4d after | 2023-01-03 | Markwayne Mullin R-OK | PODD | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2022-12-30, 8 items | Medical Devices jurisdiction | filing · bill |
| 6d after | 2025-09-24 | Markwayne Mullin R-OK | ISRG | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2025-09-18, 2 items | Medical Devices jurisdiction | filing · bill |
| 6d after | 2024-12-18 | Markwayne Mullin R-OK | LRN | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-12, 1 item | Education jurisdiction | filing · bill |
| 6d after | 2024-12-18 | Markwayne Mullin R-OK | LRN | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-12, 1 item | Education jurisdiction | filing · bill |
| 6d after | 2024-12-18 | Markwayne Mullin R-OK | BMI | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-12, 1 item | Medical Devices jurisdiction | filing · bill |
| 6d after | 2024-12-18 | Markwayne Mullin R-OK | BMI | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-12, 1 item | Medical Devices jurisdiction | filing · bill |
| 6d after | 2024-12-11 | Markwayne Mullin R-OK | LLY | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-05, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 6d after | 2024-12-11 | Markwayne Mullin R-OK | ABT | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-05, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 6d after | 2023-10-03 | Markwayne Mullin R-OK | PG | buy | $1,001 – $15,000 | Senate Committee on Environment and Public Works — 2023-09-27, 7 items | Chemicals jurisdiction | filing · bill |
| 7d after | 2024-12-18 | Markwayne Mullin R-OK | LRN | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-11, 1 item | Education jurisdiction | filing · bill |
| 7d after | 2024-12-18 | Markwayne Mullin R-OK | LRN | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-11, 1 item | Education jurisdiction | filing · bill |
| 7d after | 2024-12-18 | Markwayne Mullin R-OK | BMI | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-11, 1 item | Medical Devices jurisdiction | filing · bill |
| 7d after | 2024-12-18 | Markwayne Mullin R-OK | BMI | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-11, 1 item | Medical Devices jurisdiction | filing · bill |
| 7d after | 2024-12-11 | Markwayne Mullin R-OK | LLY | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-04, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 7d after | 2024-12-11 | Markwayne Mullin R-OK | ABT | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-04, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 7d before | 2023-12-05 | Markwayne Mullin R-OK | VLTO | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-12-12, 4 items | Medical Devices jurisdiction | filing · bill |
| 7d after | 2023-09-13 | Markwayne Mullin R-OK | BSX | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-06, 2 items | Medical Devices jurisdiction | filing · bill |
| 7d after | 2023-09-13 | Markwayne Mullin R-OK | ABT | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-06, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 7d after | 2023-09-13 | Markwayne Mullin R-OK | DHR | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-06, 2 items | Medical Devices jurisdiction | filing · bill |
| 7d after | 2023-09-13 | Markwayne Mullin R-OK | EW | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-06, 2 items | Medical Devices jurisdiction | filing · bill |
| 7d after | 2023-09-13 | Markwayne Mullin R-OK | KLAC | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-06, 2 items | Medical Devices jurisdiction | filing · bill |
| 7d after | 2023-09-13 | Markwayne Mullin R-OK | LLY | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-06, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 7d after | 2023-09-13 | Markwayne Mullin R-OK | TMO | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-06, 2 items | Medical Devices jurisdiction | filing · bill |
| 7d after | 2023-09-13 | Markwayne Mullin R-OK | ZTS | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-06, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d after | 2024-12-18 | Markwayne Mullin R-OK | LRN | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-10, 2 items | Education jurisdiction | filing · bill |
| 8d after | 2024-12-18 | Markwayne Mullin R-OK | BMI | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-10, 2 items | Medical Devices jurisdiction | filing · bill |
| 8d after | 2024-12-18 | Markwayne Mullin R-OK | LRN | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-10, 2 items | Education jurisdiction | filing · bill |
| 8d after | 2024-12-18 | Markwayne Mullin R-OK | BMI | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-10, 2 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | BSX | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | ZTS | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | ABT | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | DHR | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | EW | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | KLAC | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | TMO | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | LLY | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 10d before | 2024-12-11 | Markwayne Mullin R-OK | ABT | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-21, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 10d before | 2024-12-11 | Markwayne Mullin R-OK | LLY | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-21, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 10d after | 2023-12-22 | Markwayne Mullin R-OK | PODD | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-12-12, 4 items | Medical Devices jurisdiction | filing · bill |
How these pairings are produced — the ±30-day window, the sector-to-jurisdiction map, and why routine bill referrals are excluded — is documented on Methodology. The term itself is defined in The Playbook.