Inside the Huddle
Disclosed transactions made within 30 days of substantive committee work — a markup or hearing — in the traded company's sector, by a member who sits on that committee. Every row shows the window and the jurisdiction that produced it.
What this page is, exactly. It reports a coincidence in time and subject matter between two public records: a filed transaction and a committee's own published calendar. It does not assert that one caused the other, that the member knew anything, or that anything improper occurred. Members of Congress trade securities legally. The window, the committee, and the jurisdiction basis are all shown so you can judge the coincidence yourself — and the original filing and the committee record are one click away on every row.
11,193 trade × committee-day pairings within ±30 days.
| Window | Trade date | Member | Ticker | Action | Amount (as filed) | Committee activity | Basis | Records |
|---|---|---|---|---|---|---|---|---|
| 1d before | 2025-06-09 | Lisa C. McClain R-MI | FCPT | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-10, 504 items | Investment Funds jurisdiction | filing · bill |
| 1d before | 2025-06-09 | Lisa C. McClain R-MI | FBRT | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-10, 504 items | Investment Funds jurisdiction | filing · bill |
| 1d before | 2025-06-09 | Lisa C. McClain R-MI | GTY | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-10, 504 items | Real Estate jurisdiction | filing · bill |
| 1d before | 2025-06-09 | Lisa C. McClain R-MI | HDB | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-10, 504 items | Banking jurisdiction | filing · bill |
| 1d before | 2025-06-09 | Lisa C. McClain R-MI | HMN | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-10, 504 items | Insurance jurisdiction | filing · bill |
| 1d before | 2025-06-09 | Lisa C. McClain R-MI | JPM | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-10, 504 items | Banking jurisdiction | filing · bill |
| 1d before | 2025-06-09 | Lisa C. McClain R-MI | LXP | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-10, 504 items | Investment Funds jurisdiction | filing · bill |
| 1d before | 2025-06-09 | Lisa C. McClain R-MI | RGLD | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-10, 504 items | Investment Funds jurisdiction | filing · bill |
| 1d before | 2025-06-09 | Lisa C. McClain R-MI | SBSI | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-10, 504 items | Banking jurisdiction | filing · bill |
| 1d before | 2025-06-09 | Lisa C. McClain R-MI | UBSI | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-10, 504 items | Banking jurisdiction | filing · bill |
| 1d before | 2025-06-09 | Lisa C. McClain R-MI | UBSI | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-06-10, 504 items | Banking jurisdiction | filing · bill |
| 1d before | 2025-06-05 | Robert P. Bresnahan, Jr. R-PA | TSLA | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2025-06-06, 378 items | Automotive jurisdiction | filing · bill |
| 1d after | 2025-06-03 | John W. Hickenlooper D-CO | PLTR | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2025-06-02, 186 items | Software & IT Services jurisdiction | filing · bill |
| 1d before | 2025-04-30 | Katie Boyd Britt R-AL | UNH | sell | $1,001 – $15,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2025-05-01, 62 items | Insurance jurisdiction | filing · bill |
| 1d before | 2025-04-29 | Val T. Hoyle D-OR | COP | buy | $1,001 – $15,000 | House Committee on Natural Resources — 2025-04-30, 126 items | Oil & Gas jurisdiction | filing · bill |
| 1d after | 2025-04-29 | Shelley Moore Capito R-WV | GOOGL | buy | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2025-04-28, 248 items | Software & IT Services jurisdiction | filing · bill |
| 1d before | 2025-04-29 | Shelley Moore Capito R-WV | GOOGL | buy | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2025-04-30, 992 items | Software & IT Services jurisdiction | filing · bill |
| 1d before | 2025-04-01 | Josh Gottheimer D-NJ | BLK | sell | $1,001 – $15,000 | House Committee on Financial Services — 2025-04-02, 315 items | Capital Markets jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | BRO | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Insurance jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | BRO | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Insurance jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | FCNCA | sell | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Banking jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | FCNCA | sell | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Banking jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | JPM | sell | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Banking jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | JPM | sell | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Banking jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | PGR | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Insurance jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | PGR | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Insurance jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | HOOD | sell | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Capital Markets jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | HOOD | sell | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Capital Markets jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | TW | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Capital Markets jurisdiction | filing · bill |
| 1d before | 2025-03-20 | Byron Donalds R-FL | TW | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-21, 441 items | Capital Markets jurisdiction | filing · bill |
| 1d before | 2025-03-17 | Bernie Moreno R-OH | BEEP | sell | $15,001 – $50,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2025-03-18, 124 items | Real Estate jurisdiction | filing · bill |
| 1d after | 2025-03-06 | Byron Donalds R-FL | HOOD | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-05, 630 items | Capital Markets jurisdiction | filing · bill |
| 1d after | 2025-03-06 | Byron Donalds R-FL | HOOD | buy | $1,001 – $15,000 | House Committee on Financial Services — 2025-03-05, 630 items | Capital Markets jurisdiction | filing · bill |
| 1d after | 2025-02-27 | Robert P. Bresnahan, Jr. R-PA | TSLA | sell | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2025-02-26, 504 items | Automotive jurisdiction | filing · bill |
| 1d before | 2025-02-25 | Robert P. Bresnahan, Jr. R-PA | CSX | sell | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2025-02-26, 504 items | Transportation jurisdiction | filing · bill |
| 1d before | 2025-02-25 | Robert P. Bresnahan, Jr. R-PA | DHI | sell | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2025-02-26, 504 items | Construction jurisdiction | filing · bill |
| 1d before | 2025-02-25 | Robert P. Bresnahan, Jr. R-PA | F | sell | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2025-02-26, 504 items | Automotive jurisdiction | filing · bill |
| 1d before | 2025-02-25 | Robert P. Bresnahan, Jr. R-PA | ODFL | sell | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2025-02-26, 504 items | Transportation jurisdiction | filing · bill |
| 1d before | 2025-02-25 | Robert P. Bresnahan, Jr. R-PA | PWR | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2025-02-26, 504 items | Construction jurisdiction | filing · bill |
| 1d before | 2025-02-25 | Robert P. Bresnahan, Jr. R-PA | UPS | sell | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2025-02-26, 504 items | Transportation jurisdiction | filing · bill |
| 1d before | 2025-02-04 | Shelley Moore Capito R-WV | CEG | buy | $1,001 – $15,000 | Senate Committee on Environment and Public Works — 2025-02-05, 372 items | Utilities jurisdiction | filing · bill |
| 1d before | 2025-02-04 | Shelley Moore Capito R-WV | MSFT | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2025-02-05, 1054 items | Software & IT Services jurisdiction | filing · bill |
| 1d after | 2024-12-19 | Thomas H. Kean, Jr. R-NJ | GOOG | sell | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2024-12-18, 1 item | Software & IT Services jurisdiction | filing · bill |
| 1d before | 2024-12-19 | Thomas H. Kean, Jr. R-NJ | GOOG | sell | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2024-12-20, 1 item | Software & IT Services jurisdiction | filing · bill |
| 1d before | 2024-12-18 | Markwayne Mullin R-OK | AXON | sell | $15,001 – $50,000 | Senate Committee on Armed Services — 2024-12-19, 1 item | Defense & Aerospace jurisdiction | filing · bill |
| 1d before | 2024-12-18 | Markwayne Mullin R-OK | AXON | sell | $15,001 – $50,000 | Senate Committee on Armed Services — 2024-12-19, 1 item | Defense & Aerospace jurisdiction | filing · bill |
| 1d before | 2024-12-16 | Shelley Moore Capito R-WV | MSFT | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2024-12-17, 7 items | Software & IT Services jurisdiction | filing · bill |
| 1d after | 2024-12-11 | Markwayne Mullin R-OK | LLY | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-10, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d before | 2024-12-11 | Markwayne Mullin R-OK | LLY | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-12, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d after | 2024-12-11 | Markwayne Mullin R-OK | ABT | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-10, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d before | 2024-12-11 | Markwayne Mullin R-OK | ABT | sell | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2024-12-12, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 1d after | 2024-12-06 | Josh Gottheimer D-NJ | GBCI | sell | $1,001 – $15,000 | House Committee on Financial Services — 2024-12-05, 9 items | Banking jurisdiction | filing · bill |
| 1d before | 2024-10-31 | Josh Gottheimer D-NJ | SF | sell | $1,001 – $15,000 | House Committee on Financial Services — 2024-11-01, 4 items | Capital Markets jurisdiction | filing · bill |
| 1d before | 2024-10-31 | Josh Gottheimer D-NJ | TCBI | buy | $1,001 – $15,000 | House Committee on Financial Services — 2024-11-01, 4 items | Banking jurisdiction | filing · bill |
| 1d after | 2024-09-25 | Shelley Moore Capito R-WV | NSC | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2024-09-24, 1 item | Transportation jurisdiction | filing · bill |
| 1d after | 2024-09-24 | Scott Franklin R-FL | ADP | buy | $50,001 – $100,000 | House Committee on Science, Space, and Technology — 2024-09-23, 1 item | Software & IT Services jurisdiction | filing · bill |
| 1d before | 2024-09-24 | Scott Franklin R-FL | ADP | buy | $50,001 – $100,000 | House Committee on Science, Space, and Technology — 2024-09-25, 4 items | Software & IT Services jurisdiction | filing · bill |
| 1d after | 2024-09-24 | Scott Franklin R-FL | ADP | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2024-09-23, 1 item | Software & IT Services jurisdiction | filing · bill |
| 1d before | 2024-09-24 | Scott Franklin R-FL | ADP | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2024-09-25, 4 items | Software & IT Services jurisdiction | filing · bill |
| 1d after | 2024-09-12 | Josh Gottheimer D-NJ | MSFT | sell | $1,001 – $15,000 | House Permanent Select Committee on Intelligence — 2024-09-11, 1 item | Software & IT Services jurisdiction | filing · bill |
How these pairings are produced — the ±30-day window, the sector-to-jurisdiction map, and why routine bill referrals are excluded — is documented on Methodology. The term itself is defined in The Playbook.