Inside the Huddle
Disclosed transactions made within 30 days of substantive committee work — a markup or hearing — in the traded company's sector, by a member who sits on that committee. Every row shows the window and the jurisdiction that produced it.
What this page is, exactly. It reports a coincidence in time and subject matter between two public records: a filed transaction and a committee's own published calendar. It does not assert that one caused the other, that the member knew anything, or that anything improper occurred. Members of Congress trade securities legally. The window, the committee, and the jurisdiction basis are all shown so you can judge the coincidence yourself — and the original filing and the committee record are one click away on every row.
11,193 trade × committee-day pairings within ±30 days.
| Window | Trade date | Member | Ticker | Action | Amount (as filed) | Committee activity | Basis | Records |
|---|---|---|---|---|---|---|---|---|
| 8d before | 2023-12-04 | John R. Curtis R-UT | KLAC | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-12-12, 1 item | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-12-04 | John R. Curtis R-UT | PG | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-12-12, 1 item | Chemicals jurisdiction | filing · bill |
| 8d before | 2023-12-04 | John R. Curtis R-UT | ZTS | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2023-12-12, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d before | 2023-11-29 | Josh Gottheimer D-NJ | GOOGL | sell | $1,001 – $15,000 | House Permanent Select Committee on Intelligence — 2023-12-07, 1 item | Software & IT Services jurisdiction | filing · bill |
| 8d before | 2023-11-29 | Josh Gottheimer D-NJ | NOW | buy | $1,001 – $15,000 | House Permanent Select Committee on Intelligence — 2023-12-07, 1 item | Software & IT Services jurisdiction | filing · bill |
| 8d after | 2023-11-22 | J. French Hill R-AR | MKL | buy | $50,001 – $100,000 | House Committee on Financial Services — 2023-11-14, 11 items | Insurance jurisdiction | filing · bill |
| 8d after | 2023-11-16 | Tommy Tuberville R-AL | BMY | sell | $1,001 – $15,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-11-08, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d after | 2023-11-16 | Tina Smith D-MN | AORT | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-11-08, 2 items | Medical Devices jurisdiction | filing · bill |
| 8d after | 2023-10-05 | John Boozman R-AR | AES | sell | $1,001 – $15,000 | Senate Committee on Environment and Public Works — 2023-09-27, 7 items | Utilities jurisdiction | filing · bill |
| 8d after | 2023-09-28 | Robert J. Wittman R-VA | EOG | sell | $1,001 – $15,000 | House Committee on Natural Resources — 2023-09-20, 16 items | Oil & Gas jurisdiction | filing · bill |
| 8d after | 2023-09-26 | Greg Stanton D-AZ | J | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2023-09-18, 1 item | Construction jurisdiction | filing · bill |
| 8d after | 2023-09-26 | Greg Stanton D-AZ | TSLA | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2023-09-18, 1 item | Automotive jurisdiction | filing · bill |
| 8d after | 2023-09-26 | Greg Stanton D-AZ | UNP | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2023-09-18, 1 item | Transportation jurisdiction | filing · bill |
| 8d after | 2023-09-26 | Greg Stanton D-AZ | UPS | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2023-09-18, 1 item | Transportation jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | ABT | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | BSX | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | DHR | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | EW | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | KLAC | buy | $50,001 – $100,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | LLY | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | TMO | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-09-13 | Markwayne Mullin R-OK | ZTS | buy | $15,001 – $50,000 | Senate Committee on Health, Education, Labor, and Pensions — 2023-09-21, 4 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d before | 2023-07-18 | Josh Gottheimer D-NJ | SCHW | sell | $1,001 – $15,000 | House Committee on Financial Services — 2023-07-26, 6 items | Capital Markets jurisdiction | filing · bill |
| 8d before | 2023-07-12 | Daniel S. Goldman D-NY | LMT | sell | $15,001 – $50,000 | House Committee on Homeland Security — 2023-07-20, 3 items | Defense & Aerospace jurisdiction | filing · bill |
| 8d before | 2023-07-12 | Daniel S. Goldman D-NY | RTX | sell | $50,001 – $100,000 | House Committee on Homeland Security — 2023-07-20, 3 items | Defense & Aerospace jurisdiction | filing · bill |
| 8d after | 2023-06-21 | John R. Curtis R-UT | VLO | buy | $1,001 – $15,000 | House Committee on Natural Resources — 2023-06-13, 14 items | Oil & Gas jurisdiction | filing · bill |
| 8d after | 2023-06-15 | Josh Gottheimer D-NJ | BAP | buy | $1,001 – $15,000 | House Committee on Financial Services — 2023-06-07, 1 item | Banking jurisdiction | filing · bill |
| 8d after | 2023-06-15 | Pete Sessions R-TX | AMT | sell | $1,001 – $15,000 | House Committee on Financial Services — 2023-06-07, 1 item | Investment Funds jurisdiction | filing · bill |
| 8d before | 2023-06-14 | Josh Gottheimer D-NJ | BAP | buy | $1,001 – $15,000 | House Committee on Financial Services — 2023-06-22, 1 item | Banking jurisdiction | filing · bill |
| 8d before | 2023-06-14 | Shelley Moore Capito R-WV | CLX | sell | $1,001 – $15,000 | Senate Committee on Environment and Public Works — 2023-06-22, 2 items | Chemicals jurisdiction | filing · bill |
| 8d after | 2023-06-13 | Josh Gottheimer D-NJ | HMN | sell | $1,001 – $15,000 | House Committee on Financial Services — 2023-06-05, 7 items | Insurance jurisdiction | filing · bill |
| 8d after | 2023-05-25 | Zoe Lofgren D-CA | ADBE | sell | $1,001 – $15,000 | House Committee on the Judiciary — 2023-05-17, 2 items | Software & IT Services jurisdiction | filing · bill |
| 8d before | 2023-04-20 | Robert J. Wittman R-VA | XOM | buy | $1,001 – $15,000 | House Committee on Natural Resources — 2023-04-28, 12 items | Oil & Gas jurisdiction | filing · bill |
| 8d after | 2023-04-05 | Michael C. Burgess R-TX | AMGN | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-03-28, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d after | 2023-04-05 | Michael C. Burgess R-TX | PSX | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-03-28, 1 item | Oil & Gas jurisdiction | filing · bill |
| 8d after | 2023-03-17 | Michael C. Burgess R-TX | SYK | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2023-03-09, 8 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2023-02-27 | Josh Gottheimer D-NJ | INTU | buy | $1,001 – $15,000 | House Permanent Select Committee on Intelligence — 2023-03-07, 1 item | Software & IT Services jurisdiction | filing · bill |
| 8d before | 2023-02-27 | Josh Gottheimer D-NJ | MSFT | buy | $1,001 – $15,000 | House Permanent Select Committee on Intelligence — 2023-03-07, 1 item | Software & IT Services jurisdiction | filing · bill |
| 8d before | 2022-12-14 | John W. Hickenlooper D-CO | FWONK | buy | $50,001 – $100,000 | Senate Committee on Commerce, Science, and Transportation — 2022-12-22, 1 item | Telecommunications jurisdiction | filing · bill |
| 8d before | 2022-12-12 | Gary C. Peters D-MI | WBD | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2022-12-20, 1 item | Telecommunications jurisdiction | filing · bill |
| 8d before | 2022-11-29 | John W. Hickenlooper D-CO | LBRDK | sell | $50,001 – $100,000 | Senate Committee on Commerce, Science, and Transportation — 2022-12-07, 6 items | Telecommunications jurisdiction | filing · bill |
| 8d before | 2022-11-29 | John W. Hickenlooper D-CO | LBRDK | buy | $50,001 – $100,000 | Senate Committee on Commerce, Science, and Transportation — 2022-12-07, 6 items | Telecommunications jurisdiction | filing · bill |
| 8d before | 2022-11-07 | Deborah K. Ross D-NC | U | exchange | $1,001 – $15,000 | House Committee on the Judiciary — 2022-11-15, 1 item | Software & IT Services jurisdiction | filing · bill |
| 8d after | 2022-08-03 | Debbie Dingell D-MI | PG | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2022-07-26, 5 items | Chemicals jurisdiction | filing · bill |
| 8d after | 2022-06-30 | Roger Williams R-TX | TFC | buy | $1,001 – $15,000 | House Committee on Financial Services — 2022-06-22, 10 items | Banking jurisdiction | filing · bill |
| 8d after | 2022-06-23 | Josh Gottheimer D-NJ | UNH | buy | $1,001 – $15,000 | House Committee on Financial Services — 2022-06-15, 1 item | Insurance jurisdiction | filing · bill |
| 8d after | 2022-06-23 | Bob Gibbs R-OH | F | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2022-06-15, 5 items | Automotive jurisdiction | filing · bill |
| 8d after | 2022-06-21 | Josh Gottheimer D-NJ | UNH | buy | $1,001 – $15,000 | House Committee on Financial Services — 2022-06-13, 1 item | Insurance jurisdiction | filing · bill |
| 8d after | 2022-06-21 | Michael C. Burgess R-TX | SYK | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2022-06-13, 2 items | Medical Devices jurisdiction | filing · bill |
| 8d after | 2022-06-15 | Cynthia Axne D-IA | BRBR | sell | $1,001 – $15,000 | House Committee on Agriculture — 2022-06-07, 1 item | Food & Beverage jurisdiction | filing · bill |
| 8d before | 2022-06-14 | Josh Gottheimer D-NJ | COF | sell | $1,001 – $15,000 | House Committee on Financial Services — 2022-06-22, 10 items | Banking jurisdiction | filing · bill |
| 8d before | 2022-06-14 | Josh Gottheimer D-NJ | XP | sell | $1,001 – $15,000 | House Committee on Financial Services — 2022-06-22, 10 items | Capital Markets jurisdiction | filing · bill |
| 8d before | 2022-05-02 | Josh Gottheimer D-NJ | BX | sell | $1,001 – $15,000 | House Committee on Financial Services — 2022-05-10, 7 items | Capital Markets jurisdiction | filing · bill |
| 8d after | 2022-04-08 | Gary C. Peters D-MI | WBD | exchange | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2022-03-31, 1 item | Telecommunications jurisdiction | filing · bill |
| 8d before | 2022-03-29 | Robert J. Wittman R-VA | RIO | buy | $1,001 – $15,000 | House Committee on Natural Resources — 2022-04-06, 5 items | Mining & Metals jurisdiction | filing · bill |
| 8d before | 2022-03-16 | John W. Hickenlooper D-CO | LBRDK | sell | $50,001 – $100,000 | Senate Committee on Commerce, Science, and Transportation — 2022-03-24, 1 item | Telecommunications jurisdiction | filing · bill |
| 8d before | 2022-03-16 | John W. Hickenlooper D-CO | FWONK | sell | $50,001 – $100,000 | Senate Committee on Commerce, Science, and Transportation — 2022-03-24, 1 item | Telecommunications jurisdiction | filing · bill |
| 8d before | 2022-03-14 | John W. Hickenlooper D-CO | BATRK | buy | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2022-03-22, 11 items | Media & Entertainment jurisdiction | filing · bill |
| 8d before | 2022-03-14 | John W. Hickenlooper D-CO | BATRK | sell | $15,001 – $50,000 | Senate Committee on Commerce, Science, and Transportation — 2022-03-22, 11 items | Media & Entertainment jurisdiction | filing · bill |
| 8d before | 2022-03-09 | Josh Gottheimer D-NJ | BX | buy | $1,001 – $15,000 | House Committee on Financial Services — 2022-03-17, 5 items | Capital Markets jurisdiction | filing · bill |
How these pairings are produced — the ±30-day window, the sector-to-jurisdiction map, and why routine bill referrals are excluded — is documented on Methodology. The term itself is defined in The Playbook.