Inside the Huddle
Disclosed transactions made within 30 days of substantive committee work — a markup or hearing — in the traded company's sector, by a member who sits on that committee. Every row shows the window and the jurisdiction that produced it.
What this page is, exactly. It reports a coincidence in time and subject matter between two public records: a filed transaction and a committee's own published calendar. It does not assert that one caused the other, that the member knew anything, or that anything improper occurred. Members of Congress trade securities legally. The window, the committee, and the jurisdiction basis are all shown so you can judge the coincidence yourself — and the original filing and the committee record are one click away on every row.
224 trade × committee-day pairings within ±30 days.
| Window | Trade date | Member | Ticker | Action | Amount (as filed) | Committee activity | Basis | Records |
|---|---|---|---|---|---|---|---|---|
| 7d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-23, 1 item | Construction jurisdiction | filing · bill |
| 7d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-23, 1 item | Construction jurisdiction | filing · bill |
| 7d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2024-09-23, 1 item | Construction jurisdiction | filing · bill |
| 8d after | 2026-01-29 | Thomas H. Kean, Jr. R-NJ | ABT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-01-21, 16 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d after | 2025-11-20 | Thomas H. Kean, Jr. R-NJ | JNJ | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2025-11-12, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d after | 2025-11-20 | Thomas H. Kean, Jr. R-NJ | SYK | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2025-11-12, 2 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2025-09-03 | Thomas H. Kean, Jr. R-NJ | DHR | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2025-09-11, 8 items | Medical Devices jurisdiction | filing · bill |
| 8d after | 2025-07-31 | Thomas H. Kean, Jr. R-NJ | JNJ | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2025-07-23, 4 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 8d after | 2025-07-31 | Thomas H. Kean, Jr. R-NJ | SYK | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2025-07-23, 4 items | Medical Devices jurisdiction | filing · bill |
| 8d before | 2025-07-15 | Thomas H. Kean, Jr. R-NJ | LBRDK | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2025-07-23, 4 items | Telecommunications jurisdiction | filing · bill |
| 8d after | 2025-06-11 | Thomas H. Kean, Jr. R-NJ | DHR | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2025-06-03, 2 items | Medical Devices jurisdiction | filing · bill |
| 8d after | 2024-12-27 | Thomas H. Kean, Jr. R-NJ | CP | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2024-12-19, 11 items | Transportation jurisdiction | filing · bill |
| 8d before | 2024-12-16 | Thomas H. Kean, Jr. R-NJ | ABT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-12-24, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 9d after | 2026-05-21 | Thomas H. Kean, Jr. R-NJ | BDX | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-05-12, 2 items | Medical Devices jurisdiction | filing · bill |
| 9d after | 2026-02-13 | Thomas H. Kean, Jr. R-NJ | WAT | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-02-04, 18 items | Medical Devices jurisdiction | filing · bill |
| 9d after | 2024-12-27 | Thomas H. Kean, Jr. R-NJ | CP | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2024-12-18, 2 items | Transportation jurisdiction | filing · bill |
| 10d before | 2026-06-29 | Thomas H. Kean, Jr. R-NJ | JNJ | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-07-09, 4 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 10d after | 2026-05-21 | Thomas H. Kean, Jr. R-NJ | BDX | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-05-11, 4 items | Medical Devices jurisdiction | filing · bill |
| 10d before | 2026-01-23 | Thomas H. Kean, Jr. R-NJ | JNJ | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2026-02-02, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 10d before | 2026-01-23 | Thomas H. Kean, Jr. R-NJ | SYK | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2026-02-02, 2 items | Medical Devices jurisdiction | filing · bill |
| 10d after | 2024-12-16 | Thomas H. Kean, Jr. R-NJ | ABT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-12-06, 1 item | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 10d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-20, 1 item | Construction jurisdiction | filing · bill |
| 10d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-20, 1 item | Construction jurisdiction | filing · bill |
| 10d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-20, 1 item | Construction jurisdiction | filing · bill |
| 10d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-20, 1 item | Construction jurisdiction | filing · bill |
| 10d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-20, 1 item | Construction jurisdiction | filing · bill |
| 10d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-20, 1 item | Construction jurisdiction | filing · bill |
| 10d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-20, 1 item | Construction jurisdiction | filing · bill |
| 10d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2024-09-20, 1 item | Construction jurisdiction | filing · bill |
| 11d after | 2026-06-29 | Thomas H. Kean, Jr. R-NJ | JNJ | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-06-18, 4 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 11d after | 2026-06-01 | Thomas H. Kean, Jr. R-NJ | EQT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-05-21, 32 items | Oil & Gas jurisdiction | filing · bill |
| 11d after | 2026-06-01 | Thomas H. Kean, Jr. R-NJ | EQT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-05-21, 32 items | Oil & Gas jurisdiction | filing · bill |
| 11d after | 2026-02-13 | Thomas H. Kean, Jr. R-NJ | WAT | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-02-02, 2 items | Medical Devices jurisdiction | filing · bill |
| 11d before | 2025-09-12 | Thomas H. Kean, Jr. R-NJ | SYK | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2025-09-23, 2 items | Medical Devices jurisdiction | filing · bill |
| 11d after | 2025-07-21 | Thomas H. Kean, Jr. R-NJ | ABT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2025-07-10, 8 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 11d after | 2025-05-05 | Thomas H. Kean, Jr. R-NJ | TMO | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2025-04-24, 32 items | Medical Devices jurisdiction | filing · bill |
| 11d after | 2024-12-27 | Thomas H. Kean, Jr. R-NJ | CP | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2024-12-16, 3 items | Transportation jurisdiction | filing · bill |
| 11d before | 2024-12-16 | Thomas H. Kean, Jr. R-NJ | ABT | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2024-12-27, 3 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 12d after | 2026-06-02 | Thomas H. Kean, Jr. R-NJ | JNJ | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-05-21, 32 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 12d after | 2026-06-02 | Thomas H. Kean, Jr. R-NJ | SYK | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-05-21, 32 items | Medical Devices jurisdiction | filing · bill |
| 12d before | 2026-02-13 | Thomas H. Kean, Jr. R-NJ | WAT | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-02-25, 2 items | Medical Devices jurisdiction | filing · bill |
| 12d before | 2026-01-23 | Thomas H. Kean, Jr. R-NJ | JNJ | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2026-02-04, 18 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 12d before | 2026-01-23 | Thomas H. Kean, Jr. R-NJ | SYK | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2026-02-04, 18 items | Medical Devices jurisdiction | filing · bill |
| 12d before | 2025-09-03 | Thomas H. Kean, Jr. R-NJ | DHR | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2025-09-15, 4 items | Medical Devices jurisdiction | filing · bill |
| 12d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-18, 58 items | Construction jurisdiction | filing · bill |
| 12d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-18, 58 items | Construction jurisdiction | filing · bill |
| 12d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-18, 58 items | Construction jurisdiction | filing · bill |
| 12d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-18, 58 items | Construction jurisdiction | filing · bill |
| 12d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-18, 58 items | Construction jurisdiction | filing · bill |
| 12d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-18, 58 items | Construction jurisdiction | filing · bill |
| 12d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2024-09-18, 58 items | Construction jurisdiction | filing · bill |
| 12d after | 2024-09-30 | Thomas H. Kean, Jr. R-NJ | J | exchange | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2024-09-18, 58 items | Construction jurisdiction | filing · bill |
| 13d after | 2026-03-10 | Thomas H. Kean, Jr. R-NJ | WAT | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-02-25, 2 items | Medical Devices jurisdiction | filing · bill |
| 13d before | 2025-11-20 | Thomas H. Kean, Jr. R-NJ | JNJ | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2025-12-03, 28 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 13d before | 2025-11-20 | Thomas H. Kean, Jr. R-NJ | SYK | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2025-12-03, 28 items | Medical Devices jurisdiction | filing · bill |
| 13d after | 2025-07-15 | Thomas H. Kean, Jr. R-NJ | LBRDK | exchange | $1,001 – $15,000 | House Committee on Energy and Commerce — 2025-07-02, 6 items | Telecommunications jurisdiction | filing · bill |
| 13d after | 2025-06-11 | Thomas H. Kean, Jr. R-NJ | DHR | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2025-05-29, 2 items | Medical Devices jurisdiction | filing · bill |
| 14d before | 2026-06-29 | Thomas H. Kean, Jr. R-NJ | JNJ | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-07-13, 2 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 14d before | 2026-03-26 | Thomas H. Kean, Jr. R-NJ | JNJ | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-04-09, 10 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 14d before | 2026-03-26 | Thomas H. Kean, Jr. R-NJ | LIN | buy | $1,001 – $15,000 | House Committee on Energy and Commerce — 2026-04-09, 10 items | Chemicals jurisdiction | filing · bill |
How these pairings are produced — the ±30-day window, the sector-to-jurisdiction map, and why routine bill referrals are excluded — is documented on Methodology. The term itself is defined in The Playbook.