Inside the Huddle
Disclosed transactions made within 30 days of substantive committee work — a markup or hearing — in the traded company's sector, by a member who sits on that committee. Every row shows the window and the jurisdiction that produced it.
What this page is, exactly. It reports a coincidence in time and subject matter between two public records: a filed transaction and a committee's own published calendar. It does not assert that one caused the other, that the member knew anything, or that anything improper occurred. Members of Congress trade securities legally. The window, the committee, and the jurisdiction basis are all shown so you can judge the coincidence yourself — and the original filing and the committee record are one click away on every row.
11,193 trade × committee-day pairings within ±30 days.
| Window | Trade date | Member | Ticker | Action | Amount (as filed) | Committee activity | Basis | Records |
|---|---|---|---|---|---|---|---|---|
| 25d after | 2020-04-03 | Peter Welch D-VT | MDT | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2020-03-09, 1 item | Medical Devices jurisdiction | filing · bill |
| 25d after | 2020-03-17 | Josh Gottheimer D-NJ | GS | buy | $15,001 – $50,000 | House Committee on Financial Services — 2020-02-21, 1 item | Capital Markets jurisdiction | filing · bill |
| 25d after | 2020-03-17 | Josh Gottheimer D-NJ | JPM | buy | $15,001 – $50,000 | House Committee on Financial Services — 2020-02-21, 1 item | Banking jurisdiction | filing · bill |
| 25d after | 2020-03-17 | Josh Gottheimer D-NJ | BX | buy | $15,001 – $50,000 | House Committee on Financial Services — 2020-02-21, 1 item | Capital Markets jurisdiction | filing · bill |
| 25d after | 2020-03-17 | Peter Welch D-VT | ED | sell | $1,001 – $15,000 | House Committee on Energy and Commerce — 2020-02-21, 1 item | Utilities jurisdiction | filing · bill |
| 25d after | 2020-02-03 | Ed Perlmutter D-CO | AAPL | sell | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2020-01-09, 1 item | Technology Hardware jurisdiction | filing · bill |
| 25d before | 2020-02-03 | Josh Gottheimer D-NJ | UBSI | sell | $1,001 – $15,000 | House Committee on Financial Services — 2020-02-28, 7 items | Banking jurisdiction | filing · bill |
| 25d before | 2020-01-27 | Dean Phillips D-MN | JPM | sell | $1,001 – $15,000 | House Committee on Financial Services — 2020-02-21, 1 item | Banking jurisdiction | filing · bill |
| 25d after | 2020-01-17 | Dean Phillips D-MN | SCHW | sell | $1,001 – $15,000 | House Committee on Financial Services — 2019-12-23, 2 items | Capital Markets jurisdiction | filing · bill |
| 25d after | 2020-01-13 | Greg Gianforte R-MT | LIN | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-12-19, 1 item | Chemicals jurisdiction | filing · bill |
| 25d after | 2020-01-13 | Greg Gianforte R-MT | SSL | buy | $50,001 – $100,000 | House Committee on Energy and Commerce — 2019-12-19, 1 item | Oil & Gas jurisdiction | filing · bill |
| 25d after | 2020-01-13 | Greg Gianforte R-MT | SLB | buy | $15,001+ | House Committee on Energy and Commerce — 2019-12-19, 1 item | Oil & Gas jurisdiction | filing · bill |
| 25d after | 2020-01-13 | Greg Gianforte R-MT | UL | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-12-19, 1 item | Chemicals jurisdiction | filing · bill |
| 25d before | 2019-12-30 | David B. McKinley R-WV | WM | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2020-01-24, 4 items | Utilities jurisdiction | filing · bill |
| 25d before | 2019-12-19 | David B. McKinley R-WV | CLX | sell | $15,001+ | House Committee on Energy and Commerce — 2020-01-13, 1 item | Chemicals jurisdiction | filing · bill |
| 25d after | 2019-12-16 | Josh Gottheimer D-NJ | ICE | sell | $1,001 – $15,000 | House Committee on Financial Services — 2019-11-21, 3 items | Capital Markets jurisdiction | filing · bill |
| 25d after | 2019-12-16 | Shelley Moore Capito R-WV | CMCSA | buy | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2019-11-21, 1 item | Telecommunications jurisdiction | filing · bill |
| 25d after | 2019-12-09 | Donald S. Beyer, Jr. D-VA | GOOG | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-11-14, 3 items | Software & IT Services jurisdiction | filing · bill |
| 25d after | 2019-12-09 | Donald S. Beyer, Jr. D-VA | AAPL | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-11-14, 3 items | Technology Hardware jurisdiction | filing · bill |
| 25d after | 2019-12-09 | Donald S. Beyer, Jr. D-VA | MSFT | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-11-14, 3 items | Software & IT Services jurisdiction | filing · bill |
| 25d after | 2019-12-09 | Donald S. Beyer, Jr. D-VA | NVDA | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-11-14, 3 items | Semiconductors jurisdiction | filing · bill |
| 25d after | 2019-11-22 | Dean Phillips D-MN | STT | sell | $1,001 – $15,000 | House Committee on Financial Services — 2019-10-28, 2 items | Banking jurisdiction | filing · bill |
| 25d after | 2019-11-22 | Dean Phillips D-MN | UNH | sell | $1,001 – $15,000 | House Committee on Financial Services — 2019-10-28, 2 items | Insurance jurisdiction | filing · bill |
| 25d after | 2019-11-22 | Dean Phillips D-MN | UNM | buy | $1,001 – $15,000 | House Committee on Financial Services — 2019-10-28, 2 items | Insurance jurisdiction | filing · bill |
| 25d after | 2019-11-11 | Greg Gianforte R-MT | UL | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-10-17, 5 items | Chemicals jurisdiction | filing · bill |
| 25d before | 2019-11-11 | Greg Gianforte R-MT | UL | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-12-06, 1 item | Chemicals jurisdiction | filing · bill |
| 25d after | 2019-11-11 | Greg Gianforte R-MT | VSAT | buy | $15,001+ | House Committee on Energy and Commerce — 2019-10-17, 5 items | Telecommunications jurisdiction | filing · bill |
| 25d before | 2019-11-11 | Greg Gianforte R-MT | VSAT | buy | $15,001+ | House Committee on Energy and Commerce — 2019-12-06, 1 item | Telecommunications jurisdiction | filing · bill |
| 25d after | 2019-11-11 | Roger Marshall R-KS | MU | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-10-17, 3 items | Semiconductors jurisdiction | filing · bill |
| 25d after | 2019-11-05 | Ed Perlmutter D-CO | AAPL | buy | $1,001 – $15,000 | House Committee on Science, Space, and Technology — 2019-10-11, 1 item | Technology Hardware jurisdiction | filing · bill |
| 25d before | 2019-11-01 | Debbie Dingell D-MI | VLO | sell | $15,001 – $50,000 | House Committee on Natural Resources — 2019-11-26, 3 items | Oil & Gas jurisdiction | filing · bill |
| 25d after | 2019-10-11 | Greg Gianforte R-MT | HCSG | buy | $100,001 – $250,000 | House Committee on Energy and Commerce — 2019-09-16, 2 items | Healthcare Services jurisdiction | filing · bill |
| 25d after | 2019-10-11 | Greg Gianforte R-MT | SSL | buy | $50,001 – $100,000 | House Committee on Energy and Commerce — 2019-09-16, 2 items | Oil & Gas jurisdiction | filing · bill |
| 25d after | 2019-10-11 | Greg Gianforte R-MT | SLB | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-09-16, 2 items | Oil & Gas jurisdiction | filing · bill |
| 25d before | 2019-10-03 | Dean Phillips D-MN | SCHW | buy | $1,001 – $15,000 | House Committee on Financial Services — 2019-10-28, 2 items | Capital Markets jurisdiction | filing · bill |
| 25d before | 2019-09-13 | Josh Gottheimer D-NJ | HLI | buy | $1,001 – $15,000 | House Committee on Financial Services — 2019-10-08, 1 item | Capital Markets jurisdiction | filing · bill |
| 25d before | 2019-09-09 | Cynthia Axne D-IA | WFC | buy | $1,001 – $15,000 | House Committee on Financial Services — 2019-10-04, 1 item | Banking jurisdiction | filing · bill |
| 25d before | 2019-09-09 | Cynthia Axne D-IA | WFC | buy | $1,001 – $15,000 | House Committee on Financial Services — 2019-10-04, 1 item | Banking jurisdiction | filing · bill |
| 25d before | 2019-08-12 | Dean Phillips D-MN | JPM | buy | $1,001 – $15,000 | House Committee on Financial Services — 2019-09-06, 3 items | Banking jurisdiction | filing · bill |
| 25d after | 2019-07-30 | Ed Perlmutter D-CO | USB | sell | $15,001 – $50,000 | House Committee on Financial Services — 2019-07-05, 1 item | Banking jurisdiction | filing · bill |
| 25d after | 2019-07-30 | Anthony Gonzalez R-OH | GS | sell | $50,001 – $100,000 | House Committee on Financial Services — 2019-07-05, 1 item | Capital Markets jurisdiction | filing · bill |
| 25d before | 2019-06-24 | Donna E. Shalala D-FL | LAUR | sell | $1,001 – $15,000 | House Committee on Education and Workforce — 2019-07-19, 1 item | Education jurisdiction | filing · bill |
| 25d after | 2019-06-04 | Donna E. Shalala D-FL | LAUR | buy | $1,001 – $15,000 | House Committee on Education and Workforce — 2019-05-10, 2 items | Education jurisdiction | filing · bill |
| 25d after | 2019-05-03 | Tom Malinowski D-NJ | TSLA | sell | $15,001 – $50,000 | House Committee on Transportation and Infrastructure — 2019-04-08, 1 item | Automotive jurisdiction | filing · bill |
| 25d after | 2019-04-29 | Greg Gianforte R-MT | OSW | buy | $15,001 – $50,000 | House Committee on Energy and Commerce — 2019-04-04, 1 item | Media & Entertainment jurisdiction | filing · bill |
| 25d before | 2019-03-15 | Josh Gottheimer D-NJ | ITUB | sell | $1,001 – $15,000 | House Committee on Financial Services — 2019-04-09, 1 item | Banking jurisdiction | filing · bill |
| 25d before | 2019-03-15 | Josh Gottheimer D-NJ | UNH | sell | $1,001 – $15,000 | House Committee on Financial Services — 2019-04-09, 1 item | Insurance jurisdiction | filing · bill |
| 25d before | 2019-03-14 | Brenda L. Lawrence D-MI | NIO | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2019-04-08, 1 item | Automotive jurisdiction | filing · bill |
| 25d before | 2019-03-14 | Lois Frankel D-FL | DORM | buy | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2019-04-08, 1 item | Automotive jurisdiction | filing · bill |
| 26d after | 2026-07-20 | James A. Himes D-CT | BAC | sell | $1,001 – $15,000 | House Committee on Financial Services — 2026-06-24, 402 items | Banking jurisdiction | filing · bill |
| 26d after | 2026-07-14 | Rick W. Allen R-GA | ABT | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2026-06-18, 134 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 26d before | 2026-06-04 | Maria Elvira Salazar R-FL | UNH | sell | $1,001 – $15,000 | House Committee on Financial Services — 2026-06-30, 603 items | Insurance jurisdiction | filing · bill |
| 26d before | 2026-05-06 | Bernie Moreno R-OH | ETOR | sell | $100,001 – $250,000 | Senate Committee on Banking, Housing, and Urban Affairs — 2026-06-01, 67 items | Capital Markets jurisdiction | filing · bill |
| 26d after | 2026-05-05 | Brian Babin R-TX | FIP | sell | $1,001 – $15,000 | House Committee on Transportation and Infrastructure — 2026-04-09, 67 items | Transportation jurisdiction | filing · bill |
| 26d before | 2026-04-16 | Rick W. Allen R-GA | ABT | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2026-05-12, 67 items | Pharmaceuticals & Biotech jurisdiction | filing · bill |
| 26d before | 2026-04-16 | Rick W. Allen R-GA | PG | sell | $15,001 – $50,000 | House Committee on Energy and Commerce — 2026-05-12, 67 items | Chemicals jurisdiction | filing · bill |
| 26d after | 2026-03-30 | John Fetterman D-PA | MU | buy | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2026-03-04, 198 items | Semiconductors jurisdiction | filing · bill |
| 26d after | 2026-03-30 | John Fetterman D-PA | MSFT | buy | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2026-03-04, 198 items | Software & IT Services jurisdiction | filing · bill |
| 26d after | 2026-03-30 | John Fetterman D-PA | GOOG | buy | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2026-03-04, 198 items | Software & IT Services jurisdiction | filing · bill |
| 26d before | 2026-03-27 | John Fetterman D-PA | T | sell | $1,001 – $15,000 | Senate Committee on Commerce, Science, and Transportation — 2026-04-22, 132 items | Telecommunications jurisdiction | filing · bill |
How these pairings are produced — the ±30-day window, the sector-to-jurisdiction map, and why routine bill referrals are excluded — is documented on Methodology. The term itself is defined in The Playbook.