Tom Udall Democrat · NM
Senate · former member · serving since 1999 · born May 18, 1948
Wikipedia · Ballotpedia · Official site · GovTrack · OpenSecrets · FEC filings · House History · Bioguide
In plain language
Of 3 disclosed trades, 0 were flagged by the site's published rules.
Too few disclosed trades here to say anything about a pattern. A handful of trades will throw up the odd coincidence for anyone.
Across the whole database, congressional trading beats the market by close to nothing on average, and only slightly more trades look unusual than chance alone would produce. Most members, most of the time, are unremarkable. That is the backdrop for anything you read here. A flag is a prompt to look at the record, never a finding about a person.
Seat & district history
| Seat | Congresses | Served | Change |
|---|---|---|---|
| Senator, NM | 111th–114th | 2009–2021 | moved to the Senate |
| NM-3 | 106th–110th | 1999–2009 | first seat |
District numbers change when a state is redistricted, so a renumbering here is not necessarily a move — the boundaries were redrawn around the member. Term records come from the public congress-legislators dataset.
Committees
No current committee assignments on file (former member).
Earlier Congresses
| Congress | Committee | Position | Observed |
|---|---|---|---|
| 116th | Commission on Security and Cooperation in Europe | Member | 2019-01 → 2020-12 |
| 116th | Joint Committee on Printing | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Appropriations | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Commerce, Science, and Transportation | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Foreign Relations | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Indian Affairs | Vice Chairman | 2019-01 → 2020-12 |
| 116th | Senate Committee on Rules and Administration | Member | 2019-01 → 2020-12 |
| 115th | Commission on Security and Cooperation in Europe | Member | 2017-01 → 2018-12 |
| 115th | Joint Committee on Printing | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Appropriations | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Commerce, Science, and Transportation | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Foreign Relations | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Indian Affairs | Vice Chairman | 2017-01 → 2018-12 |
| 115th | Senate Committee on Rules and Administration | Member | 2017-01 → 2018-12 |
| 114th | Commission on Security and Cooperation in Europe | Member | 2015-02 → 2016-12 |
| 114th | Joint Committee on Printing | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Appropriations | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Commerce, Science, and Transportation | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Foreign Relations | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Indian Affairs | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Rules and Administration | Member | 2015-02 → 2016-12 |
| 113th | Commission on Security and Cooperation in Europe | Member | 2013-01 → 2014-11 |
| 113th | Joint Committee on Printing | Member | 2013-01 → 2014-11 |
| 113th | Senate Committee on Appropriations | Member | 2013-02 → 2014-11 |
| 113th | Senate Committee on Commerce, Science, and Transportation | Member | 2013-01 → 2013-01 |
| 113th | Senate Committee on Environment and Public Works | Member | 2013-01 → 2014-11 |
| 113th | Senate Committee on Foreign Relations | Member | 2013-01 → 2014-11 |
| 113th | Senate Committee on Indian Affairs | Member | 2013-01 → 2014-11 |
| 113th | Senate Committee on Rules and Administration | Member | 2013-01 → 2014-11 |
| 113th | United States Senate Caucus on International Narcotics Control | Member | 2013-01 → 2014-11 |
| 112th | Commission on Security and Cooperation in Europe | Member | 2012-11 → 2012-11 |
| 112th | Joint Committee on Printing | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on Commerce, Science, and Transportation | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on Environment and Public Works | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on Foreign Relations | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on Indian Affairs | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on Rules and Administration | Member | 2012-11 → 2012-11 |
| 112th | United States Senate Caucus on International Narcotics Control | Member | 2012-11 → 2012-11 |
The published roster covers only the sitting Congress, so earlier assignments are reconstructed from the dated version history of that same public dataset, sampled monthly back to 2012. Observed is the span across which we actually saw the seat held — it is evidence of tenure, not a precise start and end date, and a seat that changed hands between two monthly samples may be dated up to a month out. Committees with no history recorded are absent because no snapshot showed them, which is not evidence the member held no seat.
Currently trading — last 6 months
No transactions disclosed in the last 6 months.
Previously traded
Securities with disclosed transactions before this window and none since. A security leaving this list means no reported trading — not that a position was closed. Holdings themselves are not disclosed in these filings.