Tim Scott Republican · SC
Senate · in office · serving since 2011 · born September 19, 1965
Wikipedia · Ballotpedia · Official site · GovTrack · OpenSecrets · FEC filings · House History · Bioguide
In plain language
No disclosed transactions on file for this member yet.
Campaign money 2028 cycle
Campaign finance from the FEC, shown as context beside the trading record. We do not draw a line from any donor to any trade: the FEC's donor data cannot support that honestly, and inventing the link would be the kind of unsourced inference this site refuses. Read the two together and judge for yourself.
Seat & district history
| Seat | Congresses | Served | Change |
|---|---|---|---|
| Senator, SC | 113th–118th | 2013–2029 | moved to the Senate |
| SC-1 | 112th | 2011–2013 | first seat |
District numbers change when a state is redistricted, so a renumbering here is not necessarily a move — the boundaries were redrawn around the member. Term records come from the public congress-legislators dataset.
Committees
Current (119th Congress)
| Committee | Position | Rank | Side | Jurisdiction |
|---|---|---|---|---|
| Commission on Security and Cooperation in Europe | Member | 4 | majority | record |
| Senate Committee on Banking, Housing, and Urban Affairs | Chairman | 1 | majority | record |
| Senate Committee on Finance | Member | 5 | majority | record |
| Senate Committee on Health, Education, Labor, and Pensions | Member | 6 | majority | record |
| Senate Committee on Small Business and Entrepreneurship | Member | 4 | majority | record |
Earlier Congresses
| Congress | Committee | Position | Observed |
|---|---|---|---|
| 118th | Commission on Security and Cooperation in Europe | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Banking, Housing, and Urban Affairs | Ranking Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Finance | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Foreign Relations | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Small Business and Entrepreneurship | Member | 2023-02 → 2024-11 |
| 118th | Senate Special Committee on Aging | Member | 2023-02 → 2024-11 |
| 117th | Commission on Security and Cooperation in Europe | Member | 2022-03 → 2022-11 |
| 117th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Finance | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Small Business and Entrepreneurship | Member | 2021-01 → 2022-11 |
| 117th | Senate Special Committee on Aging | Ranking Member | 2021-01 → 2022-11 |
| 116th | Senate Committee on Armed Services | Member | 2019-01 → 2019-01 |
| 116th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Finance | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Small Business and Entrepreneurship | Member | 2019-01 → 2020-12 |
| 116th | Senate Special Committee on Aging | Member | 2019-01 → 2020-12 |
| 115th | Senate Committee on Armed Services | Member | 2018-02 → 2018-12 |
| 115th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Finance | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Small Business and Entrepreneurship | Member | 2017-01 → 2018-12 |
| 115th | Senate Special Committee on Aging | Member | 2017-01 → 2018-12 |
| 114th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Finance | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Small Business and Entrepreneurship | Member | 2015-02 → 2016-12 |
| 114th | Senate Special Committee on Aging | Member | 2015-02 → 2016-12 |
| 113th | House Committee on Rules | Member | 2013-01 → 2013-02 |
| 113th | Senate Committee on Commerce, Science, and Transportation | Member | 2013-02 → 2014-11 |
| 113th | Senate Committee on Energy and Natural Resources | Member | 2013-02 → 2014-11 |
| 113th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2013-02 → 2014-11 |
| 113th | Senate Committee on Small Business and Entrepreneurship | Member | 2013-02 → 2014-11 |
| 113th | Senate Special Committee on Aging | Member | 2013-02 → 2014-11 |
| 112th | House Committee on Rules | Member | 2012-11 → 2012-11 |
The published roster covers only the sitting Congress, so earlier assignments are reconstructed from the dated version history of that same public dataset, sampled monthly back to 2012. Observed is the span across which we actually saw the seat held — it is evidence of tenure, not a precise start and end date, and a seat that changed hands between two monthly samples may be dated up to a month out. Committees with no history recorded are absent because no snapshot showed them, which is not evidence the member held no seat.
Currently trading — last 6 months
No transactions disclosed in the last 6 months.
All transactions
No parsed transactions on file yet. This is not a statement that none exist — see Methodology for current coverage and the filing queue.