Brad Sherman Democrat · CA-32
House of Representatives · in office · serving since 1997 · born October 24, 1954
Wikipedia · Ballotpedia · Official site · GovTrack · OpenSecrets · FEC filings · House History · Bioguide
In plain language
Of 11 disclosed trades, 0 were flagged by the site's published rules.
Too few disclosed trades here to say anything about a pattern. A handful of trades will throw up the odd coincidence for anyone.
Across the whole database, congressional trading beats the market by close to nothing on average, and only slightly more trades look unusual than chance alone would produce. Most members, most of the time, are unremarkable. That is the backdrop for anything you read here. A flag is a prompt to look at the record, never a finding about a person.
Campaign money 2026 cycle
Campaign finance from the FEC, shown as context beside the trading record. We do not draw a line from any donor to any trade: the FEC's donor data cannot support that honestly, and inventing the link would be the kind of unsourced inference this site refuses. Read the two together and judge for yourself.
Seat & district history
| Seat | Congresses | Served | Change |
|---|---|---|---|
| CA-32 | 118th–119th | 2023–2027 | district renumbered from 30 |
| CA-30 | 113th–117th | 2013–2023 | district renumbered from 27 |
| CA-27 | 108th–112th | 2003–2013 | district renumbered from 24 |
| CA-24 | 105th–107th | 1997–2003 | first seat |
District numbers change when a state is redistricted, so a renumbering here is not necessarily a move — the boundaries were redrawn around the member. Term records come from the public congress-legislators dataset.
Committees
Current (119th Congress)
| Committee | Position | Rank | Side | Jurisdiction |
|---|---|---|---|---|
| House Committee on Financial Services | Member | 3 | minority | record |
| House Committee on Foreign Affairs | Member | 2 | minority | record |
Earlier Congresses
| Congress | Committee | Position | Observed |
|---|---|---|---|
| 118th | House Committee on Financial Services | Member | 2023-02 → 2024-11 |
| 118th | House Committee on Foreign Affairs | Member | 2023-02 → 2024-11 |
| 117th | House Committee on Financial Services | Member | 2021-03 → 2022-11 |
| 117th | House Committee on Foreign Affairs | Member | 2021-03 → 2022-11 |
| 117th | House Committee on Science, Space, and Technology | Member | 2021-03 → 2022-11 |
| 116th | House Committee on Financial Services | Member | 2019-01 → 2020-12 |
| 116th | House Committee on Foreign Affairs | Member | 2019-01 → 2020-12 |
| 116th | House Committee on Science, Space, and Technology | Member | 2019-02 → 2020-12 |
| 115th | House Committee on Financial Services | Member | 2017-01 → 2018-12 |
| 115th | House Committee on Foreign Affairs | Member | 2017-01 → 2018-12 |
| 114th | House Committee on Financial Services | Member | 2015-02 → 2016-12 |
| 114th | House Committee on Foreign Affairs | Member | 2015-02 → 2016-12 |
| 113th | House Committee on Financial Services | Member | 2013-01 → 2014-11 |
| 113th | House Committee on Foreign Affairs | Member | 2013-01 → 2014-11 |
| 112th | House Committee on Financial Services | Member | 2012-11 → 2012-11 |
| 112th | House Committee on Foreign Affairs | Member | 2012-11 → 2012-11 |
The published roster covers only the sitting Congress, so earlier assignments are reconstructed from the dated version history of that same public dataset, sampled monthly back to 2012. Observed is the span across which we actually saw the seat held — it is evidence of tenure, not a precise start and end date, and a seat that changed hands between two monthly samples may be dated up to a month out. Committees with no history recorded are absent because no snapshot showed them, which is not evidence the member held no seat.
Currently trading — last 6 months
No transactions disclosed in the last 6 months.
All transactions
| Date | Ticker | Asset | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|
| 2022-11-28 | — | TIPS Bond (Treasury Inflation Protected Security) | sell | $1,001 – $15,000 | self | record |
| 2022-11-28 | — | Mount Diablo Hospital District Bond | sell | $1,001 – $15,000 | self | record |
| 2022-11-07 | — | US Treasury Inflation Protected Notes | sell | $250,001 – $500,000 | self | record |
| 2022-11-03 | — | US Treasury Notes | sell | $15,001 – $50,000 | self | record |
| 2022-11-03 | — | US Treasury Notes | sell | $250,001 – $500,000 | self | record |
| 2022-11-03 | — | US Treasury Inflation Protected Note #2 | sell | $250,001 – $500,000 | self | record |
| 2022-11-03 | — | US Treasury Inflation Protected Note | sell | $500,001 – $1,000,000 | self | record |
| 2022-11-03 | — | US Treasury Inflation Protected Note | sell | $250,001 – $500,000 | self | record |
| 2022-08-26 | — | US Treasury Inflation Protected Notes | buy | $500,001 – $1,000,000 | self | record |
| 2022-07-13 | — | US Treasury Notes | buy | $15,001 – $50,000 | self | record |
| 2022-05-10 | — | US Treasury Notes | buy | $250,001 – $500,000 | self | record |
Filings not yet machine-readable (3)
Scanned or handwritten disclosures our parser could not read. They are listed here rather than hidden — the original document is one click away.
- 2025-03-03 — filing 8220780 (image)
- 2025-02-25 — filing 8220770 (image)
- 2025-02-20 — filing 8220768 (image)