Charles E. Schumer Democrat · NY
Senate · in office · serving since 1981 · born November 23, 1950
Wikipedia · Ballotpedia · Official site · GovTrack · OpenSecrets · FEC filings · House History · Bioguide
In plain language
No disclosed transactions on file for this member yet.
Campaign money 1998 cycle
Campaign finance from the FEC, shown as context beside the trading record. We do not draw a line from any donor to any trade: the FEC's donor data cannot support that honestly, and inventing the link would be the kind of unsourced inference this site refuses. Read the two together and judge for yourself.
Seat & district history
| Seat | Congresses | Served | Change |
|---|---|---|---|
| Senator, NY | 106th–118th | 1999–2029 | moved to the Senate |
| NY-9 | 103rd–105th | 1993–1999 | district renumbered from 10 |
| NY-10 | 98th–102nd | 1983–1993 | district renumbered from 16 |
| NY-16 | 97th | 1981–1983 | first seat |
District numbers change when a state is redistricted, so a renumbering here is not necessarily a move — the boundaries were redrawn around the member. Term records come from the public congress-legislators dataset.
Committees
Current (119th Congress)
| Committee | Position | Rank | Side | Jurisdiction |
|---|---|---|---|---|
| Senate Committee on Rules and Administration | Member | 2 | minority | record |
| Senate Select Committee on Intelligence | Ex Officio | 10 | minority | record |
Earlier Congresses
| Congress | Committee | Position | Observed |
|---|---|---|---|
| 118th | Senate Committee on Rules and Administration | Member | 2023-02 → 2024-11 |
| 118th | Senate Select Committee on Intelligence | Ex Officio | 2023-02 → 2024-11 |
| 117th | Senate Committee on Rules and Administration | Member | 2021-01 → 2022-11 |
| 117th | Senate Select Committee on Intelligence | Ex Officio | 2021-01 → 2022-11 |
| 116th | Senate Committee on Rules and Administration | Member | 2019-01 → 2020-12 |
| 116th | Senate Select Committee on Intelligence | Ex Officio | 2019-01 → 2020-12 |
| 115th | Joint Committee of Congress on the Library | Member | 2017-01 → 2017-03 |
| 115th | Joint Committee on Printing | Member | 2017-01 → 2017-03 |
| 115th | Senate Committee on Rules and Administration | Member | 2017-01 → 2018-12 |
| 115th | Senate Select Committee on Intelligence | Ex Officio | 2017-01 → 2018-12 |
| 115th | United States Senate Caucus on International Narcotics Control | Member | 2017-01 → 2017-03 |
| 114th | Joint Committee of Congress on the Library | Member | 2015-02 → 2016-12 |
| 114th | Joint Committee on Printing | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Finance | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Rules and Administration | Ranking Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on the Judiciary | Member | 2015-02 → 2016-12 |
| 114th | United States Senate Caucus on International Narcotics Control | Member | 2015-02 → 2016-12 |
| 113th | Joint Committee of Congress on the Library | Vice Chairman | 2013-01 → 2014-11 |
| 113th | Joint Committee on Printing | Chairman | 2013-01 → 2014-11 |
| 113th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2013-01 → 2014-11 |
| 113th | Senate Committee on Finance | Member | 2013-01 → 2014-11 |
| 113th | Senate Committee on Rules and Administration | Chairman | 2013-01 → 2014-11 |
| 113th | Senate Committee on the Judiciary | Member | 2013-01 → 2014-11 |
| 113th | United States Senate Caucus on International Narcotics Control | Member | 2013-01 → 2014-11 |
| 112th | Joint Committee of Congress on the Library | Chairman | 2012-11 → 2012-11 |
| 112th | Joint Committee on Printing | Vice Chairman | 2012-11 → 2012-11 |
| 112th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on Finance | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on Rules and Administration | Chairman | 2012-11 → 2012-11 |
| 112th | Senate Committee on the Judiciary | Member | 2012-11 → 2012-11 |
| 112th | United States Senate Caucus on International Narcotics Control | Member | 2012-11 → 2012-11 |
The published roster covers only the sitting Congress, so earlier assignments are reconstructed from the dated version history of that same public dataset, sampled monthly back to 2012. Observed is the span across which we actually saw the seat held — it is evidence of tenure, not a precise start and end date, and a seat that changed hands between two monthly samples may be dated up to a month out. Committees with no history recorded are absent because no snapshot showed them, which is not evidence the member held no seat.
Currently trading — last 6 months
No transactions disclosed in the last 6 months.
All transactions
No parsed transactions on file yet. This is not a statement that none exist — see Methodology for current coverage and the filing queue.