Mike Rounds Republican · SD
Senate · in office · serving since 2015 · born October 24, 1954
Wikipedia · Ballotpedia · Official site · GovTrack · OpenSecrets · FEC filings · Bioguide
In plain language
Of 2 disclosed trades, 0 were flagged by the site's published rules.
Too few disclosed trades here to say anything about a pattern. A handful of trades will throw up the odd coincidence for anyone.
Across the whole database, congressional trading beats the market by close to nothing on average, and only slightly more trades look unusual than chance alone would produce. Most members, most of the time, are unremarkable. That is the backdrop for anything you read here. A flag is a prompt to look at the record, never a finding about a person.
Campaign money 2026 cycle
Campaign finance from the FEC, shown as context beside the trading record. We do not draw a line from any donor to any trade: the FEC's donor data cannot support that honestly, and inventing the link would be the kind of unsourced inference this site refuses. Read the two together and judge for yourself.
Seat & district history
| Seat | Congresses | Served | Change |
|---|---|---|---|
| Senator, SD | 114th–117th | 2015–2027 | first seat |
District numbers change when a state is redistricted, so a renumbering here is not necessarily a move — the boundaries were redrawn around the member. Term records come from the public congress-legislators dataset.
Committees
Current (119th Congress)
| Committee | Position | Rank | Side | Jurisdiction |
|---|---|---|---|---|
| Commission on Security and Cooperation in Europe | Member | 4 | majority | record |
| Senate Committee on Appropriations | Member | 13 | majority | record |
| Senate Committee on Armed Services | Member | 4 | majority | record |
| Senate Committee on Banking, Housing, and Urban Affairs | Member | 3 | majority | record |
| Senate Committee on Indian Affairs | Member | 4 | majority | record |
| Senate Select Committee on Intelligence | Member | 7 | majority | record |
Earlier Congresses
| Congress | Committee | Position | Observed |
|---|---|---|---|
| 118th | Senate Committee on Armed Services | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Indian Affairs | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Veterans' Affairs | Member | 2023-02 → 2024-11 |
| 118th | Senate Select Committee on Intelligence | Member | 2023-02 → 2024-11 |
| 117th | Senate Committee on Armed Services | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Environment and Public Works | Member | 2021-01 → 2021-01 |
| 117th | Senate Committee on Foreign Relations | Member | 2021-02 → 2022-11 |
| 117th | Senate Committee on Indian Affairs | Member | 2021-02 → 2022-11 |
| 117th | Senate Committee on Veterans' Affairs | Member | 2021-01 → 2022-11 |
| 116th | Senate Committee on Armed Services | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Environment and Public Works | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Small Business and Entrepreneurship | Member | 2019-01 → 2019-01 |
| 116th | Senate Committee on Veterans' Affairs | Member | 2019-01 → 2020-12 |
| 115th | Senate Committee on Armed Services | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Environment and Public Works | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Small Business and Entrepreneurship | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Veterans' Affairs | Member | 2017-01 → 2018-12 |
| 114th | Senate Committee on Armed Services | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Banking, Housing, and Urban Affairs | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Environment and Public Works | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Veterans' Affairs | Member | 2015-02 → 2016-12 |
The published roster covers only the sitting Congress, so earlier assignments are reconstructed from the dated version history of that same public dataset, sampled monthly back to 2012. Observed is the span across which we actually saw the seat held — it is evidence of tenure, not a precise start and end date, and a seat that changed hands between two monthly samples may be dated up to a month out. Committees with no history recorded are absent because no snapshot showed them, which is not evidence the member held no seat.
Currently trading — last 6 months
No transactions disclosed in the last 6 months.
All transactions
| Date | Ticker | Asset | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|
| 2021-05-01 | — | Bird Dog Hospitality Fund 1, LLC Company: Bird Dog Equity Partners ?(Sioux Falls, SD) Description:?Hospitality | buy | $15,001 – $50,000 | joint | record |
| 2019-03-31 | — | Bird Dog Hospitality Fund 2, LLC Company: Bird Dog Equity Partners ?(Sioux Falls, SD) Description:?Property Investment | buy | $250,001 – $500,000 | self | record |