Rand Paul Republican · KY
Senate · in office · serving since 2011 · born January 7, 1963
Wikipedia · Ballotpedia · Official site · GovTrack · OpenSecrets · FEC filings · Bioguide
In plain language
Of 1 disclosed trades, 0 were flagged by the site's published rules.
Too few disclosed trades here to say anything about a pattern. A handful of trades will throw up the odd coincidence for anyone.
Across the whole database, congressional trading beats the market by close to nothing on average, and only slightly more trades look unusual than chance alone would produce. Most members, most of the time, are unremarkable. That is the backdrop for anything you read here. A flag is a prompt to look at the record, never a finding about a person.
Seat & district history
| Seat | Congresses | Served | Change |
|---|---|---|---|
| Senator, KY | 112th–118th | 2011–2029 | first seat |
District numbers change when a state is redistricted, so a renumbering here is not necessarily a move — the boundaries were redrawn around the member. Term records come from the public congress-legislators dataset.
Committees
Current (119th Congress)
| Committee | Position | Rank | Side | Jurisdiction |
|---|---|---|---|---|
| Senate Committee on Foreign Relations | Member | 8 | majority | record |
| Senate Committee on Health, Education, Labor, and Pensions | Member | 2 | majority | record |
| Senate Committee on Homeland Security and Governmental Affairs | Chairman | 1 | majority | record |
| Senate Committee on Small Business and Entrepreneurship | Member | 3 | majority | record |
Earlier Congresses
| Congress | Committee | Position | Observed |
|---|---|---|---|
| 118th | Senate Committee on Foreign Relations | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Homeland Security and Governmental Affairs | Ranking Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Small Business and Entrepreneurship | Member | 2023-02 → 2024-11 |
| 117th | Senate Committee on Foreign Relations | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Homeland Security and Governmental Affairs | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Small Business and Entrepreneurship | Ranking Member | 2021-01 → 2022-11 |
| 116th | Senate Committee on Foreign Relations | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Homeland Security and Governmental Affairs | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Small Business and Entrepreneurship | Member | 2019-01 → 2020-12 |
| 115th | Senate Committee on Foreign Relations | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Homeland Security and Governmental Affairs | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Small Business and Entrepreneurship | Member | 2017-01 → 2018-12 |
| 114th | Senate Committee on Foreign Relations | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Homeland Security and Governmental Affairs | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Small Business and Entrepreneurship | Member | 2015-02 → 2016-12 |
| 113th | Senate Committee on Energy and Natural Resources | Member | 2013-01 → 2013-01 |
| 113th | Senate Committee on Foreign Relations | Member | 2013-02 → 2014-11 |
| 113th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2013-01 → 2014-11 |
| 113th | Senate Committee on Homeland Security and Governmental Affairs | Member | 2013-01 → 2014-11 |
| 113th | Senate Committee on Small Business and Entrepreneurship | Member | 2013-01 → 2014-11 |
| 112th | Senate Committee on Energy and Natural Resources | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on Health, Education, Labor, and Pensions | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on Homeland Security and Governmental Affairs | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on Small Business and Entrepreneurship | Member | 2012-11 → 2012-11 |
The published roster covers only the sitting Congress, so earlier assignments are reconstructed from the dated version history of that same public dataset, sampled monthly back to 2012. Observed is the span across which we actually saw the seat held — it is evidence of tenure, not a precise start and end date, and a seat that changed hands between two monthly samples may be dated up to a month out. Committees with no history recorded are absent because no snapshot showed them, which is not evidence the member held no seat.
Currently trading — last 6 months
No transactions disclosed in the last 6 months.
Previously traded
Securities with disclosed transactions before this window and none since. A security leaving this list means no reported trading — not that a position was closed. Holdings themselves are not disclosed in these filings.
| Ticker | Security | Sector | Trades | Buys / Sells | Total value | Active |
|---|---|---|---|---|---|---|
| GILD | Gilead Sciences Inc | Pharmaceuticals & Biotech | 1 | 1 / 0 | $8,001 | 2020-02 → 2020-02 |