Ron Johnson Republican · WI
Senate · in office · serving since 2011 · born April 8, 1955
Wikipedia · Ballotpedia · Official site · GovTrack · OpenSecrets · FEC filings · Bioguide
In plain language
Of 2 disclosed trades, 0 were flagged by the site's published rules.
Too few disclosed trades here to say anything about a pattern. A handful of trades will throw up the odd coincidence for anyone.
Across the whole database, congressional trading beats the market by close to nothing on average, and only slightly more trades look unusual than chance alone would produce. Most members, most of the time, are unremarkable. That is the backdrop for anything you read here. A flag is a prompt to look at the record, never a finding about a person.
Campaign money 2028 cycle
Campaign finance from the FEC, shown as context beside the trading record. We do not draw a line from any donor to any trade: the FEC's donor data cannot support that honestly, and inventing the link would be the kind of unsourced inference this site refuses. Read the two together and judge for yourself.
Seat & district history
| Seat | Congresses | Served | Change |
|---|---|---|---|
| Senator, WI | 112th–118th | 2011–2029 | first seat |
District numbers change when a state is redistricted, so a renumbering here is not necessarily a move — the boundaries were redrawn around the member. Term records come from the public congress-legislators dataset.
Committees
Current (119th Congress)
| Committee | Position | Rank | Side | Jurisdiction |
|---|---|---|---|---|
| Senate Committee on Finance | Member | 11 | majority | record |
| Senate Committee on Homeland Security and Governmental Affairs | Member | 2 | majority | record |
| Senate Committee on the Budget | Member | 3 | majority | record |
| Senate Special Committee on Aging | Member | 5 | majority | record |
Earlier Congresses
| Congress | Committee | Position | Observed |
|---|---|---|---|
| 118th | Senate Committee on Finance | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on Homeland Security and Governmental Affairs | Member | 2023-02 → 2024-11 |
| 118th | Senate Committee on the Budget | Member | 2023-02 → 2024-11 |
| 117th | Senate Committee on Commerce, Science, and Transportation | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Foreign Relations | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on Homeland Security and Governmental Affairs | Member | 2021-01 → 2022-11 |
| 117th | Senate Committee on the Budget | Member | 2021-01 → 2022-11 |
| 116th | Senate Committee on Commerce, Science, and Transportation | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Foreign Relations | Member | 2019-01 → 2020-12 |
| 116th | Senate Committee on Homeland Security and Governmental Affairs | Chairman | 2019-01 → 2020-12 |
| 116th | Senate Committee on the Budget | Member | 2019-01 → 2020-12 |
| 115th | Senate Committee on Commerce, Science, and Transportation | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Foreign Relations | Member | 2017-01 → 2018-12 |
| 115th | Senate Committee on Homeland Security and Governmental Affairs | Chairman | 2017-01 → 2018-12 |
| 115th | Senate Committee on the Budget | Member | 2017-01 → 2018-12 |
| 114th | Senate Committee on Commerce, Science, and Transportation | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Foreign Relations | Member | 2015-02 → 2016-12 |
| 114th | Senate Committee on Homeland Security and Governmental Affairs | Chairman | 2015-02 → 2016-12 |
| 114th | Senate Committee on the Budget | Member | 2015-02 → 2016-12 |
| 113th | Senate Committee on Appropriations | Member | 2013-01 → 2013-01 |
| 113th | Senate Committee on Commerce, Science, and Transportation | Member | 2013-02 → 2014-11 |
| 113th | Senate Committee on Foreign Relations | Member | 2013-02 → 2014-11 |
| 113th | Senate Committee on Homeland Security and Governmental Affairs | Member | 2013-01 → 2014-11 |
| 113th | Senate Committee on Small Business and Entrepreneurship | Member | 2013-02 → 2014-11 |
| 113th | Senate Committee on the Budget | Member | 2013-01 → 2014-11 |
| 113th | Senate Special Committee on Aging | Member | 2013-01 → 2013-01 |
| 112th | Senate Committee on Appropriations | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on Homeland Security and Governmental Affairs | Member | 2012-11 → 2012-11 |
| 112th | Senate Committee on the Budget | Member | 2012-11 → 2012-11 |
| 112th | Senate Special Committee on Aging | Member | 2012-11 → 2012-11 |
The published roster covers only the sitting Congress, so earlier assignments are reconstructed from the dated version history of that same public dataset, sampled monthly back to 2012. Observed is the span across which we actually saw the seat held — it is evidence of tenure, not a precise start and end date, and a seat that changed hands between two monthly samples may be dated up to a month out. Committees with no history recorded are absent because no snapshot showed them, which is not evidence the member held no seat.
Currently trading — last 6 months
No transactions disclosed in the last 6 months.
All transactions
| Date | Ticker | Asset | Action | Amount (as filed) | Owner | Filing |
|---|---|---|---|---|---|---|
| 2020-03-02 | — | Pacur, LLC Company: Pacur, LLC ?(Oshkosh, WI) Description:?Manufacturing - Plastic Extrusion | sell | $5,000,001 – $25,000,000 | self | record |
| 2019-12-20 | — | Wisconsin St Hlth & Edl Rate/Coupon: 5.0% Matures: 12/15/2023 | sell | $100,001 – $250,000 | self | record |