House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
House · jurisdiction defined by House Resolution (select committee)
A select committee examining economic and security competition with the People's Republic of China, including technology and supply chains.
This restates what the chamber's standing rules assign to the committee. It describes responsibility, not conduct.
Not mapped to sectors
This committee is not part of the relevance engine. Either its jurisdiction is too broad to be meaningful — a committee that touches everything would link everything — or it does not legislate over identifiable market sectors. Its members' trades are still in the database and appear everywhere else on the site.
Members, current Congress
| Member | Position | Rank | Side | State |
|---|---|---|---|---|
| John R. Moolenaar R | Chairman | 1 | majority | MI-2 |
| Robert J. Wittman R | Member | 2 | majority | VA-1 |
| Andy Barr R | Member | 3 | majority | KY-6 |
| Dan Newhouse R | Member | 4 | majority | WA-4 |
| Darin LaHood R | Member | 5 | majority | IL-16 |
| Neal P. Dunn R | Member | 6 | majority | FL-2 |
| Dusty Johnson R | Member | 7 | majority | SD |
| Ashley Hinson R | Member | 8 | majority | IA-2 |
| Carlos A. Gimenez R | Member | 9 | majority | FL-28 |
| Gus M. Bilirakis R | Member | 10 | majority | FL-12 |
| Young Kim R | Member | 11 | majority | CA-40 |
| Nathaniel Moran R | Member | 12 | majority | TX-1 |
| Zachary Nunn R | Member | 13 | majority | IA-3 |
| Ro Khanna D | Ranking Member | 1 | minority | CA-17 |
| Raja Krishnamoorthi D | Member | 2 | minority | IL-8 |
| Kathy Castor D | Member | 3 | minority | FL-14 |
| André Carson D | Member | 4 | minority | IN-7 |
| Seth Moulton D | Member | 5 | minority | MA-6 |
| Haley M. Stevens D | Member | 6 | minority | MI-11 |
| Mikie Sherrill D | Member | 6 | minority | NJ-11 |
| Ritchie Torres D | Member | 7 | minority | NY-15 |
| Shontel M. Brown D | Member | 8 | minority | OH-11 |
| Greg Stanton D | Member | 9 | minority | AZ-4 |
| Jill N. Tokuda D | Member | 10 | minority | HI-2 |
All committees: the index. Membership before the current Congress is reconstructed from dated roster history — see Methodology.